Skip To Main Content
Skip To Main Content

2019 Men's Soccer Cumulative Statistics

Team (8-8-2, 3-4-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals 27 23
Goals Per Game 1.50 1.28
Shots 213 276
Shots Per Game 11.8 15.3
Shots Percentage 0.127 0.083
Shots On Goal 119-213 152-276
Shots On Goal Percentage 0.559 0.551
Penalties
Yellow Cards 34 24
Red Cards 3 3
Miscellaneous
Assists 21 14
Saves 129 92
Fouls 291 204
Corner Kicks 73 102
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Monteiro, Junior 17 15 1316 12 6 30 49 0.245 29 0.592 5-0 3 2-2
25 Sajbin, Yorik 17 17 1362 7 3 17 41 0.171 21 0.512 4-0 3 0-0
7 Morales, Rony 18 18 1366 2 3 7 15 0.133 9 0.600 1-0 1 0-0
9 Barry, Eric 9 1 285 3 0 6 12 0.250 8 0.667 0-0 0 0-0
19 DeCarvalho, Thiago 17 7 745 1 1 3 5 0.200 3 0.600 0-0 1 0-0
15 Medeiros, Tyler 18 10 731 1 1 3 8 0.125 6 0.750 2-0 0 0-0
21 Alvarez, Matthew 17 7 664 1 0 2 7 0.143 3 0.429 1-0 0 0-0
16 Pacheco, Nate 15 4 425 0 2 2 2 0.000 1 0.500 1-0 0 0-0
8 Danneker, Dylan 7 6 368 0 1 1 4 0.000 4 1.000 3-0 0 0-0
17 Foley, Declan 18 18 1539 0 1 1 7 0.000 4 0.571 1-0 0 0-0
5 O'Brien, Uan 13 5 551 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Roias, Goncalo 13 0 191 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Santo, Cody 17 6 635 0 1 1 19 0.000 9 0.474 0-0 0 0-0
1 Andrade, Danny 3 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carvalho, Tiago 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Castro, Jacob 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Castro, Jake 8 8 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Centeio, Adonis 13 9 842 0 0 0 0 0.000 0 0.000 4-0 0 0-0
3 Cochran, Will 17 1 325 0 0 0 7 0.000 3 0.429 1-0 0 0-0
4 Danneker, Dawson 7 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 DeOliveira, Gabe 16 12 1099 0 0 0 1 0.000 1 1.000 1-1 0 0-0
23 DePra, Lucio 13 4 621 0 0 0 4 0.000 1 0.250 4-1 0 0-0
24 Moussavi, Chris 5 5 405 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Nehra, Nilin 15 15 1197 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Pacheco, Evan 18 16 1262 0 0 0 9 0.000 6 0.667 1-0 0 0-0
20 Rodrigues, Erickson 15 7 590 0 0 0 13 0.000 4 0.308 0-0 0 0-0
26 Silva, Juliano 10 0 267 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 18260 27 21 75 211 0.128 117 0.555 34-3 8 2-2
Opponent 18 - 18232 23 14 60 275 0.084 152 0.553 24-3 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andrade, Danny 3 2 245:00 3 1.10 17 0.850 1 1 1 0 40
12 Castro, Jake 3 3 270:00 3 1.00 20 0.870 2 1 0 2 32
12 Castro, Jake 8 8 743:51 9 1.09 59 0.868 4 3 1 3 117
24 Moussavi, Chris 5 5 405:00 8 1.78 32 0.800 1 3 1 0 58
Total 18 - 1663:51 23 1.24 128 0.848 8 8 3 6 247
Opponents 18 - 1663:51 27 1.46 92 0.773 6 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Monteiro, Junior 8 7 655 7 1 15 23 0.304 16 0.696 3-0 1 2-2
25 Sajbin, Yorik 8 8 671 1 2 4 15 0.067 7 0.467 2-0 1 0-0
19 DeCarvalho, Thiago 8 3 357 1 1 3 1 1.000 1 1.000 0-0 1 0-0
9 Barry, Eric 3 1 105 1 0 2 6 0.167 4 0.667 0-0 0 0-0
7 Morales, Rony 8 8 599 0 2 2 6 0.000 2 0.333 1-0 0 0-0
17 Foley, Declan 8 8 649 0 1 1 3 0.000 2 0.667 1-0 0 0-0
16 Pacheco, Nate 6 3 202 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Alvarez, Matthew 7 2 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Andrade, Danny 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carvalho, Tiago 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Castro, Jacob 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Castro, Jake 4 4 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Centeio, Adonis 8 6 561 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Cochran, Will 8 0 202 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Danneker, Dawson 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Danneker, Dylan 2 2 45 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 DeOliveira, Gabe 7 4 482 0 0 0 1 0.000 1 1.000 0-1 0 0-0
23 DePra, Lucio 6 3 344 0 0 0 4 0.000 1 0.250 3-0 0 0-0
15 Medeiros, Tyler 8 3 236 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Moussavi, Chris 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nehra, Nilin 7 7 525 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 O'Brien, Uan 7 2 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Pacheco, Evan 8 7 626 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Rodrigues, Erickson 6 2 212 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Roias, Goncalo 6 0 70 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Santo, Cody 7 3 342 0 0 0 8 0.000 4 0.500 0-0 0 0-0
26 Silva, Juliano 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8133 10 8 28 89 0.112 48 0.539 34-3 3 2-2
Opponent 8 - 8071 11 4 26 121 0.091 68 0.562 24-3 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andrade, Danny 1 1 90:00 1 1.00 5 0.833 1 0 0 0 9
12 Castro, Jake 2 2 180:00 3 1.50 7 0.700 1 1 0 1 10
12 Castro, Jake 4 4 383:51 6 1.41 36 0.857 1 2 1 1 73
24 Moussavi, Chris 1 1 90:00 1 1.00 9 0.900 0 1 0 0 20
Total 8 - 743:51 11 1.33 57 0.838 3 4 1 2 112
Opponents 8 - 743:51 10 1.21 38 0.792 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2019 vs MIT L 0-2 (0-1) 150
9/9/2019 vs Mass. Maritime W 4-0 (1-1) 150 Rony Morales (1) (Junior Monteiro)
Matthew Alvarez (1) (Rony Morales)
Rony Morales (2) (Junior Monteiro)
Junior Monteiro (1)
9/11/2019 at Salve Regina W 1-0 (2-1-0) 209 Yorik Sajbin (0) (Junior Monteiro)
9/14/2019 vs Framingham State W 2-1 (3-1) 100 Junior Monteiro (2) (Cody Santo)
Junior Monteiro (3)
9/18/2019 vs Salem State W 2-0 (4-1) 125 Yorik Sajbin (2) (Dylan Danneker)
Junior Monteiro (4)
9/21/2019 at Eastern Connecticut L 1-4 (4-2-0, 0-1-0 LEC) 0-1-0 LEC 200 Junior Monteiro () (Nate Pacheco)
9/25/2019 at Fitchburg St. L 1-2 (4-3-0) 100 Yorik Sajbin (3)
9/28/2019 vs Plymouth State W 3-1 (5-3, 1-1) 1-1 150 Junior Monteiro (6)
Junior Monteiro (7) (Yorik Sajbin)
Junior Monteiro (8) (Rony Morales)
10/1/2019 at UMass Boston L 0-1 (5-4-0, 1-2-0 LEC) 1-2-0 LEC 182
10/5/2019 vs Lesley W 6-3 (6-4) 100 Tyler Medeiros (1) (Junior Monteiro)
Yorik Sajbin (4) (Junior Monteiro)
Eric Barry (1) (Goncalo Roias)
Junior Monteiro (9) (Yorik Sajbin)
Yorik Sajbin (5) (Tyler Medeiros)
Yorik Sajbin (6)
10/12/2019 at Southern Me. W 2-0 (7-4-0, 2-2-0) 2-2-0 0 Yorik Sajbin (7) (Junior Monteiro)
Eric Barry (2) (Declan Foley)
10/16/2019 vs Rhode Island College T 0-0 (7-4-1, 2-2-1) 2-2-1 100
10/19/2019 vs Keene State L 0-1 (7-5-1, 2-3-1) 2-3-1 150
10/22/2019 at Bridgewater St. L 1-2 (7-6-1) 50 Eric Barry (0) (Nate Pacheco , Uan O'Brien)
10/26/2019 at Western Conn. St. L 1-3 (7-7-1, 2-4-1) 2-4-1 101 Junior Monteiro (10)
10/29/2019 at Coast Guard T 0-0 (7-7-2, 2-4-1) 2-4-1 75
11/2/2019 vs Castleton W 3-1 (8-7-2, 3-4-1) 3-4-1 150 Junior Monteiro (11) (Yorik Sajbin)
Thiago DeCarvalho (1)
Junior Monteiro (12) (Rony Morales , Thiago DeCarvalho)
11/6/2019 at Rhode Island College L 0-2 (8-8-2) 281

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 vs MIT 0-2 0 0 0 9 0.000 6 0.667 4-0 0 0-0 990
9/9/2019 vs Mass. Maritime 4-0 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
9/11/2019 at Salve Regina 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 990
9/14/2019 vs Framingham State 2-1 2 1 5 9 0.222 5 0.556 0-1 1 0-0 1011
9/18/2019 vs Salem State 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 973
9/21/2019 at Eastern Connecticut 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 991
9/25/2019 at Fitchburg St. 1-2 1 0 2 16 0.063 9 0.563 3-0 0 0-0 968
9/28/2019 vs Plymouth State 3-1 3 2 8 17 0.176 10 0.588 4-0 1 1-1 958
10/1/2019 at UMass Boston 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 989
10/5/2019 vs Lesley 6-3 6 5 17 18 0.333 11 0.611 1-0 1 0-0 991
10/12/2019 at Southern Me. 2-0 2 2 6 13 0.154 8 0.615 2-0 1 0-0 990
10/16/2019 vs Rhode Island College 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 1210
10/19/2019 vs Keene State 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1033
10/22/2019 at Bridgewater St. 1-2 1 2 4 16 0.063 7 0.438 0-0 0 0-0 1010
10/26/2019 at Western Conn. St. 1-3 1 0 2 10 0.100 7 0.700 6-1 0 1-1 946
10/29/2019 at Coast Guard 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 1215
11/2/2019 vs Castleton 3-1 3 3 9 14 0.214 6 0.429 4-0 1 0-0 1016
11/6/2019 at Rhode Island College 0-2 0 0 0 10 0.000 6 0.600 3-1 0 0-0 989
Total 27-23 27 21 75 213 0.127 119 0.559 34-3 8 2-2 18260
Opponent - 23 14 60 276 0.083 152 0.551 24-3 8 - 18232

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 MIT 0-2 90:00 2 2.00 11 0.846 0 1 0 0 15
9/9/2019 Mass. Maritime 4-0 90:00 0 1.00 5 1.000 1 0 0 1 8
9/11/2019 Salve Regina 1-0 90:00 0 0.67 13 1.000 1 0 0 1 22
9/14/2019 Framingham State 2-1 90:00 1 0.75 10 0.909 1 0 0 0 14
9/18/2019 Salem State 2-0 90:00 0 0.60 5 1.000 1 0 0 1 13
9/21/2019 Eastern Connecticut 1-4 90:00 4 1.17 13 0.765 0 1 0 0 29
9/25/2019 Fitchburg St. 1-2 90:00 2 1.29 3 0.600 0 1 0 0 5
9/28/2019 Plymouth State 3-1 90:00 1 1.25 9 0.900 1 0 0 0 12
10/1/2019 UMass Boston 0-1 90:00 1 1.22 9 0.900 0 1 0 0 20
10/5/2019 Lesley 6-3 90:00 3 1.40 6 0.667 1 0 0 0 8
10/12/2019 Southern Me. 2-0 90:00 0 1.27 2 1.000 1 0 0 1 2
10/16/2019 Rhode Island College 0-0 110:00 0 1.15 6 1.000 0 0 1 1 13
10/19/2019 Keene State 0-1 93:51 1 1.13 8 0.889 0 1 0 0 19
10/22/2019 Bridgewater St. 1-2 90:00 2 1.19 5 0.714 0 1 0 0 7
10/26/2019 Western Conn. St. 1-3 90:00 3 1.31 5 0.625 0 1 0 0 8
10/29/2019 Coast Guard 0-0 110:00 0 1.21 11 1.000 0 0 1 1 34
11/2/2019 Castleton 3-1 90:00 1 1.20 5 0.833 1 0 0 0 9
11/6/2019 Rhode Island College 0-2 90:00 2 1.24 3 0.600 0 1 0 0 9
Totals - 1663 23 1.24 129 0.849 8 8 2 6 247
Opponent - 1663:51 27 1.46 92 0.773 8 8 2 6 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 MIT 2-0 2 1 5 15 0.133 13 0.867 2-0 1 0-0 1050
9/9/2019 Mass. Maritime 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
9/11/2019 Salve Regina 0-1 0 0 0 22 0.000 13 0.591 0-0 0 0-0 990
9/14/2019 Framingham State 1-2 1 1 3 14 0.071 11 0.786 4-0 0 0-0 1006
9/18/2019 Salem State 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
9/21/2019 Eastern Connecticut 4-1 4 2 10 30 0.133 17 0.567 0-0 1 1-1 991
9/25/2019 Fitchburg St. 2-1 2 2 6 9 0.222 5 0.556 3-0 1 0-0 981
9/28/2019 Plymouth State 1-3 1 0 2 12 0.083 10 0.833 1-0 0 0-0 990
10/1/2019 UMass Boston 1-0 1 0 2 21 0.048 10 0.476 0-1 1 1-1 932
10/5/2019 Lesley 3-6 3 0 6 10 0.300 9 0.900 0-0 0 1-1 963
10/12/2019 Southern Me. 0-2 0 0 0 3 0.000 2 0.667 2-1 0 0-0 931
10/16/2019 Rhode Island College 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1210
10/19/2019 Keene State 1-0 1 1 3 19 0.053 9 0.474 3-0 1 0-0 1022
10/22/2019 Bridgewater St. 2-1 2 4 8 20 0.100 7 0.350 0-0 1 0-0 990
10/26/2019 Western Conn. St. 3-1 3 1 7 14 0.214 8 0.571 2-1 1 0-0 1005
10/29/2019 Coast Guard 0-0 0 0 0 34 0.000 11 0.324 1-0 0 0-0 1213
11/2/2019 Castleton 1-3 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
11/6/2019 Rhode Island College 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
Total 23-27 23 14 60 276 0.083 152 0.551 24-3 8 4-4 18232
UMass Dartmouth - 27 21 75 213 0.127 119 0.559 34-3 8 - 18260

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 MIT 2-0 90:00 0 0.00 6 1.000 1 0 0 1 9
9/9/2019 Mass. Maritime 0-4 90:00 4 2.00 5 0.556 0 1 0 0 17
9/11/2019 Salve Regina 0-1 90:00 1 1.67 4 0.800 0 1 0 0 7
9/14/2019 Framingham State 1-2 90:00 2 1.75 3 0.600 0 1 0 0 9
9/18/2019 Salem State 0-2 90:00 2 1.80 2 0.500 0 1 0 0 8
9/21/2019 Eastern Connecticut 4-1 90:00 1 1.67 2 0.667 1 0 0 0 7
9/25/2019 Fitchburg St. 2-1 90:00 1 1.57 8 0.889 1 0 0 0 9
9/28/2019 Plymouth State 1-3 90:00 3 1.75 7 0.700 0 1 0 0 16
10/1/2019 UMass Boston 1-0 90:00 0 1.56 3 1.000 1 0 0 1 12
10/5/2019 Lesley 3-6 90:00 6 2.00 5 0.455 0 1 0 0 18
10/12/2019 Southern Me. 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
10/16/2019 Rhode Island College 0-0 110:00 0 1.80 6 1.000 0 0 1 1 9
10/19/2019 Keene State 1-0 93:51 0 1.66 5 1.000 1 0 0 1 7
10/22/2019 Bridgewater St. 2-1 90:00 1 1.61 6 0.857 1 0 0 0 7
10/26/2019 Western Conn. St. 3-1 90:00 1 1.57 6 0.857 1 0 0 0 7
10/29/2019 Coast Guard 0-0 110:00 0 1.46 9 1.000 0 0 1 1 14
11/2/2019 Castleton 1-3 90:00 3 1.54 3 0.500 0 1 0 0 14
11/6/2019 Rhode Island College 2-0 90:00 0 1.46 6 1.000 1 0 0 1 10
Totals - 1663 27 1.46 92 0.773 8 8 2 6 188
UMass Dartmouth - 1663:51 23 1.24 129 0.849 8 8 2 6 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2019 vs MIT 0-2 0/2 0/1 9/15 6/13 2/5 4/2 0/0
9/9/2019 vs Mass. Maritime 4-0 4/0 3/0 17/8 9/5 1/1 0/0 0/0
9/11/2019 at Salve Regina 1-0 1/0 1/0 7/22 5/13 4/4 1/0 0/0
9/14/2019 vs Framingham State 2-1 2/1 1/1 9/14 5/11 4/5 0/4 1/0
9/18/2019 vs Salem State 2-0 2/0 1/0 8/13 4/5 4/5 0/1 0/0
9/21/2019 at Eastern Connecticut 1-4 1/4 1/2 7/30 3/17 1/13 0/0 0/0
9/25/2019 at Fitchburg St. 1-2 1/2 0/2 16/9 9/5 8/1 3/3 0/0
9/28/2019 vs Plymouth State 3-1 3/1 2/0 17/12 10/10 8/4 4/1 0/0
10/1/2019 at UMass Boston 0-1 0/1 0/0 12/21 3/10 3/9 2/0 0/1
10/5/2019 vs Lesley 6-3 6/3 5/0 18/10 11/9 5/4 1/0 0/0
10/12/2019 at Southern Me. 2-0 2/0 2/0 13/3 8/2 3/2 2/2 0/1
10/16/2019 vs Rhode Island College 0-0 0/0 0/0 9/13 6/6 6/9 2/1 0/0
10/19/2019 vs Keene State 0-1 0/1 0/1 7/19 5/9 1/5 2/3 0/0
10/22/2019 at Bridgewater St. 1-2 1/2 2/4 16/20 7/7 6/12 0/0 0/0
10/26/2019 at Western Conn. St. 1-3 1/3 0/1 10/14 7/8 2/5 6/2 1/1
10/29/2019 at Coast Guard 0-0 0/0 0/0 14/34 9/11 1/10 0/1 0/0
11/2/2019 vs Castleton 3-1 3/1 3/0 14/10 6/6 9/4 4/2 0/0
11/6/2019 at Rhode Island College 0-2 0/2 0/2 10/9 6/5 5/4 3/2 1/0
Totals 27/23 21/14 213/276 119/152 73/102 34/24 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Lesley (10/5/2019)
GOALS 6 Lesley (10/5/2019)
ASSISTS 5 Lesley (10/5/2019)
SHOTS 18 Lesley (10/5/2019)
SHOTS ON GOAL 11 Lesley (10/5/2019)
SAVES 13 Salve Regina (9/11/2019)
Eastern Connecticut (9/21/2019)
FOULS 26 UMass Boston (10/1/2019)
CORNER KICKS 9 Castleton (11/2/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Eastern Connecticut (9/21/2019)
GOALS 4 Eastern Connecticut (9/21/2019)
ASSISTS 4 Bridgewater St. (10/22/2019)
SHOTS 34 Coast Guard (10/29/2019)
SHOTS ON GOAL 17 Eastern Connecticut (9/21/2019)
SAVES 9 Coast Guard (10/29/2019)
FOULS 19 Rhode Island College (10/16/2019)
CORNER KICKS 13 Eastern Connecticut (9/21/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fitchburg St. (9/25/2019)
Western Conn. St. (10/26/2019)
GOALS 1 Salve Regina (9/11/2019)
Eastern Connecticut (9/21/2019)
Fitchburg St. (9/25/2019)
Bridgewater St. (10/22/2019)
Western Conn. St. (10/26/2019)
ASSISTS 1 Salve Regina (9/11/2019)
Framingham State (9/14/2019)
Salem State (9/18/2019)
Eastern Connecticut (9/21/2019)
SHOTS 7 Salve Regina (9/11/2019)
Salem State (9/18/2019)
Eastern Connecticut (9/21/2019)
Keene State (10/19/2019)
SHOTS ON GOAL 3 Salem State (9/18/2019)
Eastern Connecticut (9/21/2019)
UMass Boston (10/1/2019)
SAVES 2 Fitchburg St. (9/25/2019)
Southern Me. (10/12/2019)
Rhode Island College (11/6/2019)
FOULS 9 Mass. Maritime (9/9/2019)
Framingham State (9/14/2019)
Bridgewater St. (10/22/2019)
CORNER KICKS 1 MIT (9/4/2019)
Mass. Maritime (9/9/2019)
Eastern Connecticut (9/21/2019)
Keene State (10/19/2019)
Western Conn. St. (10/26/2019)
Coast Guard (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth State (9/28/2019)
UMass Boston (10/1/2019)
Castleton (11/2/2019)
GOALS 1 Framingham State (9/14/2019)
Plymouth State (9/28/2019)
UMass Boston (10/1/2019)
Keene State (10/19/2019)
Castleton (11/2/2019)
ASSISTS 1 MIT (9/4/2019)
Framingham State (9/14/2019)
Keene State (10/19/2019)
Western Conn. St. (10/26/2019)
SHOTS 3 Mass. Maritime (9/9/2019)
Southern Me. (10/12/2019)
SHOTS ON GOAL 2 Mass. Maritime (9/9/2019)
Salem State (9/18/2019)
Fitchburg St. (9/25/2019)
Southern Me. (10/12/2019)
Rhode Island College (11/6/2019)
SAVES 2 Framingham State (9/14/2019)
Salem State (9/18/2019)
Eastern Connecticut (9/21/2019)
UMass Boston (10/1/2019)
Castleton (11/2/2019)
FOULS 5 Eastern Connecticut (9/21/2019)
Southern Me. (10/12/2019)
Castleton (11/2/2019)
CORNER KICKS 1 Mass. Maritime (9/9/2019)
Fitchburg St. (9/25/2019)
Southern Me. (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lesley (10/5/2019)
GOALS 3 Plymouth State (9/28/2019)
Lesley (10/5/2019)
ASSISTS 2 Mass. Maritime (9/9/2019)
Lesley (10/5/2019)
SHOTS 6 Plymouth State (9/28/2019)
Bridgewater St. (10/22/2019)
SHOTS ON GOAL 5 Plymouth State (9/28/2019)
SAVES 13 Salve Regina (9/11/2019)
Eastern Connecticut (9/21/2019)
FOULS 6 UMass Boston (10/1/2019)
Coast Guard (10/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Lesley (10/5/2019)
GOALS 6 Lesley (10/5/2019)
ASSISTS 5 Lesley (10/5/2019)
SHOTS 18 Lesley (10/5/2019)
SHOTS ON GOAL 11 Lesley (10/5/2019)
SAVES 13 Salve Regina (9/11/2019)
Eastern Connecticut (9/21/2019)
FOULS 26 UMass Boston (10/1/2019)
CORNER KICKS 9 Castleton (11/2/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Yorik Sajbin
Lesley (10/5/2019)
GOALS 3 Junior Monteiro
Yorik Sajbin
Plymouth State (9/28/2019)
Lesley (10/5/2019)
ASSISTS 2 Junior Monteiro
Junior Monteiro
Mass. Maritime (9/9/2019)
Lesley (10/5/2019)
SHOTS 6 Junior Monteiro
Cody Santo
Plymouth State (9/28/2019)
Bridgewater St. (10/22/2019)
SHOTS ON GOAL 5 Junior Monteiro
Plymouth State (9/28/2019)
SAVES 13 Jacob Castro
Jake Castro
Salve Regina (9/11/2019)
Eastern Connecticut (9/21/2019)
FOULS 6 DePra, Lucio
Monteiro, Junior
UMass Boston (10/1/2019)
Coast Guard (10/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Monteiro, Junior 30
Sajbin, Yorik 17
Morales, Rony 7
Barry, Eric 6
DeCarvalho, Thiago 3
Team Leaders: Goals
Player High
Goals
Monteiro, Junior 12
Sajbin, Yorik 7
Barry, Eric 3
Morales, Rony 2
DeCarvalho, Thiago 1
Team Leaders: Assists
Player High
Assists
Monteiro, Junior 6
Sajbin, Yorik 3
Morales, Rony 3
Pacheco, Nate 2
DeCarvalho, Thiago 1
Team Leaders: Shots
Player High
Shots
Monteiro, Junior 49
Sajbin, Yorik 41
Santo, Cody 19
Morales, Rony 15
Rodrigues, Erickson 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Monteiro, Junior 29
Sajbin, Yorik 21
Morales, Rony 9
Santo, Cody 9
Barry, Eric 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Monteiro, Junior 3
Sajbin, Yorik 3
Morales, Rony 1
DeCarvalho, Thiago 1