Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Perregaux, RaeLynn .443 1.206 46-46 167 46 74 22 2 7 35 121 .725 11 2 5 0 .481 1 0 6-8
5 Talpey, Emma .374 .847 40-40 123 24 46 6 1 0 19 54 .439 6 1 15 0 .408 0 3 12-13
24 Fontes, Bre .366 .875 44-44 131 30 48 8 0 0 21 56 .427 20 1 12 0 .448 2 1 2-2
25 Silva, Olivia .365 .888 46-46 159 26 58 10 0 3 34 77 .484 10 1 3 6 .404 1 2 3-6
15 Tsonis, Lena .355 .905 45-44 138 26 49 10 0 3 35 68 .493 13 1 8 1 .412 1 3 2-4
9 Menz, Sydney .348 .901 42-42 115 30 40 12 0 0 26 52 .452 13 9 12 0 .449 1 7 11-13
14 Ali, Olivia .338 .777 43-41 130 29 44 5 0 0 16 49 .377 14 0 21 0 .400 1 5 8-8
13 Routhier, Lily .301 .752 46-46 143 35 43 7 2 1 30 57 .399 8 4 11 0 .353 1 7 6-9
26 Edwards, Chloe .271 .689 43-43 107 16 29 5 1 1 20 39 .364 8 1 19 0 .325 1 5 0-1
7 Kenney, Brielle .267 .888 28-25 15 7 4 0 0 1 3 7 .467 2 2 3 0 .421 0 1 0-0
20 Matos, Liv .154 .544 11-7 13 6 2 1 0 0 3 3 .231 3 0 2 0 .313 0 0 1-1
12 O'Neil, Nina .137 .361 25-12 51 3 7 2 0 0 9 9 .176 2 1 9 1 .185 0 0 0-0
21 Crawford, Edy .000 .143 33-21 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
28 Mabrouk, Aubry .000 .000 5-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .342 .857 46-46 1298 278 444 88 6 16 252 592 .456 111 23 123 8 .401 10 34 51-65
Opponents .251 .657 46-46 1193 141 299 62 3 17 120 418 .350 89 12 167 5 .307 9 24 31-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Crawford, Edy 2.17 1.28 15-9 34-21 13 1-0 3 148.2 156 68 46 35 70 25 0 4 580 .269 4 5 0 5 12
7 Kenney, Brielle 2.73 1.25 14-4 27-24 8 2-0 1 133.1 123 64 52 43 91 33 2 13 517 .238 2 6 0 3 10
28 Mabrouk, Aubry 0.00 .88 0-0 5-0 0 0-0 0 5.2 2 0 0 3 2 0 0 0 17 .118 0 0 0 0 0
13 Routhier, Lily 2.23 1.18 4-0 6-1 0 0-0 1 22.0 18 9 7 8 4 4 1 0 79 .228 2 1 0 1 2
Totals 2.37 1.25 33-13 72-46 21 5 5 309.2 299 141 105 89 167 62 3 17 1193 .251 8 12 0 9 24
Opponents 5.19 1.87 13-33 79-46 22 2 1 297.0 444 278 220 111 123 88 6 16 1298 .342 37 23 0 10 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Matos, Liv 10 10 0 0 1.000 0 0 0 0 0
15 Tsonis, Lena 101 91 9 1 .990 3 21 1 1 0
24 Fontes, Bre 328 311 13 4 .988 21 0 0 0 0
13 Routhier, Lily 85 64 20 1 .988 1 0 0 0 0
9 Menz, Sydney 78 73 4 1 .987 1 0 0 0 0
25 Silva, Olivia 133 104 27 2 .985 3 10 5 3 0
5 Talpey, Emma 149 83 58 8 .946 16 0 0 0 0
12 O'Neil, Nina 29 15 12 2 .931 4 0 0 0 0
16 Perregaux, RaeLynn 187 46 127 14 .925 15 0 0 0 0
21 Crawford, Edy 35 8 24 3 .914 1 17 5 0 0
7 Kenney, Brielle 32 11 18 3 .906 1 13 1 0 0
26 Edwards, Chloe 155 72 68 15 .903 6 0 0 0 0
14 Ali, Olivia 50 41 3 6 .880 1 0 0 0 0
28 Mabrouk, Aubry 0 0 0 0 .000 0 0 0 0 0
Totals 1372 929 383 60 .956 34 61 12 4 0
Opponents 1358 891 397 70 .948 23 101 25 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Perregaux, RaeLynn .500 1.421 17-17 64 17 32 12 1 4 22 58 .906 3 0 1 0 .515 1 0 1-2
24 Fontes, Bre .438 1.029 17-17 48 14 21 2 0 0 5 23 .479 12 0 1 0 .550 0 0 0-0
5 Talpey, Emma .383 .809 15-15 47 9 18 2 0 0 6 20 .426 0 0 6 0 .383 0 1 4-4
25 Silva, Olivia .356 .838 17-17 59 7 21 2 0 1 8 26 .441 3 1 3 4 .397 0 0 1-1
15 Tsonis, Lena .333 .842 17-17 54 10 18 4 0 1 7 25 .463 4 0 2 1 .379 0 1 0-0
9 Menz, Sydney .300 .796 15-15 40 10 12 4 0 0 15 16 .400 6 1 3 0 .396 1 4 0-1
14 Ali, Olivia .293 .637 17-17 58 9 17 0 0 0 10 17 .293 5 0 7 0 .344 1 1 3-3
26 Edwards, Chloe .293 .825 17-17 41 8 12 2 1 1 10 19 .463 4 1 8 0 .362 1 2 0-0
13 Routhier, Lily .278 .724 17-17 54 13 15 3 1 1 10 23 .426 1 1 4 0 .298 1 3 2-3
12 O'Neil, Nina .176 .457 9-3 17 2 3 1 0 0 2 4 .235 1 0 5 0 .222 0 0 0-0
7 Kenney, Brielle .000 .000 9-9 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
20 Matos, Liv .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 .875 17-17 484 101 169 32 3 8 95 231 .477 39 4 41 5 .398 5 13 11-14
Opponents .234 .625 17-17 440 55 103 25 1 7 46 151 .343 27 4 62 2 .282 4 9 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Mabrouk, Aubry 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
21 Crawford, Edy 2.10 1.12 5-4 13-9 6 1-0 1 56.2 52 25 17 11 32 8 0 3 219 .237 1 1 0 2 1
7 Kenney, Brielle 2.90 1.16 5-2 9-8 4 0-0 0 48.1 44 25 20 12 28 14 0 4 185 .238 1 3 0 2 6
13 Routhier, Lily 3.11 1.11 1-0 2-0 0 0-0 0 9.0 7 5 4 3 2 3 1 0 34 .206 2 0 0 0 2
Totals 2.50 1.14 11-6 25-17 10 1 1 114.2 103 55 41 27 62 25 1 7 440 .234 4 4 0 4 9
Opponents 4.59 1.87 6-11 25-17 12 2 0 111.1 169 101 73 39 41 32 3 8 484 .349 12 4 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Tsonis, Lena 26 25 1 0 1.000 1 4 0 0 0
9 Menz, Sydney 24 22 2 0 1.000 1 0 0 0 0
21 Crawford, Edy 5 1 4 0 1.000 0 5 1 0 0
24 Fontes, Bre 128 125 1 2 .984 6 0 0 0 0
25 Silva, Olivia 55 51 3 1 .982 2 4 1 1 0
13 Routhier, Lily 35 23 11 1 .971 1 0 0 0 0
26 Edwards, Chloe 58 27 27 4 .931 1 0 0 0 0
12 O'Neil, Nina 14 4 9 1 .929 0 0 0 0 0
5 Talpey, Emma 57 26 26 5 .912 7 0 0 0 0
16 Perregaux, RaeLynn 75 17 51 7 .907 4 0 0 0 0
14 Ali, Olivia 24 20 1 3 .875 0 0 0 0 0
7 Kenney, Brielle 14 3 8 3 .786 1 3 0 0 0
20 Matos, Liv 0 0 0 0 .000 0 0 0 0 0
28 Mabrouk, Aubry 0 0 0 0 .000 0 0 0 0 0
Totals 515 344 144 27 .948 24 16 2 1 0
Opponents 520 334 160 26 .950 22 22 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2026 vs Ursinus W 5-3 27 5 8 4 1 0 0 1 0 4 0 3 0 0 0 1 21 2 0 .296
3/14/2026 vs Edgewood University W 8-3 36 8 15 8 5 0 0 0 0 1 1 1 0 0 0 3 21 9 1 .417
3/15/2026 vs Keuka W 9-1 22 9 8 7 3 0 0 4 0 5 1 0 0 0 0 0 15 5 1 .364
3/15/2026 vs Bates W 5-0 29 5 6 4 2 0 0 2 0 1 1 1 0 0 0 6 21 7 0 .207
3/16/2026 vs Alverno W 16-0 27 16 11 15 0 0 0 8 0 2 1 4 0 1 0 0 15 7 0 .407
3/16/2026 vs Wis.-Platteville L 3-4 28 3 8 3 0 0 0 6 0 0 0 0 1 0 0 6 21 4 1 .286
3/18/2026 vs Cortland L 2-3 28 2 10 2 2 0 0 0 0 0 0 0 2 0 1 2 18 15 0 .357
3/18/2026 Me.-Farmington W 2-0 23 2 6 2 0 2 0 1 0 1 0 1 1 0 0 8 21 5 0 .261
3/19/2026 vs Manchester W 8-7 29 8 10 8 3 0 1 3 0 0 1 0 0 0 0 1 21 9 1 .345
3/19/2026 vs Endicott W 5-2 26 5 3 5 1 0 1 7 0 1 0 0 0 0 0 5 21 16 0 .115
3/25/2026 Bridgewater St. L 6-7 29 6 11 5 3 0 0 3 0 0 1 0 0 1 0 0 21 8 1 .379
3/25/2026 Bridgewater St. W 5-1 26 5 9 3 0 0 1 2 0 2 0 0 1 0 0 5 21 1 2 .346
3/28/2026 Plymouth St. W 3-2 31 3 10 3 1 0 0 2 0 2 0 0 2 0 0 3 24 14 1 .323
3/28/2026 Plymouth St. L 3-5 27 3 7 3 2 0 0 1 0 0 0 1 1 1 0 0 21 9 5 .259
3/31/2026 Brandeis L 1-7 27 1 7 1 2 0 0 0 0 0 0 0 1 0 1 2 21 5 2 .259
3/31/2026 Brandeis W 5-4 30 5 10 4 1 0 0 2 0 1 0 1 1 0 0 4 21 12 1 .333
4/4/2026 at Rhode Island Col. L 10-11 36 10 13 7 3 0 1 8 0 0 1 0 0 0 0 1 23 6 3 .361
4/4/2026 at Rhode Island Col. W 6-4 30 6 11 4 2 0 0 6 0 2 0 0 1 0 1 1 21 16 1 .367
4/8/2026 Salve Regina W 4-2 22 4 6 3 3 0 0 4 0 1 2 0 2 1 0 3 21 19 3 .273
4/8/2026 Salve Regina W 10-4 33 10 15 10 5 0 1 0 0 1 0 1 0 0 0 2 21 9 2 .455
4/11/2026 Southern Me. W 3-1 20 3 6 3 3 0 0 4 0 0 0 0 1 1 0 3 21 3 1 .300
4/11/2026 Southern Me. W 7-3 28 7 12 7 1 0 0 5 0 0 1 0 1 1 0 2 21 10 2 .429
4/14/2026 Mass.-Boston W 4-2 22 4 6 4 1 0 0 1 0 2 0 0 1 0 1 2 21 10 2 .273
4/14/2026 Mass.-Boston L 4-6 28 4 6 4 1 0 1 0 0 1 0 1 1 0 0 2 21 10 2 .214
4/16/2026 at JWU (Providence) L 3-7 26 3 6 3 1 0 0 1 0 1 0 0 1 1 0 1 18 7 0 .231
4/16/2026 at JWU (Providence) W 7-3 31 7 12 7 0 0 1 1 0 5 0 2 1 0 0 3 21 13 1 .387
4/21/2026 at Keene St. W 12-2 28 12 13 11 3 0 2 3 0 1 0 1 0 0 2 1 15 2 0 .464
4/21/2026 at Keene St. W 10-1 26 10 11 10 2 0 0 3 0 0 0 0 1 0 0 1 15 5 1 .423
4/24/2026 at WestConn W 17-4 36 17 20 17 5 1 2 0 0 1 0 1 0 1 0 3 18 3 1 .556
4/24/2026 at WestConn W 8-5 31 8 13 8 2 2 0 2 0 2 1 0 1 1 0 1 21 13 2 .419
4/28/2026 Eastern Conn. St. W 8-4 27 8 11 8 3 0 2 1 0 0 0 0 2 0 0 4 21 9 4 .407
4/28/2026 Eastern Conn. St. L 0-2 29 0 8 0 0 0 0 0 0 0 0 0 1 0 0 2 21 13 1 .276
4/29/2026 at Wheaton (Mass.) W 14-7 37 14 16 11 2 0 0 7 0 4 0 1 1 0 0 2 21 4 2 .432
5/2/2026 at Vermont State Castleton L 1-2 26 1 6 1 0 0 0 1 0 0 0 0 0 0 1 4 18 6 0 .231
5/2/2026 at Vermont State Castleton W 5-0 32 5 10 5 3 0 0 1 0 0 0 0 0 0 0 7 21 12 0 .313
5/8/2026 vs Mass.-Boston L 0-1 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 4 21 3 1 .222
5/8/2026 vs Eastern Conn. St. W 4-1 27 4 9 4 3 0 0 0 0 0 0 0 0 0 0 1 21 8 0 .333
5/9/2026 at Vermont State Castleton W 6-0 30 6 12 5 5 1 0 2 0 0 0 0 1 0 0 7 21 8 0 .400
5/9/2026 vs Mass.-Boston W 10-1 34 10 15 10 4 0 0 1 0 1 0 0 0 0 0 4 18 8 1 .441
5/10/2026 vs Rhode Island Col. W 2-1 25 2 5 2 0 0 1 1 0 1 0 1 0 0 0 3 21 9 3 .200
5/10/2026 vs Rhode Island Col. W 8-3 25 8 11 6 1 0 0 1 0 2 0 1 1 1 0 3 21 15 2 .440
5/15/2026 at Stockton W 12-2 37 12 16 11 5 0 0 6 0 1 0 1 0 0 0 5 21 6 1 .432
5/16/2026 at WPI W 6-2 20 6 6 4 1 0 0 4 1 3 1 1 4 0 0 1 21 5 2 .300
5/17/2026 at WPI W 8-2 25 8 12 7 1 0 1 4 0 1 2 0 1 0 1 0 21 12 0 .480
05/21/2026 at Mount Union L 2-5 29 2 9 2 1 0 1 1 0 0 0 0 1 0 0 2 18 5 3 .310
05/21/2026 Mount Union L 1-4 26 1 3 1 1 0 0 0 0 1 0 0 1 0 0 2 21 6 3 .115
Total 278-141 1298 278 444 252 88 6 16 111 1 51 14 23 34 10 8 123 929 383 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2026 vs Ursinus W 5-3 7.0 6 3 3 1 7 1 0 2 0 0 0 0 1 0 0 3.00
3/14/2026 vs Edgewood University W 8-3 7.0 6 3 2 3 5 2 0 0 1 0 2 0 2 0 0 2.00
3/15/2026 vs Keuka W 9-1 5.0 3 1 0 1 3 1 0 0 0 0 0 0 3 0 0 0.00
3/15/2026 vs Bates W 5-0 7.0 4 0 0 0 4 1 0 0 0 0 1 0 4 0 0 0.00
3/16/2026 vs Alverno W 16-0 5.0 1 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0.00
3/16/2026 vs Wis.-Platteville L 3-4 7.0 11 4 3 1 3 2 0 1 0 0 0 0 5 1 0 3.00
3/18/2026 vs Cortland L 2-3 6.0 9 3 3 0 1 1 0 0 0 0 0 0 5 2 0 3.50
3/18/2026 Me.-Farmington W 2-0 7.0 2 0 0 5 5 0 0 0 0 0 0 0 6 2 0 0.00
3/19/2026 vs Manchester W 8-7 7.0 10 7 6 0 2 3 0 1 0 0 2 0 7 2 0 6.00
3/19/2026 vs Endicott W 5-2 7.0 11 2 2 1 1 2 0 0 0 0 0 0 8 2 0 2.00
3/25/2026 Bridgewater St. L 6-7 7.0 13 7 6 3 1 2 0 1 0 0 0 0 8 3 0 6.00
3/25/2026 Bridgewater St. W 5-1 7.0 3 1 0 2 8 1 0 0 0 0 0 0 9 3 0 0.00
3/28/2026 Plymouth St. W 3-2 8.0 8 2 2 0 6 0 0 0 0 0 0 0 10 3 0 1.75
3/28/2026 Plymouth St. L 3-5 7.0 6 5 3 1 2 1 0 1 1 0 0 0 10 4 0 3.00
3/31/2026 Brandeis L 1-7 7.0 10 7 4 2 3 4 0 0 0 0 0 0 10 5 0 4.00
3/31/2026 Brandeis W 5-4 7.0 11 4 4 3 2 1 0 0 0 0 0 0 11 5 0 4.00
4/4/2026 at Rhode Island Col. L 10-11 7.2 15 11 9 2 6 2 0 0 0 0 1 0 11 6 0 8.22
4/4/2026 at Rhode Island Col. W 6-4 7.0 6 4 4 3 1 3 1 0 1 0 0 0 12 6 0 4.00
4/8/2026 Salve Regina W 4-2 7.0 5 2 1 0 2 1 0 0 0 0 1 0 13 6 0 1.00
4/8/2026 Salve Regina W 10-4 7.0 6 4 3 2 1 2 0 0 0 0 0 0 14 6 0 3.00
4/11/2026 Southern Me. W 3-1 7.0 4 1 1 1 6 1 0 0 0 0 0 0 15 6 0 1.00
4/11/2026 Southern Me. W 7-3 7.0 6 3 3 3 4 1 0 1 1 0 0 0 16 6 0 3.00
4/14/2026 Mass.-Boston W 4-2 7.0 8 2 1 0 1 4 0 0 0 0 0 0 17 6 0 1.00
4/14/2026 Mass.-Boston L 4-6 7.0 9 6 5 2 2 3 0 1 0 0 0 0 17 7 0 5.00
4/16/2026 at JWU (Providence) L 3-7 6.0 10 7 7 3 6 3 0 1 1 0 0 0 17 8 0 8.17
4/16/2026 at JWU (Providence) W 7-3 7.0 5 3 3 4 1 1 0 0 0 0 0 0 18 8 0 3.00
4/21/2026 at Keene St. W 12-2 5.0 4 2 2 1 3 0 0 2 0 0 0 0 19 8 0 2.80
4/21/2026 at Keene St. W 10-1 5.0 3 1 1 3 3 1 0 0 0 0 0 0 20 8 0 1.40
4/24/2026 at WestConn W 17-4 6.0 8 4 3 1 7 3 0 1 0 0 0 0 21 8 0 3.50
4/24/2026 at WestConn W 8-5 7.0 6 5 1 3 2 2 0 0 0 0 1 0 22 8 0 1.00
4/28/2026 Eastern Conn. St. W 8-4 7.0 5 4 3 2 4 1 0 1 1 0 2 0 23 8 0 3.00
4/28/2026 Eastern Conn. St. L 0-2 7.0 5 2 0 0 4 0 0 0 0 0 0 0 23 9 0 0.00
4/29/2026 at Wheaton (Mass.) W 14-7 7.0 8 7 5 4 6 1 0 3 0 0 0 0 24 9 0 5.00
5/2/2026 at Vermont State Castleton L 1-2 6.0 5 2 2 1 1 2 0 0 0 0 0 0 24 10 0 2.33
5/2/2026 at Vermont State Castleton W 5-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 25 10 0 0.00
5/8/2026 vs Mass.-Boston L 0-1 7.0 2 1 1 4 4 1 0 0 0 0 0 0 25 11 0 1.00
5/8/2026 vs Eastern Conn. St. W 4-1 7.0 6 1 1 1 8 1 0 0 0 0 0 0 26 11 0 1.00
5/9/2026 at Vermont State Castleton W 6-0 7.0 5 0 0 2 4 0 0 0 0 0 1 0 27 11 0 0.00
5/9/2026 vs Mass.-Boston W 10-1 6.0 5 1 1 1 4 1 1 0 0 0 0 0 28 11 0 1.17
5/10/2026 vs Rhode Island Col. W 2-1 7.0 4 1 1 1 8 1 0 0 0 0 0 0 29 11 0 1.00
5/10/2026 vs Rhode Island Col. W 8-3 7.0 7 3 2 2 0 0 0 0 0 0 0 0 30 11 0 2.00
5/15/2026 at Stockton W 12-2 7.0 8 2 1 2 4 0 0 0 1 0 1 0 31 11 0 1.00
5/16/2026 at WPI W 6-2 7.0 4 2 0 6 4 2 0 0 0 0 0 0 32 11 0 0.00
5/17/2026 at WPI W 8-2 7.0 11 2 2 2 2 3 0 0 0 0 0 0 33 11 0 2.00
05/21/2026 at Mount Union L 2-5 6.0 7 5 2 4 5 0 0 0 1 0 0 0 33 12 1 2.33
05/21/2026 Mount Union L 1-4 7.0 5 4 2 4 5 0 1 1 0 0 0 0 33 13 1 2.00
Total 278-141 309.2 299 141 105 89 167 62 3 17 8 0 12 0 33 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Wheaton (Mass.) (4/29/2026); Stockton (5/15/2026)
RUNS SCORED 17 WestConn (4/24/2026)
HITS 20 WestConn (4/24/2026)
RBIS 17 WestConn (4/24/2026)
DOUBLES 5 Salve Regina (4/8/2026); Edgewood University (3/14/2026); WestConn (4/24/2026); Vermont State Castleton (5/9/2026); Stockton (5/15/2026)
TRIPLES 2 Me.-Farmington (3/18/2026); WestConn (4/24/2026)
HOME RUNS 2 Eastern Conn. St. (4/28/2026); Keene St. (4/21/2026); WestConn (4/24/2026)
WALKS 8 Alverno (3/16/2026); Rhode Island Col. (4/4/2026)
STRIKEOUTS 8 Me.-Farmington (3/18/2026)
SAC HITS 4 WPI (5/16/2026)
SAC FLIES 1 Bridgewater St. (3/25/2026); Plymouth St. (3/28/2026); Salve Regina (4/8/2026); Southern Me. (4/11/2026); Southern Me. (4/11/2026)
STOLEN BASES 5 Keuka (3/15/2026); JWU (Providence) (4/16/2026)
HIT BY PITCH 4 Alverno (3/16/2026)
CAUGHT STEALING 2 Salve Regina (4/8/2026); WPI (5/17/2026)
HIT INTO DP 2 WPI (5/17/2026); Rhode Island Col. (4/4/2026); JWU (Providence) (4/16/2026); Keene St. (4/21/2026); Vermont State Castleton (5/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Plymouth St. (3/28/2026)
RUNS ALLOWED 11 Rhode Island Col. (4/4/2026)
EARNED RUNS 9 Rhode Island Col. (4/4/2026)
WALKS ALLOWED 6 WPI (5/16/2026)
STRIKEOUTS 8 Bridgewater St. (3/25/2026); Eastern Conn. St. (5/8/2026); Rhode Island Col. (5/10/2026)
HITS ALLOWED 15 Rhode Island Col. (4/4/2026)
DOUBLES ALLOWED 4 Brandeis (3/31/2026); Mass.-Boston (4/14/2026)
TRIPLES ALLOWED 1 Mass.-Boston (5/9/2026); Mount Union (05/21/2026); Rhode Island Col. (4/4/2026)
HOME RUNS ALLOWED 3 Wheaton (Mass.) (4/29/2026)
WILD PITCHES 1 Plymouth St. (3/28/2026); Southern Me. (4/11/2026); Eastern Conn. St. (4/28/2026); Edgewood University (3/14/2026); Rhode Island Col. (4/4/2026)
HIT BATTERS 2 Manchester (3/19/2026); Eastern Conn. St. (4/28/2026); Edgewood University (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Plymouth St. (3/28/2026)
ASSISTS 19 Salve Regina (4/8/2026)
ERRORS 5 Plymouth St. (3/28/2026)
PASSED BALLS 1 Salve Regina (4/8/2026); Endicott (3/19/2026); WestConn (4/24/2026); Wheaton (Mass.) (4/29/2026)
DPS TURNED 3 Eastern Conn. St. (4/28/2026); Rhode Island Col. (5/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Raelynn Perregaux (4); Olivia Silva (2) WestConn (4/24/2026); Stockton (5/15/2026)
RUNS SCORED 3 Lily Routhier (2); Sydney Menz (2); Bre Fontes (2); Raelynn Perregaux (2); Emma Talpey Alverno (3/16/2026); Mass.-Boston (5/9/2026); Wheaton (Mass.) (4/29/2026); Stockton (5/15/2026); WestConn (4/24/2026)
HITS 4 Raelynn Perregaux (4); Lily Routhier; Olivia Silva Stockton (5/15/2026); WestConn (4/24/2026); Wheaton (Mass.) (4/29/2026)
RBIS 6 Raelynn Perregaux Keene St. (4/21/2026)
DOUBLES 2 Sydney Menz; Olivia Ali; Raelynn Perregaux (4); Lena Tsonis Salve Regina (4/8/2026); Salve Regina (4/8/2026); Stockton (5/15/2026); Vermont State Castleton (5/9/2026)
TRIPLES 1 Raelynn Perregaux (2); Chloe Edwards; Lily Routhier WestConn (4/24/2026); WestConn (4/24/2026); Vermont State Castleton (5/9/2026)
HOME RUNS 2 Raelynn Perregaux Keene St. (4/21/2026)
WALKS 3 Bre Fontes (2); Olivia Ali Rhode Island Col. (4/4/2026); Stockton (5/15/2026)
STRIKEOUTS 3 Bre Fontes; Olivia Ali Me.-Farmington (3/18/2026); Vermont State Castleton (5/9/2026)
SAC HITS 1 Emma Talpey (2); Sydney Menz (6); Olivia Ali (5); Lena Tsonis (3); Lily Routhier (6) Southern Me. (4/11/2026); WestConn (4/24/2026); Keene St. (4/21/2026); Eastern Conn. St. (4/28/2026); Wheaton (Mass.) (4/29/2026)
SAC FLIES 1 Lena Tsonis; Chloe Edwards; Olivia Silva; Sydney Menz; Raelynn Perregaux Bridgewater St. (3/25/2026); Plymouth St. (3/28/2026); Salve Regina (4/8/2026); Southern Me. (4/11/2026); Southern Me. (4/11/2026)
STOLEN BASES 3 Sydney Menz Keuka (3/15/2026)
HIT BY PITCH 2 Sydney Menz Alverno (3/16/2026)
CAUGHT STEALING 1 Emma Talpey; Sydney Menz (2); Raelynn Perregaux (2); Lily Routhier (3); Olivia Silva (3) Keuka (3/15/2026); Southern Me. (4/11/2026); Rhode Island Col. (4/4/2026); WestConn (4/24/2026); Alverno (3/16/2026)
HIT INTO DP 2 Olivia Silva WPI (5/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Edy Crawford Plymouth St. (3/28/2026)
RUNS ALLOWED 8 Brielle Kenney Rhode Island Col. (4/4/2026)
EARNED RUNS 7 Brielle Kenney JWU (Providence) (4/16/2026)
WALKS ALLOWED 5 Brielle Kenney Me.-Farmington (3/18/2026)
STRIKEOUTS 8 Brielle Kenney; Edy Crawford Bridgewater St. (3/25/2026); Eastern Conn. St. (5/8/2026)
HITS ALLOWED 13 Edy Crawford Bridgewater St. (3/25/2026)
DOUBLES ALLOWED 4 Edy Crawford; Brielle Kenney Brandeis (3/31/2026); Mass.-Boston (4/14/2026)
TRIPLES ALLOWED 1 Brielle Kenney; Kenney, Brielle; Lily Routhier Mass.-Boston (5/9/2026); Mount Union (05/21/2026); Rhode Island Col. (4/4/2026)
HOME RUNS ALLOWED 3 Brielle Kenney Wheaton (Mass.) (4/29/2026)
WILD PITCHES 1 Lily Routhier (2); Edy Crawford (3); Brielle Kenney (2); Crawford, Edy Rhode Island Col. (4/4/2026); Stockton (5/15/2026); JWU (Providence) (4/16/2026); Mount Union (05/21/2026)
HIT BATTERS 2 Brielle Kenney; Edy Crawford Eastern Conn. St. (4/28/2026); Edgewood University (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Bre Fontes (2) Rhode Island Col. (4/4/2026)
ASSISTS 9 Raelynn Perregaux (2) Vermont State Castleton (5/2/2026)
ERRORS 3 Raelynn Perregaux Plymouth St. (3/28/2026)
PASSED BALLS 1 Lena Tsonis; Olivia Silva (3) Salve Regina (4/8/2026); Wheaton (Mass.) (4/29/2026)
DPS TURNED 3 Raelynn Perregaux Rhode Island Col. (5/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Perregaux, RaeLynn.443
Talpey, Emma .374
Fontes, Bre.366
Silva, Olivia.365
Tsonis, Lena .355
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Perregaux, RaeLynn.725
Tsonis, Lena .493
Silva, Olivia.484
Menz, Sydney.452
Talpey, Emma .439
Team Leaders: Runs Scored
Runs Scored
Player High
Perregaux, RaeLynn46
Routhier, Lily35
Fontes, Bre30
Menz, Sydney30
Ali, Olivia29
Team Leaders: Hits
Hits
Player High
Perregaux, RaeLynn74
Silva, Olivia58
Tsonis, Lena 49
Fontes, Bre48
Talpey, Emma 46
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tsonis, Lena 35
Perregaux, RaeLynn35
Silva, Olivia34
Routhier, Lily30
Menz, Sydney26
Team Leaders: Doubles
Doubles
Player High
Perregaux, RaeLynn22
Menz, Sydney12
Tsonis, Lena 10
Silva, Olivia10
Fontes, Bre8
