Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 143 172
Points Per Game 71.5 86.0
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 47-132 61-144
FG: Percentage .356 .424
FG: Per Game 23.5 30.5
3PT: Made-Attempted 15-52 14-43
3PT: Percentage .288 .326
3PT: Per Game 7.5 7.0
FT: Made-Attempted 34-57 36-47
FT: Percentage .596 .766
FT: Per Game 17.0 18.0
Rebounding
Total 81 100
Per Game 40.5 50.0
Margin -9.5 --
Assists
Total 25 35
Per Game 12.5 17.5
Turnovers
Total 41 35
Per Game 20.5 17.5
Margin -3.0 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 15.5 19.5
Steals
Total 11 18
Per Game 5.5 9.0
Blocks
Total 7 11
Per Game 3.5 5.5
Attendance
Total 0 554
Per Game 0-0 2-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Santos, Yasmine 2 2 58 29.0 18 32 .563 0 3 .000 15 25 .600 51 25.5 8 9 17 8.5 7 2 9 1 1
05 DeMeo, Melanie 2 2 68 34.0 7 25 .280 3 10 .300 5 7 .714 22 11.0 1 5 6 3.0 3 5 7 2 1
04 Oliver, Kasey 2 2 56 28.0 5 15 .333 1 4 .250 9 14 .643 20 10.0 0 6 6 3.0 7 9 9 1 0
22 Negron, Cristina 2 1 65 32.5 5 15 .333 5 13 .385 1 2 .500 16 8.0 2 6 8 4.0 3 2 4 2 0
14 Pruitt, Kaila 2 0 24 12.0 3 9 .333 3 8 .375 1 2 .500 10 5.0 0 6 6 3.0 6 0 4 1 1
21 Gresian, Elizabeth 2 2 54 27.0 3 11 .273 2 4 .500 0 0 .000 8 4.0 4 11 15 7.5 6 3 3 4 1
10 Ebenezer, Amanda 1 0 7 7.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 0 1 1 1.0 2 0 1 0 1
12 McDonald, Carly 2 0 34 17.0 2 10 .200 1 6 .167 0 2 .000 5 2.5 0 7 7 3.5 5 4 2 0 1
15 Doherty, Jillian 2 0 14 7.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 1 0 0 0 1
03 Graveline, Riley 2 0 18 9.0 0 6 .000 0 3 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 1 0 0
20 Companion, Shelby 1 1 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 6.5 0 0 1 0 0  
Total 2 400 200.0 47 132 .356 15 52 .288 34 57 .596 143 71.50 21 60 81 40.5 40 25 41 11 7
Opponents 2 400 200.0 61 144 .424 14 43 .326 36 47 .766 172 86.00 24 76 100 50.0 53 35 35 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Santos, Yasmine 2 2 58 18 32 .563 0 3 .000 15 25 .600 51 25.5
05 DeMeo, Melanie 2 2 68 7 25 .280 3 10 .300 5 7 .714 22 11.0
04 Oliver, Kasey 2 2 56 5 15 .333 1 4 .250 9 14 .643 20 10.0
22 Negron, Cristina 2 1 65 5 15 .333 5 13 .385 1 2 .500 16 8.0
14 Pruitt, Kaila 2 0 24 3 9 .333 3 8 .375 1 2 .500 10 5.0
21 Gresian, Elizabeth 2 2 54 3 11 .273 2 4 .500 0 0 .000 8 4.0
10 Ebenezer, Amanda 1 0 7 2 4 .500 0 0 .000 0 1 .000 4 4.0
15 Doherty, Jillian 2 0 14 2 4 .500 0 1 .000 0 0 .000 4 2.0
12 McDonald, Carly 2 0 34 2 10 .200 1 6 .167 0 2 .000 5 2.5
03 Graveline, Riley 2 0 18 0 6 .000 0 3 .000 3 4 .750 3 1.5
20 Companion, Shelby 1 1 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 132 .356 15 52 .288 34 57 .596 143 71.50
Opponents 2 400 61 144 .424 14 43 .326 36 47 .766 172 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Santos, Yasmine 2 29.0 .563 .000 .600 4.0 4.5 8.5 1.0 0.5 0.5 25.5
05 DeMeo, Melanie 2 34.0 .280 .300 .714 0.5 2.5 3.0 2.5 1.0 0.5 11.0
04 Oliver, Kasey 2 28.0 .333 .250 .643 0.0 3.0 3.0 4.5 0.5 0.0 10.0
22 Negron, Cristina 2 32.5 .333 .385 .500 1.0 3.0 4.0 1.0 1.0 0.0 8.0
14 Pruitt, Kaila 2 12.0 .333 .375 .500 0.0 3.0 3.0 0.0 0.5 0.5 5.0
21 Gresian, Elizabeth 2 27.0 .273 .500 .000 2.0 5.5 7.5 1.5 2.0 0.5 4.0
10 Ebenezer, Amanda 1 7.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
15 Doherty, Jillian 2 7.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 2.0
12 McDonald, Carly 2 17.0 .200 .167 .000 0.0 3.5 3.5 2.0 0.0 0.5 2.5
03 Graveline, Riley 2 9.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
20 Companion, Shelby 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .356 .288 .596 10.5 30.0 40.5 12.5 5.5 3.5 71.50
Opponents 2 200.0 .424 .326 .766 12.0 38.0 50.0 17.5 9.0 5.5 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at JWU (Providence) 11/08/25 87-99 L 30-79 .380 10-28 .357 17-33 .515 15 30 45 45.0 23 12 11 1 3 87 87.0
at Bridgewater St. 11/12/25 56-73 L 17-53 .321 5-24 .208 17-24 .708 6 30 36 40.5 17 13 30 6 8 56 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/08/25 99-87 W 33-72 .458 7-26 .269 26-32 .813 9 41 50 50.0 26 14 11 7 7 99 99.0
Bridgewater St. 11/12/25 73-56 W 28-72 .389 7-17 .412 10-15 .667 15 35 50 50.0 27 21 24 4 11 73 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/08/25 87-99 -12 30-79/33-72 .380/.458 10-28/7-26 .357/.269 17-33/26-32 .515-.813 45/50 -5 12/14 11/11 1/7 3/7 23/26
Bridgewater St. 11/12/25 56-73 -17 17-53/28-72 .321/.389 5-24/7-17 .208/.412 17-24/10-15 .708-.667 36/50 -14 13/21 30/24 6/4 8/11 17/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 JWU (Providence) (11/08/25)
FIELD GOALS MADE 30 JWU (Providence) (11/08/25)
FIELD GOAL ATTEMPTS 79 JWU (Providence) (11/08/25)
3 PT FIELD GOALS MADE 10 JWU (Providence) (11/08/25)
3 PT FG ATTEMPTS 28 JWU (Providence) (11/08/25)
FREE THROWS MADE 17 JWU (Providence) (11/08/25); Bridgewater St. (11/12/25)
FREE THROW ATTEMPTS 33 JWU (Providence) (11/08/25)
REBOUNDS 45 JWU (Providence) (11/08/25)
ASSISTS 13 Bridgewater St. (11/12/25)
STEALS 8 Bridgewater St. (11/12/25)
BLOCKED SHOTS 6 Bridgewater St. (11/12/25)
TURNOVERS 30 Bridgewater St. (11/12/25)
FOULS 23 JWU (Providence) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Yasmine Santos JWU (Providence) (11/08/25)
FIELD GOALS MADE 12 Yasmine Santos JWU (Providence) (11/08/25)
FIELD GOAL ATTEMPTS 20 Yasmine Santos JWU (Providence) (11/08/25)
3 PT FIELD GOALS MADE 4 Christina Negron JWU (Providence) (11/08/25)
3 PT FG ATTEMPTS 11 Christina Negron JWU (Providence) (11/08/25)
FREE THROWS MADE 8 Yasmine Santos JWU (Providence) (11/08/25)
FREE THROW ATTEMPTS 16 Yasmine Santos JWU (Providence) (11/08/25)
REBOUNDS 11 Yasmine Santos JWU (Providence) (11/08/25)
ASSISTS 5 Kasey Oliver JWU (Providence) (11/08/25)
STEALS 4 Elizabeth Gresian Bridgewater St. (11/12/25)
BLOCKED SHOTS 1 Melanie DeMeo; Yasmine Santos JWU (Providence) (11/08/25); Bridgewater St. (11/12/25)
TURNOVERS 7 Yasmine Santos Bridgewater St. (11/12/25)
FOULS 5 Elizabeth Gresian JWU (Providence) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Santos, Yasmine 2 51 25.5
#05 DeMeo, Melanie 2 22 11.0
#04 Oliver, Kasey 2 20 10.0
#22 Negron, Cristina 2 16 8.0
#14 Pruitt, Kaila 2 10 5.0
#21 Gresian, Elizabeth 2 8 4.0
#12 McDonald, Carly 2 5 2.5
#15 Doherty, Jillian 2 4 2.0
#10 Ebenezer, Amanda 1 4 4.0
#03 Graveline, Riley 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Santos, Yasmine 2 18 32 .563 9.0 16.0
#05 DeMeo, Melanie 2 7 25 .280 3.5 12.5
#22 Negron, Cristina 2 5 15 .333 2.5 7.5
#04 Oliver, Kasey 2 5 15 .333 2.5 7.5
#21 Gresian, Elizabeth 2 3 11 .273 1.5 5.5
#14 Pruitt, Kaila 2 3 9 .333 1.5 4.5
#15 Doherty, Jillian 2 2 4 .500 1.0 2.0
#10 Ebenezer, Amanda 1 2 4 .500 2.0 4.0
#12 McDonald, Carly 2 2 10 .200 1.0 5.0
#20 Companion, Shelby 1 0 1 .000 0.0 1.0
#03 Graveline, Riley 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Negron, Cristina 2 5 13 .385 2.5 6.5
#05 DeMeo, Melanie 2 3 10 .300 1.5 5.0
#14 Pruitt, Kaila 2 3 8 .375 1.5 4.0
#21 Gresian, Elizabeth 2 2 4 .500 1.0 2.0
#12 McDonald, Carly 2 1 6 .167 0.5 3.0
#04 Oliver, Kasey 2 1 4 .250 0.5 2.0
#15 Doherty, Jillian 2 0 1 .000 0.0 0.5
#03 Graveline, Riley 2 0 3 .000 0.0 1.5
#01 Santos, Yasmine 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Santos, Yasmine 2 15 25 .600 7.5 12.5
#04 Oliver, Kasey 2 9 14 .643 4.5 7.0
#05 DeMeo, Melanie 2 5 7 .714 2.5 3.5
#03 Graveline, Riley 2 3 4 .750 1.5 2.0
#22 Negron, Cristina 2 1 2 .500 0.5 1.0
#14 Pruitt, Kaila 2 1 2 .500 0.5 1.0
#10 Ebenezer, Amanda 1 0 1 .000 0.0 1.0
#12 McDonald, Carly 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Santos, Yasmine 2 17 8.5 8 4.0 9 4.5
#21 Gresian, Elizabeth 2 15 7.5 4 2.0 11 5.5
#TM Team 2 13 6.5 6 3.0 7 3.5
#22 Negron, Cristina 2 8 4.0 2 1.0 6 3.0
#12 McDonald, Carly 2 7 3.5 0 0.0 7 3.5
#05 DeMeo, Melanie 2 6 3.0 1 0.5 5 2.5
#04 Oliver, Kasey 2 6 3.0 0 0.0 6 3.0
#14 Pruitt, Kaila 2 6 3.0 0 0.0 6 3.0
#20 Companion, Shelby 1 1 1.0 0 0.0 1 1.0
#15 Doherty, Jillian 2 1 0.5 0 0.0 1 0.5
#10 Ebenezer, Amanda 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Oliver, Kasey 2 9 4.5
#05 DeMeo, Melanie 2 5 2.5
#12 McDonald, Carly 2 4 2.0
#21 Gresian, Elizabeth 2 3 1.5
#22 Negron, Cristina 2 2 1.0
#01 Santos, Yasmine 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 DeMeo, Melanie 2 1 0.5
#15 Doherty, Jillian 2 1 0.5
#10 Ebenezer, Amanda 1 1 1.0
#21 Gresian, Elizabeth 2 1 0.5
#12 McDonald, Carly 2 1 0.5
#14 Pruitt, Kaila 2 1 0.5
#01 Santos, Yasmine 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Gresian, Elizabeth 2 4 2.0
#05 DeMeo, Melanie 2 2 1.0
#22 Negron, Cristina 2 2 1.0
#04 Oliver, Kasey 2 1 0.5
#14 Pruitt, Kaila 2 1 0.5
#01 Santos, Yasmine 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Oliver, Kasey 2 9 4.5
#01 Santos, Yasmine 2 9 4.5
#05 DeMeo, Melanie 2 7 3.5
#22 Negron, Cristina 2 4 2.0
#14 Pruitt, Kaila 2 4 2.0
#21 Gresian, Elizabeth 2 3 1.5
#12 McDonald, Carly 2 2 1.0
#10 Ebenezer, Amanda 1 1 1.0
#03 Graveline, Riley 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Oliver, Kasey 2 7 3.5
#01 Santos, Yasmine 2 7 3.5
#21 Gresian, Elizabeth 2 6 3.0
#14 Pruitt, Kaila 2 6 3.0
#12 McDonald, Carly 2 5 2.5
#05 DeMeo, Melanie 2 3 1.5
#22 Negron, Cristina 2 3 1.5
#10 Ebenezer, Amanda 1 2 2.0
#15 Doherty, Jillian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 DeMeo, Melanie 2 68 34.0
#22 Negron, Cristina 2 65 32.5
#01 Santos, Yasmine 2 58 29.0
#04 Oliver, Kasey 2 56 28.0
#21 Gresian, Elizabeth 2 54 27.0
#12 McDonald, Carly 2 34 17.0
#14 Pruitt, Kaila 2 24 12.0
#03 Graveline, Riley 2 18 9.0
#15 Doherty, Jillian 2 14 7.0
#10 Ebenezer, Amanda 1 7 7.0
#20 Companion, Shelby 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 McDonald, Carly 2 4 2 2.00
#21 Gresian, Elizabeth 2 3 3 1.00
#04 Oliver, Kasey 2 9 9 1.00