Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-15, 7-9)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 1587 1743
Points Per Game 63.5 69.7
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 533-1459 670-1577
FG: Percentage .365 .425
FG: Per Game 21.3 26.8
3PT: Made-Attempted 174-565 133-446
3PT: Percentage .308 .298
3PT: Per Game 7.0 5.3
FT: Made-Attempted 347-490 270-388
FT: Percentage .708 .696
FT: Per Game 13.9 10.8
Rebounding
Total 884 1028
Per Game 35.4 41.1
Margin -5.8 --
Assists
Total 255 322
Per Game 10.2 12.9
Turnovers
Total 442 437
Per Game 17.7 17.5
Margin -0.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.5 17.3
Steals
Total 168 207
Per Game 6.7 8.3
Blocks
Total 65 90
Per Game 2.6 3.6
Attendance
Total 1462 1895
Per Game 13-112 10-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Santos, Yasmine 24 22 656 27.3 126 287 .439 5 17 .294 138 191 .723 395 16.5 72 107 179 7.5 69 21 74 24 4
05 DeMeo, Melanie 25 25 792 31.7 111 299 .371 39 103 .379 90 103 .874 351 14.0 14 63 77 3.1 44 61 70 23 7
14 Pruitt, Kaila 22 7 471 21.4 58 166 .349 44 125 .352 7 12 .583 167 7.6 12 67 79 3.6 48 7 25 9 17
22 Negron, Cristina 25 19 677 27.1 55 173 .318 42 133 .316 6 10 .600 158 6.3 21 54 75 3.0 28 16 41 13 1
10 Ebenezer, Amanda 17 0 178 10.5 30 63 .476 0 4 .000 29 48 .604 89 5.2 23 32 55 3.2 25 3 32 7 7
04 Oliver, Kasey 25 25 718 28.7 39 119 .328 7 32 .219 42 58 .724 127 5.1 12 62 74 3.0 39 57 60 44 0
12 McDonald, Carly 25 2 447 17.9 37 97 .381 15 51 .294 6 11 .545 95 3.8 7 53 60 2.4 39 36 42 5 3
03 Graveline, Riley 15 0 167 11.1 15 56 .268 7 32 .219 8 13 .615 45 3.0 6 7 13 0.9 13 5 13 3 1
21 Gresian, Elizabeth 25 24 502 20.1 29 87 .333 7 33 .212 8 14 .571 73 2.9 27 74 101 4.0 53 36 39 31 11
24 Micciantuono, Jenna 12 0 51 4.3 10 22 .455 3 9 .333 6 15 .400 29 2.4 3 6 9 0.8 4 1 4 1 4
15 Doherty, Jillian 21 0 239 11.4 20 66 .303 5 22 .227 4 7 .571 49 2.3 5 34 39 1.9 17 6 17 1 9
11 Hoose, Aubrianna 10 0 66 6.6 3 17 .176 0 2 .000 3 8 .375 9 0.9 7 8 15 1.5 9 5 11 6 1
20 Companion, Shelby 1 1 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
02 Brown-carter, Jai'reo 7 0 16 2.3 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 3 1 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 64 104 4.2 0 0 10 0 0  
25 Wellington, Mia 9 0 18 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.3 4 0 1 0 0
Total 25 5000 200.0 533 1459 .365 174 565 .308 347 490 .708 1587 63.48 251 633 884 35.4 393 255 442 168 65
Opponents 25 5000 200.0 670 1577 .425 133 446 .298 270 388 .696 1743 69.72 313 715 1028 41.1 477 322 437 207 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Santos, Yasmine 15 14 436 29.1 82 189 .434 1 5 .200 96 129 .744 261 17.4 52 77 129 8.6 44 17 1.1 36 18 3
05 DeMeo, Melanie 16 16 513 32.1 77 200 .385 28 70 .400 64 73 .877 246 15.4 11 44 55 3.4 31 36 2.3 46 14 5
14 Pruitt, Kaila 13 6 308 23.7 35 112 .313 23 83 .277 4 8 .500 97 7.5 11 40 51 3.9 19 4 0.3 13 6 9
22 Negron, Cristina 16 11 424 26.5 38 111 .342 26 83 .313 5 8 .625 107 6.7 13 33 46 2.9 19 10 0.6 26 5 1
10 Ebenezer, Amanda 13 0 153 11.8 25 54 .463 0 3 .000 28 43 .651 78 6.0 23 30 53 4.1 20 3 0.2 25 7 6
04 Oliver, Kasey 16 16 472 29.5 20 64 .313 4 19 .211 22 31 .710 66 4.1 9 42 51 3.2 21 37 2.3 36 30 0
12 McDonald, Carly 16 2 281 17.6 29 66 .439 10 29 .345 2 5 .400 70 4.4 4 31 35 2.2 24 17 1.1 28 5 2
21 Gresian, Elizabeth 16 15 305 19.1 19 56 .339 2 17 .118 3 6 .500 43 2.7 22 37 59 3.7 35 28 1.8 28 20 6
15 Doherty, Jillian 12 0 133 11.1 14 39 .359 4 13 .308 2 2 1.000 34 2.8 4 14 18 1.5 9 3 0.3 9 1 5
24 Micciantuono, Jenna 9 0 42 4.7 9 18 .500 3 6 .500 5 11 .455 26 2.9 3 6 9 1.0 2 1 0.1 3 1 4
03 Graveline, Riley 6 0 46 7.7 3 14 .214 1 9 .111 1 4 .250 8 1.3 2 1 3 0.5 2 2 0.3 4 0 0
11 Hoose, Aubrianna 9 0 64 7.1 3 17 .176 0 2 .000 3 8 .375 9 1.0 6 8 14 1.6 9 5 0.6 10 6 1
02 Brown-carter, Jai'reo 6 0 12 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 2 1 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 3.7 0 0 0.0 8 0 0  
25 Wellington, Mia 6 0 11 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0.0 1 0 0
Total 16 3200 200.0 354 944 .375 102 341 .299 235 328 .716 1045 65.31 182 402 584 36.5 239 164 10.3 275 114 42
Opponents 16 3200 200.0 425 993 .428 76 262 .290 156 231 .675 1082 67.63 190 434 624 39.0 296 197 12.3 286 131 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Santos, Yasmine 24 22 656 126 287 .439 5 17 .294 138 191 .723 395 16.5
05 DeMeo, Melanie 25 25 792 111 299 .371 39 103 .379 90 103 .874 351 14.0
14 Pruitt, Kaila 22 7 471 58 166 .349 44 125 .352 7 12 .583 167 7.6
22 Negron, Cristina 25 19 677 55 173 .318 42 133 .316 6 10 .600 158 6.3
04 Oliver, Kasey 25 25 718 39 119 .328 7 32 .219 42 58 .724 127 5.1
10 Ebenezer, Amanda 17 0 178 30 63 .476 0 4 .000 29 48 .604 89 5.2
12 McDonald, Carly 25 2 447 37 97 .381 15 51 .294 6 11 .545 95 3.8
03 Graveline, Riley 15 0 167 15 56 .268 7 32 .219 8 13 .615 45 3.0
21 Gresian, Elizabeth 25 24 502 29 87 .333 7 33 .212 8 14 .571 73 2.9
15 Doherty, Jillian 21 0 239 20 66 .303 5 22 .227 4 7 .571 49 2.3
24 Micciantuono, Jenna 12 0 51 10 22 .455 3 9 .333 6 15 .400 29 2.4
20 Companion, Shelby 1 1 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Brown-carter, Jai'reo 7 0 16 0 5 .000 0 1 .000 0 0 .000 0 0.0
11 Hoose, Aubrianna 10 0 66 3 17 .176 0 2 .000 3 8 .375 9 0.9
25 Wellington, Mia 9 0 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5000 533 1459 .365 174 565 .308 347 490 .708 1587 63.48
Opponents 25 5000 670 1577 .425 133 446 .298 270 388 .696 1743 69.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Santos, Yasmine 24 27.3 .439 .294 .723 3.0 4.5 7.5 0.9 1.0 0.2 16.5
05 DeMeo, Melanie 25 31.7 .371 .379 .874 0.6 2.5 3.1 2.4 0.9 0.3 14.0
14 Pruitt, Kaila 22 21.4 .349 .352 .583 0.5 3.0 3.6 0.3 0.4 0.8 7.6
22 Negron, Cristina 25 27.1 .318 .316 .600 0.8 2.2 3.0 0.6 0.5 0.0 6.3
04 Oliver, Kasey 25 28.7 .328 .219 .724 0.5 2.5 3.0 2.3 1.8 0.0 5.1
10 Ebenezer, Amanda 17 10.5 .476 .000 .604 1.4 1.9 3.2 0.2 0.4 0.4 5.2
12 McDonald, Carly 25 17.9 .381 .294 .545 0.3 2.1 2.4 1.4 0.2 0.1 3.8
03 Graveline, Riley 15 11.1 .268 .219 .615 0.4 0.5 0.9 0.3 0.2 0.1 3.0
21 Gresian, Elizabeth 25 20.1 .333 .212 .571 1.1 3.0 4.0 1.4 1.2 0.4 2.9
15 Doherty, Jillian 21 11.4 .303 .227 .571 0.2 1.6 1.9 0.3 0.0 0.4 2.3
24 Micciantuono, Jenna 12 4.3 .455 .333 .400 0.3 0.5 0.8 0.1 0.1 0.3 2.4
20 Companion, Shelby 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Brown-carter, Jai'reo 7 2.3 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
11 Hoose, Aubrianna 10 6.6 .176 .000 .375 0.7 0.8 1.5 0.5 0.6 0.1 0.9
25 Wellington, Mia 9 2.0 .000 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.0
Total 25 200.0 .365 .308 .708 10.0 25.3 35.4 10.2 6.7 2.6 63.48
Opponents 25 200.0 .425 .298 .696 12.5 28.6 41.1 12.9 8.3 3.6 69.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at JWU (Providence) 11/08/25 87-99 L 30-79 .380 10-28 .357 17-33 .515 15 30 45 45.0 23 12 11 1 3 87 87.0
at Bridgewater St. 11/12/25 56-73 L 17-53 .321 5-24 .208 17-24 .708 6 30 36 40.5 17 13 30 6 8 56 71.5
vs Smith 11/19/25 38-83 L 13-54 .241 9-31 .290 3-8 .375 4 21 25 35.3 18 9 19 1 5 38 60.3
vs Emerson 11/22/25 77-69 W 27-67 .403 9-27 .333 14-16 .875 6 25 31 34.3 16 10 11 4 16 77 64.5
vs Wesleyan (CT) 11/23/25 69-56 W 24-58 .414 10-28 .357 11-13 .846 7 27 34 34.2 13 11 16 4 9 69 65.4
vs Roger Williams 11/25/25 78-71 W 20-44 .455 10-17 .588 28-32 .875 5 28 33 34.0 24 10 20 3 5 78 67.5
at Rhode Island Col. 12/03/25 70-71 L 24-59 .407 6-20 .300 16-21 .762 9 30 39 34.7 12 12 18 1 8 70 67.9
vs VTSU Castleton 12/06/25 67-57 W 27-60 .450 6-17 .353 7-7 1.000 8 30 38 35.1 13 9 18 0 9 67 67.8
vs UC Santa Cruz 12/29/25 42-64 L 17-58 .293 5-19 .263 3-6 .500 7 25 32 34.8 6 8 19 1 3 42 64.9
at Hartford 12/30/25 44-72 L 14-52 .269 7-32 .219 9-10 .900 9 18 27 34.0 16 10 17 2 2 44 62.8
vs Bates 01/03/26 51-74 L 17-50 .340 7-18 .389 10-20 .500 10 27 37 34.3 21 8 24 1 3 51 61.7
at Eastern Conn. St. 01/06/26 71-79 L 25-69 .362 4-26 .154 17-23 .739 16 25 41 34.8 14 9 13 4 4 71 62.5
vs UMass Boston 01/08/26 61-79 L 19-59 .322 7-26 .269 16-24 .667 15 17 32 34.6 12 11 20 3 9 61 62.4
vs WestConn 01/10/26 69-56 W 21-60 .350 9-31 .290 18-24 .750 14 33 47 35.5 20 14 24 7 8 69 62.9
at Southern Me. 01/14/26 54-81 L 20-52 .385 8-22 .364 6-10 .600 6 22 28 35.0 14 6 20 2 3 54 62.3
vs Plymouth St. 01/17/26 75-55 W 23-55 .418 8-23 .348 21-36 .583 11 22 33 34.9 18 14 13 2 8 75 63.1
at Keene St. 01/21/26 39-50 L 14-53 .264 5-17 .294 6-10 .600 12 28 40 35.2 11 8 29 1 3 39 61.6
at VTSU Castleton 01/24/26 78-73 W 30-64 .469 6-13 .462 12-14 .857 8 25 33 35.1 15 6 16 1 11 78 62.6
vs Rhode Island Col. 01/28/26 50-76 L 17-60 .283 5-18 .278 11-13 .846 8 26 34 35.0 13 6 11 2 7 50 61.9
vs Eastern Conn. St. 02/04/26 67-59 W 21-58 .362 9-23 .391 16-18 .889 13 20 33 34.9 10 12 14 3 8 67 62.2
at Plymouth St. 02/07/26 54-84 L 19-62 .306 1-17 .059 15-34 .441 19 15 34 34.9 12 3 17 2 10 54 61.8
vs Keene St. 02/11/26 88-48 W 33-58 .569 11-21 .524 11-14 .786 9 37 46 35.4 20 22 20 4 7 88 63.0
vs Southern Me. 02/14/26 60-75 L 20-57 .351 5-19 .263 15-18 .833 14 24 38 35.5 15 8 17 1 4 60 62.8
at UMass Boston 02/18/26 69-62 W 20-56 .357 6-27 .222 23-33 .697 11 21 32 35.3 18 10 14 3 10 69 63.1
at WestConn 02/21/26 73-77 L 21-62 .339 6-21 .286 25-29 .862 9 27 36 35.4 22 14 11 6 5 73 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/08/25 99-87 W 33-72 .458 7-26 .269 26-32 .813 9 41 50 50.0 26 14 11 7 7 99 99.0
Bridgewater St. 11/12/25 73-56 W 28-72 .389 7-17 .412 10-15 .667 15 35 50 50.0 27 21 24 4 11 73 86.0
Smith 11/19/25 83-38 W 29-61 .475 7-15 .467 18-21 .857 11 39 50 50.0 14 14 16 7 8 83 85.0
Emerson 11/22/25 69-77 L 26-62 .419 9-25 .360 8-13 .615 13 34 47 49.3 19 14 26 5 7 69 81.0
Wesleyan (CT) 11/23/25 56-69 L 19-58 .328 4-22 .182 14-18 .778 14 28 42 47.8 15 9 18 6 10 56 76.0
Roger Williams 11/25/25 71-78 L 28-70 .400 4-15 .267 11-19 .579 17 19 36 45.8 29 15 12 2 5 71 75.2
Rhode Island Col. 12/03/25 71-70 W 30-80 .375 2-18 .111 9-13 .692 23 29 52 46.7 16 12 18 1 9 71 74.6
VTSU Castleton 12/06/25 57-67 L 22-64 .344 3-14 .214 10-15 .667 14 24 38 45.6 15 10 17 2 7 57 72.4
UC Santa Cruz 12/29/25 64-42 W 29-72 .403 5-21 .238 1-2 .500 19 31 50 46.1 18 13 17 3 9 64 71.4
Hartford 12/30/25 72-44 W 28-53 .528 5-18 .278 11-15 .733 10 27 37 45.2 15 11 13 1 9 72 71.5
Bates 01/03/26 74-51 W 25-64 .391 9-25 .360 15-22 .682 15 27 42 44.9 18 14 14 4 10 74 71.7
Eastern Conn. St. 01/06/26 79-71 W 33-63 .524 6-14 .429 7-15 .467 10 31 41 44.6 22 17 12 1 7 79 72.3
UMass Boston 01/08/26 79-61 W 34-64 .531 5-12 .417 6-10 .600 15 25 40 44.2 21 17 20 3 14 79 72.8
WestConn 01/10/26 56-69 L 20-62 .323 2-8 .250 14-25 .560 15 28 43 44.1 22 9 23 6 8 56 71.6
Southern Me. 01/14/26 81-54 W 32-66 .485 6-20 .300 11-14 .786 13 28 41 43.9 13 15 12 2 7 81 72.3
Plymouth St. 01/17/26 55-75 L 16-46 .348 6-15 .400 17-21 .810 10 28 38 43.6 28 12 27 1 8 55 71.2
Keene St. 01/21/26 50-39 W 19-60 .317 4-21 .190 8-10 .800 10 21 31 42.8 11 5 22 5 10 50 69.9
VTSU Castleton 01/24/26 73-78 L 29-65 .446 2-13 .154 13-17 .765 7 23 30 42.1 11 13 17 3 6 73 70.1
Rhode Island Col. 01/28/26 76-50 W 29-64 .453 10-26 .385 8-10 .800 10 37 47 42.4 13 13 12 7 6 76 70.4
Eastern Conn. St. 02/04/26 59-67 L 25-58 .431 5-21 .238 4-5 .800 13 25 38 42.2 12 9 19 3 5 59 69.9
Plymouth St. 02/07/26 84-54 W 34-54 .630 7-10 .700 9-10 .900 5 35 40 42.0 25 14 20 8 14 84 70.5
Keene St. 02/11/26 48-88 L 17-59 .288 5-25 .200 9-16 .563 9 17 26 41.3 18 9 20 1 8 48 69.5
Southern Me. 02/14/26 75-60 W 30-64 .469 7-26 .269 8-9 .889 10 24 34 41.0 17 12 11 4 6 75 69.7
UMass Boston 02/18/26 62-69 L 26-51 .510 3-8 .375 7-17 .412 8 27 35 40.8 31 12 25 2 10 62 69.4
WestConn 02/21/26 77-73 W 29-73 .397 3-11 .273 16-24 .667 18 32 50 41.1 21 18 11 2 6 77 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/08/25 87-99 -12 30-79/33-72 .380/.458 10-28/7-26 .357/.269 17-33/26-32 .515-.813 45/50 -5 12/14 11/11 1/7 3/7 23/26
Bridgewater St. 11/12/25 56-73 -17 17-53/28-72 .321/.389 5-24/7-17 .208/.412 17-24/10-15 .708-.667 36/50 -14 13/21 30/24 6/4 8/11 17/27
Smith 11/19/25 38-83 -45 13-54/29-61 .241/.475 9-31/7-15 .290/.467 3-8/18-21 .375-.857 25/50 -25 9/14 19/16 1/7 5/8 18/14
Emerson 11/22/25 77-69 8 27-67/26-62 .403/.419 9-27/9-25 .333/.360 14-16/8-13 .875-.615 31/47 -16 10/14 11/26 4/5 16/7 16/19
Wesleyan (CT) 11/23/25 69-56 13 24-58/19-58 .414/.328 10-28/4-22 .357/.182 11-13/14-18 .846-.778 34/42 -8 11/9 16/18 4/6 9/10 13/15
Roger Williams 11/25/25 78-71 7 20-44/28-70 .455/.400 10-17/4-15 .588/.267 28-32/11-19 .875-.579 33/36 -3 10/15 20/12 3/2 5/5 24/29
Rhode Island Col. 12/03/25 70-71 -1 24-59/30-80 .407/.375 6-20/2-18 .300/.111 16-21/9-13 .762-.692 39/52 -13 12/12 18/18 1/1 8/9 12/16
VTSU Castleton 12/06/25 67-57 10 27-60/22-64 .450/.344 6-17/3-14 .353/.214 7-7/10-15 1.000-.667 38/38 0 9/10 18/17 0/2 9/7 13/15
UC Santa Cruz 12/29/25 42-64 -22 17-58/29-72 .293/.403 5-19/5-21 .263/.238 3-6/1-2 .500-.500 32/50 -18 8/13 19/17 1/3 3/9 6/18
Hartford 12/30/25 44-72 -28 14-52/28-53 .269/.528 7-32/5-18 .219/.278 9-10/11-15 .900-.733 27/37 -10 10/11 17/13 2/1 2/9 16/15
Bates 01/03/26 51-74 -23 17-50/25-64 .340/.391 7-18/9-25 .389/.360 10-20/15-22 .500-.682 37/42 -5 8/14 24/14 1/4 3/10 21/18
Eastern Conn. St. 01/06/26 71-79 -8 25-69/33-63 .362/.524 4-26/6-14 .154/.429 17-23/7-15 .739-.467 41/41 0 9/17 13/12 4/1 4/7 14/22
UMass Boston 01/08/26 61-79 -18 19-59/34-64 .322/.531 7-26/5-12 .269/.417 16-24/6-10 .667-.600 32/40 -8 11/17 20/20 3/3 9/14 12/21
WestConn 01/10/26 69-56 13 21-60/20-62 .350/.323 9-31/2-8 .290/.250 18-24/14-25 .750-.560 47/43 4 14/9 24/23 7/6 8/8 20/22
Southern Me. 01/14/26 54-81 -27 20-52/32-66 .385/.485 8-22/6-20 .364/.300 6-10/11-14 .600-.786 28/41 -13 6/15 20/12 2/2 3/7 14/13
Plymouth St. 01/17/26 75-55 20 23-55/16-46 .418/.348 8-23/6-15 .348/.400 21-36/17-21 .583-.810 33/38 -5 14/12 13/27 2/1 8/8 18/28
Keene St. 01/21/26 39-50 -11 14-53/19-60 .264/.317 5-17/4-21 .294/.190 6-10/8-10 .600-.800 40/31 9 8/5 29/22 1/5 3/10 11/11
VTSU Castleton 01/24/26 78-73 5 30-64/29-65 .469/.446 6-13/2-13 .462/.154 12-14/13-17 .857-.765 33/30 3 6/13 16/17 1/3 11/6 15/11
Rhode Island Col. 01/28/26 50-76 -26 17-60/29-64 .283/.453 5-18/10-26 .278/.385 11-13/8-10 .846-.800 34/47 -13 6/13 11/12 2/7 7/6 13/13
Eastern Conn. St. 02/04/26 67-59 8 21-58/25-58 .362/.431 9-23/5-21 .391/.238 16-18/4-5 .889-.800 33/38 -5 12/9 14/19 3/3 8/5 10/12
Plymouth St. 02/07/26 54-84 -30 19-62/34-54 .306/.630 1-17/7-10 .059/.700 15-34/9-10 .441-.900 34/40 -6 3/14 17/20 2/8 10/14 12/25
Keene St. 02/11/26 88-48 40 33-58/17-59 .569/.288 11-21/5-25 .524/.200 11-14/9-16 .786-.563 46/26 20 22/9 20/20 4/1 7/8 20/18
Southern Me. 02/14/26 60-75 -15 20-57/30-64 .351/.469 5-19/7-26 .263/.269 15-18/8-9 .833-.889 38/34 4 8/12 17/11 1/4 4/6 15/17
UMass Boston 02/18/26 69-62 7 20-56/26-51 .357/.510 6-27/3-8 .222/.375 23-33/7-17 .697-.412 32/35 -3 10/12 14/25 3/2 10/10 18/31
WestConn 02/21/26 73-77 -4 21-62/29-73 .339/.397 6-21/3-11 .286/.273 25-29/16-24 .862-.667 36/50 -14 14/18 11/11 6/2 5/6 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Keene St. (02/11/26)
FIELD GOALS MADE 33 Keene St. (02/11/26)
FIELD GOAL ATTEMPTS 79 JWU (Providence) (11/08/25)
3 PT FIELD GOALS MADE 11 Keene St. (02/11/26)
3 PT FG ATTEMPTS 32 Hartford (12/30/25)
FREE THROWS MADE 28 Roger Williams (11/25/25)
FREE THROW ATTEMPTS 36 Plymouth St. (01/17/26)
REBOUNDS 47 WestConn (01/10/26)
ASSISTS 22 Keene St. (02/11/26)
STEALS 16 Emerson (11/22/25)
BLOCKED SHOTS 7 WestConn (01/10/26)
TURNOVERS 30 Bridgewater St. (11/12/25)
FOULS 24 Roger Williams (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Yasmine Santos Eastern Conn. St. (01/06/26)
FIELD GOALS MADE 12 Yasmine Santos JWU (Providence) (11/08/25); Eastern Conn. St. (01/06/26)
FIELD GOAL ATTEMPTS 21 Yasmine Santos Eastern Conn. St. (01/06/26)
3 PT FIELD GOALS MADE 5 Pruitt,Kaila; DeMeo,Melanie Wesleyan (CT) (11/23/25); Plymouth St. (01/17/26); Eastern Conn. St. (02/04/26)
3 PT FG ATTEMPTS 12 Kaila Pruitt Eastern Conn. St. (01/06/26)
FREE THROWS MADE 14 Santos,Yasmine; Yasmine Santos Roger Williams (11/25/25); Eastern Conn. St. (01/06/26)
FREE THROW ATTEMPTS 20 Yasmine Santos Eastern Conn. St. (01/06/26)
REBOUNDS 17 Yasmine Santos Eastern Conn. St. (01/06/26)
ASSISTS 6 Oliver,Kasey Keene St. (02/11/26)
STEALS 7 Oliver,Kasey Emerson (11/22/25)
BLOCKED SHOTS 4 Doherty,Jillian WestConn (01/10/26)
TURNOVERS 9 DeMeo,Melanie Keene St. (01/21/26)
FOULS 5 Pruitt,Kaila; Santos,Yasmine; Elizabeth Gresian; Yasmine Santos Wesleyan (CT) (11/23/25); Roger Williams (11/25/25); Bates (01/03/26); Southern Me. (02/14/26); JWU (Providence) (11/08/25); Southern Me. (01/14/26); WestConn (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Santos, Yasmine 24 395 16.5
#05 DeMeo, Melanie 25 351 14.0
#14 Pruitt, Kaila 22 167 7.6
#22 Negron, Cristina 25 158 6.3
#04 Oliver, Kasey 25 127 5.1
#12 McDonald, Carly 25 95 3.8
#10 Ebenezer, Amanda 17 89 5.2
#21 Gresian, Elizabeth 25 73 2.9
#15 Doherty, Jillian 21 49 2.3
#03 Graveline, Riley 15 45 3.0
#24 Micciantuono, Jenna 12 29 2.4
#11 Hoose, Aubrianna 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Santos, Yasmine 24 126 287 .439 5.3 12.0
#05 DeMeo, Melanie 25 111 299 .371 4.4 12.0
#14 Pruitt, Kaila 22 58 166 .349 2.6 7.5
#22 Negron, Cristina 25 55 173 .318 2.2 6.9
#04 Oliver, Kasey 25 39 119 .328 1.6 4.8
#12 McDonald, Carly 25 37 97 .381 1.5 3.9
#10 Ebenezer, Amanda 17 30 63 .476 1.8 3.7
#21 Gresian, Elizabeth 25 29 87 .333 1.2 3.5
#15 Doherty, Jillian 21 20 66 .303 1.0 3.1
#03 Graveline, Riley 15 15 56 .268 1.0 3.7
#24 Micciantuono, Jenna 12 10 22 .455 0.8 1.8
#11 Hoose, Aubrianna 10 3 17 .176 0.3 1.7
#02 Brown-carter, Jai'reo 7 0 5 .000 0.0 0.7
#20 Companion, Shelby 1 0 1 .000 0.0 1.0
#25 Wellington, Mia 9 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Pruitt, Kaila 22 44 125 .352 2.0 5.7
#22 Negron, Cristina 25 42 133 .316 1.7 5.3
#05 DeMeo, Melanie 25 39 103 .379 1.6 4.1
#12 McDonald, Carly 25 15 51 .294 0.6 2.0
#03 Graveline, Riley 15 7 32 .219 0.5 2.1
#21 Gresian, Elizabeth 25 7 33 .212 0.3 1.3
#04 Oliver, Kasey 25 7 32 .219 0.3 1.3
#15 Doherty, Jillian 21 5 22 .227 0.2 1.0
#01 Santos, Yasmine 24 5 17 .294 0.2 0.7
#24 Micciantuono, Jenna 12 3 9 .333 0.3 0.8
#02 Brown-carter, Jai'reo 7 0 1 .000 0.0 0.1
#10 Ebenezer, Amanda 17 0 4 .000 0.0 0.2
#11 Hoose, Aubrianna 10 0 2 .000 0.0 0.2
#25 Wellington, Mia 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Santos, Yasmine 24 138 191 .723 5.8 8.0
#05 DeMeo, Melanie 25 90 103 .874 3.6 4.1
#04 Oliver, Kasey 25 42 58 .724 1.7 2.3
#10 Ebenezer, Amanda 17 29 48 .604 1.7 2.8
#03 Graveline, Riley 15 8 13 .615 0.5 0.9
#21 Gresian, Elizabeth 25 8 14 .571 0.3 0.6
#14 Pruitt, Kaila 22 7 12 .583 0.3 0.5
#12 McDonald, Carly 25 6 11 .545 0.2 0.4
#24 Micciantuono, Jenna 12 6 15 .400 0.5 1.3
#22 Negron, Cristina 25 6 10 .600 0.2 0.4
#15 Doherty, Jillian 21 4 7 .571 0.2 0.3
#11 Hoose, Aubrianna 10 3 8 .375 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Santos, Yasmine 24 179 7.5 72 3.0 107 4.5
#TM Team 25 104 4.2 40 1.6 64 2.6
#21 Gresian, Elizabeth 25 101 4.0 27 1.1 74 3.0
#14 Pruitt, Kaila 22 79 3.6 12 0.5 67 3.0
#05 DeMeo, Melanie 25 77 3.1 14 0.6 63 2.5
#22 Negron, Cristina 25 75 3.0 21 0.8 54 2.2
#04 Oliver, Kasey 25 74 3.0 12 0.5 62 2.5
#12 McDonald, Carly 25 60 2.4 7 0.3 53 2.1
#10 Ebenezer, Amanda 17 55 3.2 23 1.4 32 1.9
#15 Doherty, Jillian 21 39 1.9 5 0.2 34 1.6
