Skip To Main Content
Skip To Main Content

2022-23 Women's Basketball Cumulative Statistics

Team Stats (17-10, 12-4)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 1885 1736
Points Per Game 69.8 64.3
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 685-1669 630-1668
FG: Percentage .410 .378
FG: Per Game 25.4 23.3
3PT: Made-Attempted 189-654 146-520
3PT: Percentage .289 .281
3PT: Per Game 7.0 5.4
FT: Made-Attempted 326-447 330-487
FT: Percentage .729 .678
FT: Per Game 12.1 12.2
Rebounding
Total 985 1125
Per Game 36.5 41.7
Margin -5.2 --
Assists
Total 374 408
Per Game 13.9 15.1
Turnovers
Total 469 575
Per Game 17.4 21.3
Margin 3.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.7 14.4
Steals
Total 296 203
Per Game 11.0 7.5
Blocks
Total 69 59
Per Game 2.6 2.2
Attendance
Total 3736 2234
Per Game 13-287 13-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moretti, Jordan 27 27 863 32.0 144 315 .457 43 130 .331 78 100 .780 409 15.1 30 130 160 5.9 67 117 94 67 8
12 Andrews, Teja 27 20 778 28.8 128 260 .492 3 19 .158 65 99 .657 324 12.0 29 83 112 4.1 54 63 63 52 14
03 Zalewski, Kaylin 27 26 669 24.8 104 261 .398 33 119 .277 65 88 .739 306 11.3 24 87 111 4.1 82 50 78 50 9
24 Carroll, Jessica 27 27 762 28.2 84 200 .420 30 100 .300 29 32 .906 227 8.4 17 42 59 2.2 44 34 38 27 1
14 Wilson, Caroline 26 26 665 25.6 66 202 .327 34 115 .296 12 22 .545 178 6.8 26 124 150 5.8 80 30 57 29 18
13 Carreiro, Shaelyn 6 6 112 18.7 15 32 .469 3 13 .231 7 12 .583 40 6.7 8 13 21 3.5 18 5 13 8 0
05 DeMeo, Melanie 27 0 555 20.6 54 148 .365 28 86 .326 23 30 .767 159 5.9 9 38 47 1.7 37 35 32 17 3
01 Quinn, Julia 16 1 172 10.8 23 62 .371 8 30 .267 10 12 .833 64 4.0 0 16 16 1.0 7 5 15 5 1
23 Joseph, Jemima 26 1 336 12.9 31 66 .470 0 2 .000 10 17 .588 72 2.8 31 63 94 3.6 41 10 27 19 11
32 Lavigne, Jaelyn 27 1 370 13.7 25 88 .284 5 25 .200 15 18 .833 70 2.6 17 58 75 2.8 50 24 38 17 4
15 Cerruti, Kiara 13 0 48 3.7 7 24 .292 2 13 .154 6 6 1.000 22 1.7 3 3 6 0.5 3 0 0 3 0
34 Hunter-Coleman, Jordyn 3 0 16 5.3 1 2 .500 0 1 .000 1 2 .500 3 1.0 5 3 8 2.7 4 0 1 0 0
25 D'Itria, Nicolette 12 0 54 4.5 3 9 .333 0 1 .000 5 9 .556 11 0.9 2 7 9 0.8 5 1 7 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 79 117 4.3 0 0 6 0 0  
Total 27 5400 200.0 685 1669 .410 189 654 .289 326 447 .729 1885 69.81 239 746 985 36.5 492 374 469 296 69
Opponents 27 5401 200.0 630 1668 .378 146 520 .281 330 487 .678 1736 64.30 349 776 1125 41.7 444 408 575 203 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moretti, Jordan 16 16 516 32.3 85 182 .467 25 76 .329 43 57 .754 238 14.9 21 64 85 5.3 36 64 4.0 57 44 5
12 Andrews, Teja 16 15 476 29.8 78 151 .517 1 5 .200 40 61 .656 197 12.3 14 60 74 4.6 26 34 2.1 30 33 9
03 Zalewski, Kaylin 16 15 400 25.0 60 161 .373 22 75 .293 50 61 .820 192 12.0 14 56 70 4.4 49 29 1.8 49 32 6
24 Carroll, Jessica 16 16 471 29.4 55 128 .430 19 64 .297 18 20 .900 147 9.2 13 26 39 2.4 27 21 1.3 19 16 0
14 Wilson, Caroline 15 15 389 25.9 38 120 .317 19 72 .264 8 14 .571 103 6.9 18 79 97 6.5 47 15 1.0 32 18 11
05 DeMeo, Melanie 16 0 315 19.7 25 89 .281 16 54 .296 17 24 .708 83 5.2 3 17 20 1.3 18 25 1.6 17 12 3
01 Quinn, Julia 13 1 144 11.1 22 49 .449 8 22 .364 8 10 .800 60 4.6 0 15 15 1.2 7 5 0.4 14 5 1
32 Lavigne, Jaelyn 16 1 234 14.6 20 63 .317 2 14 .143 13 15 .867 55 3.4 12 33 45 2.8 27 15 0.9 21 13 2
13 Carreiro, Shaelyn 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Cerruti, Kiara 7 0 27 3.9 3 11 .273 2 8 .250 6 6 1.000 14 2.0 1 2 3 0.4 1 0 0.0 0 2 0
25 D'Itria, Nicolette 5 0 26 5.2 1 3 .333 0 0 .000 3 5 .600 5 1.0 2 4 6 1.2 4 1 0.2 1 1 0
23 Joseph, Jemima 16 0 202 12.6 13 33 .394 0 1 .000 5 8 .625 31 1.9 16 40 56 3.5 24 5 0.3 16 13 9
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 48 74 4.6 0 0 0.0 3 0 0  
Total 16 3200 200.0 401 991 .405 114 391 .292 211 281 .751 1127 70.44 140 444 584 36.5 266 214 13.4 259 189 46
Opponents 16 3201 200.1 366 985 .372 85 307 .277 182 261 .697 999 62.44 203 473 676 42.3 266 235 14.7 354 115 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Moretti, Jordan 27 27 863 144 315 .457 43 130 .331 78 100 .780 409 15.1
12 Andrews, Teja 27 20 778 128 260 .492 3 19 .158 65 99 .657 324 12.0
03 Zalewski, Kaylin 27 26 669 104 261 .398 33 119 .277 65 88 .739 306 11.3
24 Carroll, Jessica 27 27 762 84 200 .420 30 100 .300 29 32 .906 227 8.4
14 Wilson, Caroline 26 26 665 66 202 .327 34 115 .296 12 22 .545 178 6.8
13 Carreiro, Shaelyn 6 6 112 15 32 .469 3 13 .231 7 12 .583 40 6.7
05 DeMeo, Melanie 27 0 555 54 148 .365 28 86 .326 23 30 .767 159 5.9
01 Quinn, Julia 16 1 172 23 62 .371 8 30 .267 10 12 .833 64 4.0
23 Joseph, Jemima 26 1 336 31 66 .470 0 2 .000 10 17 .588 72 2.8
32 Lavigne, Jaelyn 27 1 370 25 88 .284 5 25 .200 15 18 .833 70 2.6
15 Cerruti, Kiara 13 0 48 7 24 .292 2 13 .154 6 6 1.000 22 1.7
34 Hunter-Coleman, Jordyn 3 0 16 1 2 .500 0 1 .000 1 2 .500 3 1.0
25 D'Itria, Nicolette 12 0 54 3 9 .333 0 1 .000 5 9 .556 11 0.9
Total 27 5400 685 1669 .410 189 654 .289 326 447 .729 1885 69.81
Opponents 27 5401 630 1668 .378 146 520 .281 330 487 .678 1736 64.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Moretti, Jordan 27 32.0 .457 .331 .780 1.1 4.8 5.9 4.3 2.5 0.3 15.1
12 Andrews, Teja 27 28.8 .492 .158 .657 1.1 3.1 4.1 2.3 1.9 0.5 12.0
03 Zalewski, Kaylin 27 24.8 .398 .277 .739 0.9 3.2 4.1 1.9 1.9 0.3 11.3
24 Carroll, Jessica 27 28.2 .420 .300 .906 0.6 1.6 2.2 1.3 1.0 0.0 8.4
14 Wilson, Caroline 26 25.6 .327 .296 .545 1.0 4.8 5.8 1.2 1.1 0.7 6.8
13 Carreiro, Shaelyn 6 18.7 .469 .231 .583 1.3 2.2 3.5 0.8 1.3 0.0 6.7
05 DeMeo, Melanie 27 20.6 .365 .326 .767 0.3 1.4 1.7 1.3 0.6 0.1 5.9
01 Quinn, Julia 16 10.8 .371 .267 .833 0.0 1.0 1.0 0.3 0.3 0.1 4.0
23 Joseph, Jemima 26 12.9 .470 .000 .588 1.2 2.4 3.6 0.4 0.7 0.4 2.8
32 Lavigne, Jaelyn 27 13.7 .284 .200 .833 0.6 2.1 2.8 0.9 0.6 0.1 2.6
15 Cerruti, Kiara 13 3.7 .292 .154 1.000 0.2 0.2 0.5 0.0 0.2 0.0 1.7
34 Hunter-Coleman, Jordyn 3 5.3 .500 .000 .500 1.7 1.0 2.7 0.0 0.0 0.0 1.0
25 D'Itria, Nicolette 12 4.5 .333 .000 .556 0.2 0.6 0.8 0.1 0.2 0.0 0.9
Total 27 200.0 .410 .289 .729 8.9 27.6 36.5 13.9 11.0 2.6 69.81
Opponents 27 200.0 .378 .281 .678 12.9 28.7 41.7 15.1 7.5 2.2 64.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (MA) 11/09/22 72-42 W 30-70 .429 5-23 .217 7-11 .636 9 29 38 38.0 25 18 23 3 20 72 72.0
vs Husson 11/12/22 75-64 W 28-62 .452 8-33 .242 11-16 .688 9 30 39 38.5 16 22 21 2 12 75 73.5
vs Bowdoin 11/13/22 61-77 L 20-49 .408 6-20 .300 15-20 .750 4 26 30 35.7 23 15 20 3 9 61 69.3
vs Salve Regina 11/16/22 70-79 L 24-67 .358 7-29 .241 15-21 .714 16 31 47 38.5 25 19 19 6 7 70 69.5
at MIT 11/19/22 82-72 W 29-59 .492 9-21 .429 15-26 .577 8 28 36 38.0 20 13 16 0 4 82 72.0
at Roger Williams 11/23/22 56-81 L 20-60 .333 3-16 .188 13-19 .684 8 19 27 36.2 24 3 19 1 12 56 69.3
at Bridgewater St. 11/29/22 91-95 L 37-66 .561 10-24 .417 7-10 .700 11 30 41 36.9 32 27 25 4 8 91 72.4
vs Eastern Conn. St. 12/07/22 43-65 L 18-66 .273 5-23 .217 2-3 .667 14 21 35 36.6 12 6 18 4 12 43 68.8
at Plymouth St. 12/17/22 90-59 W 28-61 .459 11-26 .423 23-28 .821 13 27 40 37.0 21 17 21 2 13 90 71.1
vs SUNY Poly 12/30/22 74-46 W 29-74 .392 8-26 .308 8-9 .889 13 21 34 36.7 14 16 15 0 8 74 71.4
at Smith 12/31/22 58-78 L 23-61 .377 7-27 .259 5-9 .556 6 27 33 36.4 16 9 18 1 7 58 70.2
vs Keene St. 01/04/23 76-51 W 31-60 .517 9-27 .333 5-12 .417 5 30 35 36.3 14 20 18 4 14 76 70.7
vs Southern Me. 01/07/23 78-65 W 27-61 .443 7-26 .269 17-22 .773 3 34 37 36.3 20 20 20 5 13 78 71.2
at WestConn 01/09/23 75-60 W 27-63 .429 7-21 .333 14-18 .778 8 22 30 35.9 19 13 15 6 18 75 71.5
at UMass Boston 01/11/23 82-75 W 28-62 .452 7-20 .350 19-25 .760 5 32 37 35.9 20 12 14 6 9 82 72.2
at Castleton 01/14/23 73-71 W 26-64 .406 7-26 .269 14-23 .609 10 31 41 36.3 19 16 16 1 13 73 72.3
vs Rhode Island Col. 01/18/23 61-77 L 24-57 .421 6-19 .316 7-12 .583 5 17 22 35.4 18 12 16 4 9 61 71.6
at Eastern Connecticut 01/25/23 66-74 L 20-58 .345 4-20 .200 22-24 .917 10 28 38 35.6 19 8 20 0 10 66 71.3
vs WestConn 01/28/23 72-45 W 26-61 .426 6-22 .273 14-17 .824 6 27 33 35.4 15 10 12 3 18 72 71.3
vs UMass Boston 02/01/23 60-45 W 22-60 .367 5-22 .227 11-17 .647 9 21 30 35.2 8 9 15 4 13 60 70.8
at Southern Me. 02/04/23 77-71 W 27-68 .397 10-37 .270 13-19 .684 17 27 44 35.6 15 17 12 1 10 77 71.0
at Keene St. 02/08/23 69-34 W 23-54 .426 11-27 .407 12-15 .800 9 33 42 35.9 10 16 18 1 12 69 71.0
vs Plymouth St. 02/11/23 87-75 W 30-67 .448 4-17 .235 23-27 .852 6 27 33 35.7 18 15 11 2 12 87 71.7
at Rhode Island Col. 02/15/23 56-76 L 20-64 .313 8-31 .258 8-11 .727 9 27 36 35.8 21 13 16 1 7 56 71.0
vs Castleton 02/18/23 62-56 W 24-65 .369 7-27 .259 7-8 .875 11 40 51 36.4 17 10 17 2 6 62 70.6
vs Keene St. 02/21/23 59-37 W 22-55 .400 7-25 .280 8-10 .800 8 32 40 36.5 11 11 17 1 9 59 70.2
at Rhode Island Col. 02/23/23 60-66 L 22-55 .400 5-19 .263 11-15 .733 7 29 36 36.5 20 7 17 2 11 60 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (MA) 11/09/22 42-72 L 14-48 .292 1-11 .091 13-27 .481 10 31 41 41.0 18 8 38 0 12 42 42.0
Husson 11/12/22 64-75 L 25-65 .385 8-29 .276 6-12 .500 13 27 40 40.5 19 21 26 2 7 64 53.0
Bowdoin 11/13/22 77-61 W 29-79 .367 7-30 .233 12-18 .667 28 26 54 45.0 15 18 17 1 12 77 61.0
Salve Regina 11/16/22 79-70 W 25-66 .379 8-19 .421 21-30 .700 13 29 42 44.3 18 20 11 3 8 79 65.5
MIT 11/19/22 72-82 L 23-64 .359 4-13 .308 22-27 .815 15 28 43 44.0 25 17 14 1 9 72 66.8
Roger Williams 11/23/22 81-56 W 32-55 .582 2-10 .200 15-30 .500 10 34 44 44.0 19 23 19 4 6 81 69.2
Bridgewater St. 11/29/22 95-91 W 32-67 .478 6-16 .375 25-31 .806 8 19 27 41.6 15 17 16 3 7 95 72.9
Eastern Conn. St. 12/07/22 65-43 W 27-62 .435 8-17 .471 3-5 .600 14 34 48 42.4 9 17 21 4 13 65 71.9
Plymouth St. 12/17/22 59-90 L 20-61 .328 5-20 .250 14-18 .778 15 22 37 41.8 23 13 26 2 7 59 70.4
SUNY Poly 12/30/22 46-74 L 19-52 .365 2-11 .182 6-8 .750 9 26 35 41.1 12 8 27 3 6 46 68.0
Smith 12/31/22 78-58 W 30-69 .435 11-30 .367 7-13 .538 13 29 42 41.2 9 18 13 2 8 78 68.9
Keene St. 01/04/23 51-76 L 20-57 .351 4-23 .174 7-12 .583 7 27 34 40.6 12 10 24 0 9 51 67.4
Southern Me. 01/07/23 65-78 L 20-62 .323 5-18 .278 20-27 .741 11 31 42 40.7 20 10 25 2 8 65 67.2
WestConn 01/09/23 60-75 L 21-60 .350 0-6 .000 18-22 .818 19 29 48 41.2 13 12 28 5 6 60 66.7
UMass Boston 01/11/23 75-82 L 28-70 .400 4-22 .182 15-23 .652 16 31 47 41.6 23 16 21 4 8 75 67.3
Castleton 01/14/23 71-73 L 22-59 .373 7-23 .304 20-26 .769 8 30 38 41.4 18 15 20 4 8 71 67.5
Rhode Island Col. 01/18/23 77-61 W 31-65 .477 6-16 .375 9-16 .563 18 30 48 41.8 11 17 22 0 10 77 68.1
Eastern Connecticut 01/25/23 74-66 W 28-64 .438 2-15 .133 16-20 .800 8 29 37 41.5 21 25 15 5 6 74 68.4
WestConn 01/28/23 45-72 L 16-52 .308 5-17 .294 8-14 .571 11 31 42 41.5 13 13 29 3 6 45 67.2
UMass Boston 02/01/23 45-60 L 17-47 .362 6-18 .333 5-10 .500 11 30 41 41.5 18 9 34 0 8 45 66.1
Southern Me. 02/04/23 71-77 L 25-68 .368 6-18 .333 15-16 .938 16 27 43 41.6 19 18 12 1 6 71 66.3
Keene St. 02/08/23 34-69 L 12-54 .222 5-23 .217 5-11 .455 12 23 35 41.3 14 6 24 3 4 34 64.8
Plymouth St. 02/11/23 75-87 L 28-58 .483 12-28 .429 7-12 .583 6 33 39 41.2 25 19 28 0 2 75 65.3
Rhode Island Col. 02/15/23 76-56 W 30-74 .405 8-23 .348 8-13 .615 19 36 55 41.8 15 23 16 4 4 76 65.7
Castleton 02/18/23 56-62 L 21-72 .292 2-20 .100 12-16 .750 12 30 42 41.8 12 12 9 2 10 56 65.3
Keene St. 02/21/23 37-59 L 16-55 .291 4-22 .182 1-2 .500 7 26 33 41.4 12 8 23 1 9 37 64.2
Rhode Island Col. 02/23/23 66-60 W 19-63 .302 8-22 .364 20-28 .714 20 28 48 41.7 16 15 17 0 4 66 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (MA) 11/09/22 72-42 30 30-70/14-48 .429/.292 5-23/1-11 .217/.091 7-11/13-27 .636-.481 38/41 -3 18/8 23/38 3/0 20/12 25/18
Husson 11/12/22 75-64 11 28-62/25-65 .452/.385 8-33/8-29 .242/.276 11-16/6-12 .688-.500 39/40 -1 22/21 21/26 2/2 12/7 16/19
Bowdoin 11/13/22 61-77 -16 20-49/29-79 .408/.367 6-20/7-30 .300/.233 15-20/12-18 .750-.667 30/54 -24 15/18 20/17 3/1 9/12 23/15
Salve Regina 11/16/22 70-79 -9 24-67/25-66 .358/.379 7-29/8-19 .241/.421 15-21/21-30 .714-.700 47/42 5 19/20 19/11 6/3 7/8 25/18
MIT 11/19/22 82-72 10 29-59/23-64 .492/.359 9-21/4-13 .429/.308 15-26/22-27 .577-.815 36/43 -7 13/17 16/14 0/1 4/9 20/25
Roger Williams 11/23/22 56-81 -25 20-60/32-55 .333/.582 3-16/2-10 .188/.200 13-19/15-30 .684-.500 27/44 -17 3/23 19/19 1/4 12/6 24/19
Bridgewater St. 11/29/22 91-95 -4 37-66/32-67 .561/.478 10-24/6-16 .417/.375 7-10/25-31 .700-.806 41/27 14 27/17 25/16 4/3 8/7 32/15
Eastern Conn. St. 12/07/22 43-65 -22 18-66/27-62 .273/.435 5-23/8-17 .217/.471 2-3/3-5 .667-.600 35/48 -13 6/17 18/21 4/4 12/13 12/9
Plymouth St. 12/17/22 90-59 31 28-61/20-61 .459/.328 11-26/5-20 .423/.250 23-28/14-18 .821-.778 40/37 3 17/13 21/26 2/2 13/7 21/23
SUNY Poly 12/30/22 74-46 28 29-74/19-52 .392/.365 8-26/2-11 .308/.182 8-9/6-8 .889-.750 34/35 -1 16/8 15/27 0/3 8/6 14/12
Smith 12/31/22 58-78 -20 23-61/30-69 .377/.435 7-27/11-30 .259/.367 5-9/7-13 .556-.538 33/42 -9 9/18 18/13 1/2 7/8 16/9
Keene St. 01/04/23 76-51 25 31-60/20-57 .517/.351 9-27/4-23 .333/.174 5-12/7-12 .417-.583 35/34 1 20/10 18/24 4/0 14/9 14/12
Southern Me. 01/07/23 78-65 13 27-61/20-62 .443/.323 7-26/5-18 .269/.278 17-22/20-27 .773-.741 37/42 -5 20/10 20/25 5/2 13/8 20/20
WestConn 01/09/23 75-60 15 27-63/21-60 .429/.350 7-21/0-6 .333/.000 14-18/18-22 .778-.818 30/48 -18 13/12 15/28 6/5 18/6 19/13
UMass Boston 01/11/23 82-75 7 28-62/28-70 .452/.400 7-20/4-22 .350/.182 19-25/15-23 .760-.652 37/47 -10 12/16 14/21 6/4 9/8 20/23
Castleton 01/14/23 73-71 2 26-64/22-59 .406/.373 7-26/7-23 .269/.304 14-23/20-26 .609-.769 41/38 3 16/15 16/20 1/4 13/8 19/18
Rhode Island Col. 01/18/23 61-77 -16 24-57/31-65 .421/.477 6-19/6-16 .316/.375 7-12/9-16 .583-.563 22/48 -26 12/17 16/22 4/0 9/10 18/11
Eastern Connecticut 01/25/23 66-74 -8 20-58/28-64 .345/.438 4-20/2-15 .200/.133 22-24/16-20 .917-.800 38/37 1 8/25 20/15 0/5 10/6 19/21
WestConn 01/28/23 72-45 27 26-61/16-52 .426/.308 6-22/5-17 .273/.294 14-17/8-14 .824-.571 33/42 -9 10/13 12/29 3/3 18/6 15/13
UMass Boston 02/01/23 60-45 15 22-60/17-47 .367/.362 5-22/6-18 .227/.333 11-17/5-10 .647-.500 30/41 -11 9/9 15/34 4/0 13/8 8/18
Southern Me. 02/04/23 77-71 6 27-68/25-68 .397/.368 10-37/6-18 .270/.333 13-19/15-16 .684-.938 44/43 1 17/18 12/12 1/1 10/6 15/19
Keene St. 02/08/23 69-34 35 23-54/12-54 .426/.222 11-27/5-23 .407/.217 12-15/5-11 .800-.455 42/35 7 16/6 18/24 1/3 12/4 10/14
Plymouth St. 02/11/23 87-75 12 30-67/28-58 .448/.483 4-17/12-28 .235/.429 23-27/7-12 .852-.583 33/39 -6 15/19 11/28 2/0 12/2 18/25
Rhode Island Col. 02/15/23 56-76 -20 20-64/30-74 .313/.405 8-31/8-23 .258/.348 8-11/8-13 .727-.615 36/55 -19 13/23 16/16 1/4 7/4 21/15
Castleton 02/18/23 62-56 6 24-65/21-72 .369/.292 7-27/2-20 .259/.100 7-8/12-16 .875-.750 51/42 9 10/12 17/9 2/2 6/10 17/12
Keene St. 02/21/23 59-37 22 22-55/16-55 .400/.291 7-25/4-22 .280/.182 8-10/1-2 .800-.500 40/33 7 11/8 17/23 1/1 9/9 11/12
Rhode Island Col. 02/23/23 60-66 -6 22-55/19-63 .400/.302 5-19/8-22 .263/.364 11-15/20-28 .733-.714 36/48 -12 7/15 17/17 2/0 11/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bridgewater St. (11/29/22)
FIELD GOALS MADE 37 Bridgewater St. (11/29/22)
FIELD GOAL ATTEMPTS 74 SUNY Poly (12/30/22)
3 PT FIELD GOALS MADE 11 Plymouth St. (12/17/22); Keene St. (02/08/23)
3 PT FG ATTEMPTS 37 Southern Me. (02/04/23)
FREE THROWS MADE 23 Plymouth St. (02/11/23); Plymouth St. (12/17/22)
FREE THROW ATTEMPTS 28 Plymouth St. (12/17/22)
REBOUNDS 51 Castleton (02/18/23)
ASSISTS 27 Bridgewater St. (11/29/22)
STEALS 20 Regis (MA) (11/09/22)
BLOCKED SHOTS 6 Salve Regina (11/16/22); WestConn (01/09/23); UMass Boston (01/11/23)
TURNOVERS 25 Bridgewater St. (11/29/22)
FOULS 32 Bridgewater St. (11/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jordan Moretti Bridgewater St. (11/29/22)
FIELD GOALS MADE 12 Jordan Moretti Bridgewater St. (11/29/22)
FIELD GOAL ATTEMPTS 20 Jordan Moretti Bridgewater St. (11/29/22)
3 PT FIELD GOALS MADE 5 Jordan Moretti; Zalewski,Kaylin Bridgewater St. (11/29/22); Smith (12/31/22)
3 PT FG ATTEMPTS 10 Jordan Moretti; Wilson,Caroline Southern Me. (02/04/23); Rhode Island Col. (02/15/23)
FREE THROWS MADE 7 Jordan Moretti; Moretti,Jordan Eastern Connecticut (01/25/23); Rhode Island Col. (02/23/23)
FREE THROW ATTEMPTS 9 Andrews,Teja Salve Regina (11/16/22)
REBOUNDS 13 Jordan Moretti Bridgewater St. (11/29/22)
ASSISTS 12 Jordan Moretti Bridgewater St. (11/29/22)
STEALS 7 Teja Andrews WestConn (01/09/23)
BLOCKED SHOTS 3 Andrews,Teja; Teja Andrews; Zalewski,Kaylin Bowdoin (11/13/22); WestConn (01/09/23); UMass Boston (01/11/23)
TURNOVERS 8 Zalewski,Kaylin; Moretti,Jordan Keene St. (01/04/23); Rhode Island Col. (02/23/23)
FOULS 5 Zalewski,Kaylin; Wilson,Caroline; Kaylin Zalewski; Jordan Moretti Salve Regina (11/16/22); Rhode Island Col. (01/18/23); Plymouth St. (02/11/23); Bridgewater St. (11/29/22); UMass Boston (01/11/23); Eastern Connecticut (01/25/23); Rhode Island Col. (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Moretti, Jordan 27 409 15.1
#12 Andrews, Teja 27 324 12.0
#03 Zalewski, Kaylin 27 306 11.3
#24 Carroll, Jessica 27 227 8.4
#14 Wilson, Caroline 26 178 6.8
#05 DeMeo, Melanie 27 159 5.9
#23 Joseph, Jemima 26 72 2.8
#32 Lavigne, Jaelyn 27 70 2.6
#01 Quinn, Julia 16 64 4.0
#13 Carreiro, Shaelyn 6 40 6.7
#15 Cerruti, Kiara 13 22 1.7
#25 D'Itria, Nicolette 12 11 0.9
#34 Hunter-Coleman, Jordyn 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Moretti, Jordan 27 144 315 .457 5.3 11.7
#12 Andrews, Teja 27 128 260 .492 4.7 9.6
#03 Zalewski, Kaylin 27 104 261 .398 3.9 9.7
#24 Carroll, Jessica 27 84 200 .420 3.1 7.4
#14 Wilson, Caroline 26 66 202 .327 2.5 7.8
#05 DeMeo, Melanie 27 54 148 .365 2.0 5.5
#23 Joseph, Jemima 26 31 66 .470 1.2 2.5
#32 Lavigne, Jaelyn 27 25 88 .284 0.9 3.3
#01 Quinn, Julia 16 23 62 .371 1.4 3.9
#13 Carreiro, Shaelyn 6 15 32 .469 2.5 5.3
#15 Cerruti, Kiara 13 7 24 .292 0.5 1.8
#25 D'Itria, Nicolette 12 3 9 .333 0.3 0.8
#34 Hunter-Coleman, Jordyn 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Moretti, Jordan 27 43 130 .331 1.6 4.8
#14 Wilson, Caroline 26 34 115 .296 1.3 4.4
#03 Zalewski, Kaylin 27 33 119 .277 1.2 4.4
#24 Carroll, Jessica 27 30 100 .300 1.1 3.7
#05 DeMeo, Melanie 27 28 86 .326 1.0 3.2
#01 Quinn, Julia 16 8 30 .267 0.5 1.9
#32 Lavigne, Jaelyn 27 5 25 .200 0.2 0.9
#12 Andrews, Teja 27 3 19 .158 0.1 0.7
#13 Carreiro, Shaelyn 6 3 13 .231 0.5 2.2
#15 Cerruti, Kiara 13 2 13 .154 0.2 1.0
#25 D'Itria, Nicolette 12 0 1 .000 0.0 0.1
#34 Hunter-Coleman, Jordyn 3 0 1 .000 0.0 0.3
#23 Joseph, Jemima 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Moretti, Jordan 27 78 100 .780 2.9 3.7
#12 Andrews, Teja 27 65 99 .657 2.4 3.7
#03 Zalewski, Kaylin 27 65 88 .739 2.4 3.3
#24 Carroll, Jessica 27 29 32 .906 1.1 1.2
#05 DeMeo, Melanie 27 23 30 .767 0.9 1.1
#32 Lavigne, Jaelyn 27 15 18 .833 0.6 0.7
#14 Wilson, Caroline 26 12 22 .545 0.5 0.8
#23 Joseph, Jemima 26 10 17 .588 0.4 0.7
#01 Quinn, Julia 16 10 12 .833 0.6 0.8
#13 Carreiro, Shaelyn 6 7 12 .583 1.2 2.0
#15 Cerruti, Kiara 13 6 6 1.000 0.5 0.5
#25 D'Itria, Nicolette 12 5 9 .556 0.4 0.8
#34 Hunter-Coleman, Jordyn 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Moretti, Jordan 27 160 5.9 30 1.1 130 4.8
#14 Wilson, Caroline 26 150 5.8 26 1.0 124 4.8
#TM Team 27 117 4.3 38 1.4 79 2.9
#12 Andrews, Teja 27 112 4.1 29 1.1 83 3.1
#03 Zalewski, Kaylin 27 111 4.1 24 0.9 87 3.2
#23 Joseph, Jemima 26 94 3.6 31 1.2 63 2.4
#32 Lavigne, Jaelyn 27 75 2.8 17 0.6 58 2.1
