Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (7-8-3, 2-5-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals 26 28
Goals Per Game 1.44 1.56
Shots 306 283
Shots Per Game 17.0 15.7
Shots Percentage 0.085 0.099
Shots On Goal 134-306 147-283
Shots On Goal Percentage 0.438 0.519
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 15 22
Saves 119 108
Fouls 141 148
Corner Kicks 68 75
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Frazier, Natalie 30Frazier, Natalie 17 16 1284 12 1 25 76 0.158 35 0.461 1-0 3 0-0
11 Williams, Kiariana 11Williams, Kiariana 18 17 1170 6 4 16 60 0.100 27 0.450 0-0 3 2-2
20 Murray, Rieanna 20Murray, Rieanna 17 16 1176 3 2 8 39 0.077 18 0.462 0-0 0 0-0
29 Aguiar, Ashlyn 29Aguiar, Ashlyn 17 17 1272 1 2 4 27 0.037 12 0.444 1-0 0 1-1
7 Depina, Madison 7Depina, Madison 16 9 733 1 1 3 17 0.059 6 0.353 1-0 0 0-0
6 Thompson, Isla 6Thompson, Isla 15 2 452 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Trainque, Emilie 5Trainque, Emilie 11 6 537 1 1 3 2 0.500 2 1.000 0-0 1 0-0
2 Goncalves, Antonella 2Goncalves, Antonella 17 13 789 1 0 2 11 0.091 5 0.455 0-0 0 0-0
15 Adames, Adriana 15Adames, Adriana 12 11 697 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Christensen , Ainsley 13Christensen , Ainsley 18 17 1415 0 1 1 9 0.000 4 0.444 1-0 0 0-0
22 Widmer, Lauren 22Widmer, Lauren 14 6 461 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Altshuler, Claire 14Altshuler, Claire 6 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Ayres, Jesse 18Ayres, Jesse 18 4 801 0 0 0 8 0.000 2 0.250 0-0 0 0-0
23 Bock, Veronica 23Bock, Veronica 18 18 1597 0 0 0 6 0.000 4 0.667 1-0 0 0-0
24 Broglino, Ava 24Broglino, Ava 7 0 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Cassano, Marina 31Cassano, Marina 16 13 1187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conti, Grace 0Conti, Grace 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costa , Jordan 16Costa , Jordan 17 11 974 0 0 0 10 0.000 4 0.400 0-0 0 0-0
4 Day, Zofie 4Day, Zofie 17 0 474 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Dempsey, Grace 28Dempsey, Grace 10 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jaeger, Lilly 21Jaeger, Lilly 5 3 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Juelis, Emma 1Juelis, Emma 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Keller, Anna 10Keller, Anna 18 5 670 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Miller, Arianna 17Miller, Arianna 12 0 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Murphy, Emma 9Murphy, Emma 15 6 635 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 O'Nuallain, Kate 8O'Nuallain, Kate 10 3 284 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Russo, Tori 00Russo, Tori 5 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sanchez, Kate 25Sanchez, Kate 4 0 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 17951 26 15 67 306 0.085 134 0.438 5-0 7 3-3
Opponent 18 - 17878 28 22 78 283 0.099 147 0.519 4-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cassano, Marina 31Cassano, Marina 16 13 1187:14 19 1.44 91 0.827 5 7 3 3 198
0 Conti, Grace 0Conti, Grace 2 1 90:00 2 2.00 7 0.778 0 0 0 0 16
1 Juelis, Emma 1Juelis, Emma 2 1 135:00 1 0.67 5 0.833 1 0 0 1 9
00 Russo, Tori 00Russo, Tori 5 3 208:19 6 2.59 16 0.727 1 1 0 0 36
Total 18 - 1620:33 28 1.56 119 0.810 7 8 3 4 259
Opponents 18 - 1620:00 26 1.44 108 0.806 6 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Frazier, Natalie 30Frazier, Natalie 8 8 626 6 0 12 37 0.162 17 0.459 0-0 2 0-0
20 Murray, Rieanna 20Murray, Rieanna 8 8 603 1 0 2 23 0.043 8 0.348 0-0 0 0-0
6 Thompson, Isla 6Thompson, Isla 6 0 130 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Williams, Kiariana 11Williams, Kiariana 8 8 528 1 0 2 23 0.043 8 0.348 0-0 0 1-1
15 Adames, Adriana 15Adames, Adriana 5 4 319 0 1 1 4 0.000 1 0.250 0-0 0 0-0
29 Aguiar, Ashlyn 29Aguiar, Ashlyn 8 8 667 0 1 1 17 0.000 6 0.353 0-0 0 0-0
22 Widmer, Lauren 22Widmer, Lauren 4 0 103 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Altshuler, Claire 14Altshuler, Claire 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ayres, Jesse 18Ayres, Jesse 8 1 348 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Bock, Veronica 23Bock, Veronica 8 8 720 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Broglino, Ava 24Broglino, Ava 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cassano, Marina 31Cassano, Marina 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Christensen , Ainsley 13Christensen , Ainsley 8 8 712 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Conti, Grace 0Conti, Grace 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costa , Jordan 16Costa , Jordan 7 4 366 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Day, Zofie 4Day, Zofie 7 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dempsey, Grace 28Dempsey, Grace 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Depina, Madison 7Depina, Madison 7 3 352 0 0 0 9 0.000 2 0.222 1-0 0 0-0
2 Goncalves, Antonella 2Goncalves, Antonella 8 8 366 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Jaeger, Lilly 21Jaeger, Lilly 2 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Keller, Anna 10Keller, Anna 8 2 302 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Miller, Arianna 17Miller, Arianna 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Murphy, Emma 9Murphy, Emma 8 3 323 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 O'Nuallain, Kate 8O'Nuallain, Kate 8 2 205 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Trainque, Emilie 5Trainque, Emilie 5 4 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7917 9 3 21 151 0.060 58 0.384 5-0 2 1-1
Opponent 8 - 7897 15 13 43 133 0.113 68 0.511 4-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cassano, Marina 31Cassano, Marina 8 8 675:00 14 1.87 50 0.781 2 5 1 1 120
0 Conti, Grace 0Conti, Grace 1 0 45:00 1 2.00 3 0.750 0 0 0 0 6
Total 8 - 720:00 15 1.88 53 0.779 2 5 1 1 126
Opponents 8 - 720:00 9 1.13 49 0.845 3 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Regis (MA) T 1-1 (0-0-1, 0-0-0) 0-0-0 83 Rieanna Murray (1) (Isla Thompson)
8/30/2025 at Elms W 4-1 (1-0-1, 0-0-0) 0-0-0 112 Natalie Frazier (0) (Kiariana Williams)
Kiariana Williams (0)
Natalie Frazier (0) (Kiariana Williams)
Antonella Goncalves (0) (Emilie Trainque)
09/02/2025 vs Suffolk L 0-1 (1-1-1, 0-0-0) 0-0-0 63
09/05/2025 vs Curry W 2-1 (2-1-1, 0-0-0) 0-0-0 73 Natalie Frazier (4) (Kiariana Williams)
Natalie Frazier (4)
09/10/2025 at Roger Williams L 0-5 (2-2-1, 0-0-0) 0-0-0 173
09/13/2025 vs Southern Me. L 0-3 (2-3-1, 0-1-0) 0-1-0 113
09/17/2025 vs WPI L 0-2 (2-4-1, 0-1-0) 0-1-0 57
09/20/2025 at Keene State T 1-1 (2-4-2, 0-1-1) 0-1-1 380 Natalie Frazier (5) (Adriana Adames)
09/27/2025 vs WestConn W 3-1 (3-4-2, 1-1-1) 1-1-1 113 Natalie Frazier (7)
Natalie Frazier (7) (Ashlyn Aguiar)
Kiariana Williams (1)
09/30/2025 at Hartford T 2-2 (3-4-3, 1-1-1) 1-1-1 512 Natalie Frazier (8)
Ashlyn Aguiar (0)
10/4/2025 at Vermont State Castleton L 1-2 (3-5-3, 1-2-1) 1-2-1 55 Natalie Frazier (9) (Lauren Widmer)
10/8/2025 at Framingham St. W 3-0 (4-5-3, 1-2-1) 1-2-1 50 Kiariana Williams (0) (Ashlyn Aguiar)
Madison Depina (0) (Kiariana Williams)
Kiariana Williams (0) (Madison Depina)
10/11/2025 vs Eastern Conn. St. L 1-4 (4-6-3, 1-3-1) 1-3-1 127 Natalie Frazier (10)
10/14/2025 vs Mass. Maritime W 3-0 (5-6-3, 1-3-1) 1-3-1 89 Emilie Trainque (1) (Ainsley Christensen)
Rieanna Murray (2)
Kiariana Williams (5) (Rieanna Murray)
10/18/2025 at Plymouth St. W 3-0 (6-6-3, 2-3-1) 2-3-1 205 Natalie Frazier (11)
Rieanna Murray (3)
Isla Thompson (1)
10/22/2025 at Rhode Island Col. L 0-1 (6-7-3, 2-4-1) 2-4-1 315
10/25/2025 at Worcester St. W 2-0 (7-7-3, 2-4-1) 2-4-1 115 Kiariana Williams (0) (Natalie Frazier)
Natalie Frazier (0) (Rieanna Murray)
10/29/2025 vs UMass Boston L 0-3 (7-8-3, 2-5-1) 2-5-1 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Regis (MA) 1-1 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
8/30/2025 at Elms 4-1 4 3 11 27 0.148 14 0.519 0-0 1 1-1 1132
09/02/2025 vs Suffolk 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/05/2025 vs Curry 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
09/10/2025 at Roger Williams 0-5 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/13/2025 vs Southern Me. 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/17/2025 vs WPI 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/20/2025 at Keene State 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/27/2025 vs WestConn 3-1 3 1 7 16 0.188 7 0.438 1-0 1 1-1 990
09/30/2025 at Hartford 2-2 2 0 4 6 0.333 4 0.667 0-0 0 1-1 988
10/4/2025 at Vermont State Castleton 1-2 1 1 3 23 0.043 9 0.391 0-0 0 0-0 987
10/8/2025 at Framingham St. 3-0 3 3 9 8 0.375 7 0.875 0-0 1 0-0 980
10/11/2025 vs Eastern Conn. St. 1-4 1 0 2 23 0.043 13 0.565 0-0 0 0-0 990
10/14/2025 vs Mass. Maritime 3-0 3 2 8 50 0.060 22 0.440 0-0 1 0-0 990
10/18/2025 at Plymouth St. 3-0 3 0 6 14 0.214 7 0.500 0-0 1 0-0 990
10/22/2025 at Rhode Island Col. 0-1 0 0 0 26 0.000 8 0.308 0-0 0 0-0 990
10/25/2025 at Worcester St. 2-0 2 2 6 12 0.167 9 0.750 1-0 1 0-0 994
10/29/2025 vs UMass Boston 0-3 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
Total 26-28 26 15 67 306 0.085 134 0.438 5-0 7 3-3 17951
Opponent - 28 22 78 283 0.099 147 0.519 4-0 8 - 17878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Regis (MA) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 17
8/30/2025 Elms 4-1 90:33 1 1.00 6 0.857 1 0 0 0 7
09/02/2025 Suffolk 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/05/2025 Curry 2-1 90:00 1 1.00 8 0.889 1 0 0 0 14
09/10/2025 Roger Williams 0-5 90:00 5 1.80 7 0.583 0 1 0 0 20
09/13/2025 Southern Me. 0-3 90:00 3 2.00 13 0.813 0 1 0 0 33
09/17/2025 WPI 0-2 90:00 2 2.00 10 0.833 0 1 0 0 23
09/20/2025 Keene State 1-1 90:00 1 1.87 4 0.800 0 0 1 0 10
09/27/2025 WestConn 3-1 90:00 1 1.78 11 0.917 1 0 0 0 21
09/30/2025 Hartford 2-2 90:00 2 1.80 12 0.857 0 0 1 0 26
10/4/2025 Vermont State Castleton 1-2 90:00 2 1.82 7 0.778 0 1 0 0 9
10/8/2025 Framingham St. 3-0 90:00 0 1.67 7 1.000 1 0 0 1 7
10/11/2025 Eastern Conn. St. 1-4 90:00 4 1.85 5 0.556 0 1 0 0 20
10/14/2025 Mass. Maritime 3-0 90:00 0 1.71 0 0.00 1 0 0 1 3
10/18/2025 Plymouth St. 3-0 90:00 0 1.60 2 1.000 1 0 0 1 5
10/22/2025 Rhode Island Col. 0-1 90:00 1 1.56 4 0.800 0 1 0 0 12
10/25/2025 Worcester St. 2-0 90:00 0 1.47 5 1.000 1 0 0 1 5
10/29/2025 UMass Boston 0-3 90:00 3 1.56 7 0.700 0 1 0 0 16
Totals - 1620 28 1.56 119 0.810 7 8 3 4 259
Opponent - 1620:00 26 1.44 108 0.806 8 7 3 6 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Regis (MA) 1-1 1 0 2 17 0.059 8 0.471 1-0 0 1-2 990
8/30/2025 Elms 1-4 1 1 3 9 0.111 7 0.778 1-0 0 0-0 1151
09/02/2025 Suffolk 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
09/05/2025 Curry 1-2 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
09/10/2025 Roger Williams 5-0 5 5 15 20 0.250 12 0.600 0-0 1 1-1 990
09/13/2025 Southern Me. 3-0 3 3 9 33 0.091 16 0.485 0-0 1 0-0 990
09/17/2025 WPI 2-0 2 0 4 23 0.087 12 0.522 0-0 1 0-0 990
09/20/2025 Keene State 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
09/27/2025 WestConn 1-3 1 0 2 21 0.048 12 0.571 1-0 0 1-1 990
09/30/2025 Hartford 2-2 2 1 5 26 0.077 14 0.538 0-0 0 0-0 990
10/4/2025 Vermont State Castleton 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 989
10/8/2025 Framingham St. 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 955
10/11/2025 Eastern Conn. St. 4-1 4 3 11 20 0.200 9 0.450 0-0 1 0-0 990
10/14/2025 Mass. Maritime 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Plymouth St. 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 968
10/22/2025 Rhode Island Col. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/25/2025 Worcester St. 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 945
10/29/2025 UMass Boston 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
Total 28-26 28 22 78 283 0.099 147 0.519 4-0 8 3-4 17878
UMass Dartmouth - 26 15 67 306 0.085 134 0.438 5-0 7 - 17951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Regis (MA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 12
8/30/2025 Elms 1-4 90:00 4 2.50 10 0.714 0 1 0 0 14
09/02/2025 Suffolk 1-0 90:00 0 1.67 7 1.000 1 0 0 1 10
09/05/2025 Curry 1-2 90:00 2 1.75 6 0.750 0 1 0 0 19
09/10/2025 Roger Williams 5-0 90:00 0 1.40 0 0.00 1 0 0 1 4
09/13/2025 Southern Me. 3-0 90:00 0 1.17 4 1.000 1 0 0 1 11
09/17/2025 WPI 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/20/2025 Keene State 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
09/27/2025 WestConn 1-3 90:00 3 1.22 4 0.571 0 1 0 0 16
09/30/2025 Hartford 2-2 90:00 2 1.30 2 0.500 0 0 1 0 6
10/4/2025 Vermont State Castleton 2-1 90:00 1 1.27 8 0.889 1 0 0 0 9
10/8/2025 Framingham St. 0-3 90:00 3 1.42 4 0.571 0 1 0 0 7
10/11/2025 Eastern Conn. St. 4-1 90:00 1 1.38 12 0.923 1 0 0 0 23
10/14/2025 Mass. Maritime 0-3 90:00 3 1.50 19 0.864 0 1 0 0 50
10/18/2025 Plymouth St. 0-3 90:00 3 1.60 4 0.571 0 1 0 0 14
10/22/2025 Rhode Island Col. 1-0 90:00 0 1.50 8 1.000 1 0 0 1 26
10/25/2025 Worcester St. 0-2 90:00 2 1.53 7 0.778 0 1 0 0 9
10/29/2025 UMass Boston 3-0 90:00 0 1.44 5 1.000 1 0 0 1 21
Totals - 1620 26 1.44 108 0.806 8 7 3 6 275
UMass Dartmouth - 1620:33 28 1.56 119 0.810 7 8 3 4 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Regis (MA) 1-1 1/1 1/0 12/17 2/8 2/4 1/1 0/0
8/30/2025 at Elms 4-1 4/1 3/1 27/9 14/7 4/4 0/1 0/0
09/02/2025 vs Suffolk 0-1 0/1 0/1 10/11 7/5 2/2 0/0 0/0
09/05/2025 vs Curry 2-1 2/1 1/1 19/14 8/9 4/3 1/0 0/0
09/10/2025 at Roger Williams 0-5 0/5 0/5 4/20 0/12 0/7 1/0 0/0
09/13/2025 vs Southern Me. 0-3 0/3 0/3 11/33 4/16 5/8 0/0 0/0
09/17/2025 vs WPI 0-2 0/2 0/0 7/23 3/12 2/4 0/0 0/0
09/20/2025 at Keene State 1-1 1/1 1/2 17/10 5/5 6/2 0/0 0/0
09/27/2025 vs WestConn 3-1 3/1 1/0 16/21 7/12 3/2 1/1 0/0
09/30/2025 at Hartford 2-2 2/2 0/1 6/26 4/14 2/6 0/0 0/0
10/4/2025 at Vermont State Castleton 1-2 1/2 1/1 23/16 9/9 3/6 0/1 0/0
10/8/2025 at Framingham St. 3-0 3/0 3/0 8/13 7/7 0/4 0/0 0/0
10/11/2025 vs Eastern Conn. St. 1-4 1/4 0/3 23/20 13/9 1/6 0/0 0/0
10/14/2025 vs Mass. Maritime 3-0 3/0 2/0 50/3 22/0 13/1 0/0 0/0
10/18/2025 at Plymouth St. 3-0 3/0 0/0 14/5 7/2 7/6 0/0 0/0
10/22/2025 at Rhode Island Col. 0-1 0/1 0/1 26/12 8/5 10/2 0/0 0/0
10/25/2025 at Worcester St. 2-0 2/0 2/0 12/14 9/5 3/3 1/0 0/0
10/29/2025 vs UMass Boston 0-3 0/3 0/3 21/16 5/10 1/5 0/0 0/0
Totals 26/28 15/22 306/283 134/147 68/75 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Elms (8/30/2025)
GOALS 4 Elms (8/30/2025)
ASSISTS 3 Elms (8/30/2025)
Framingham St. (10/8/2025)
SHOTS 50 Mass. Maritime (10/14/2025)
SHOTS ON GOAL 22 Mass. Maritime (10/14/2025)
SAVES 13 Southern Me. (09/13/2025)
FOULS 17 WestConn (09/27/2025)
CORNER KICKS 13 Mass. Maritime (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Roger Williams (09/10/2025)
GOALS 5 Roger Williams (09/10/2025)
ASSISTS 5 Roger Williams (09/10/2025)
SHOTS 33 Southern Me. (09/13/2025)
SHOTS ON GOAL 16 Southern Me. (09/13/2025)
SAVES 19 Mass. Maritime (10/14/2025)
FOULS 13 Regis (MA) (08/29/2025)
Elms (8/30/2025)
Suffolk (09/02/2025)
UMass Boston (10/29/2025)
CORNER KICKS 8 Southern Me. (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Conn. St. (10/11/2025)
GOALS 1 Regis (MA) (08/29/2025)
Keene State (09/20/2025)
Vermont State Castleton (10/4/2025)
Eastern Conn. St. (10/11/2025)
ASSISTS 1 Regis (MA) (08/29/2025)
Curry (09/05/2025)
Keene State (09/20/2025)
WestConn (09/27/2025)
Vermont State Castleton (10/4/2025)
SHOTS 4 Roger Williams (09/10/2025)
Hartford (09/30/2025)
SHOTS ON GOAL 2 Regis (MA) (08/29/2025)
SAVES 2 Plymouth St. (10/18/2025)
FOULS 2 Southern Me. (09/13/2025)
Hartford (09/30/2025)
Vermont State Castleton (10/4/2025)
Eastern Conn. St. (10/11/2025)
Rhode Island Col. (10/22/2025)
CORNER KICKS 1 Eastern Conn. St. (10/11/2025)
UMass Boston (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (MA) (08/29/2025)
WestConn (09/27/2025)
GOALS 1 Regis (MA) (08/29/2025)
Elms (8/30/2025)
Suffolk (09/02/2025)
Curry (09/05/2025)
Keene State (09/20/2025)
WestConn (09/27/2025)
Rhode Island Col. (10/22/2025)
ASSISTS 1 Elms (8/30/2025)
Suffolk (09/02/2025)
Curry (09/05/2025)
Hartford (09/30/2025)
Vermont State Castleton (10/4/2025)
Rhode Island Col. (10/22/2025)
SHOTS 3 Mass. Maritime (10/14/2025)
Plymouth St. (10/18/2025)
SHOTS ON GOAL 2 Plymouth St. (10/18/2025)
SAVES 1 Regis (MA) (08/29/2025)
FOULS 3 Hartford (09/30/2025)
Framingham St. (10/8/2025)
Rhode Island Col. (10/22/2025)
CORNER KICKS 1 Suffolk (09/02/2025)
Keene State (09/20/2025)
WestConn (09/27/2025)
Mass. Maritime (10/14/2025)
Rhode Island Col. (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Framingham St. (10/8/2025)
GOALS 2 Elms (8/30/2025)
Curry (09/05/2025)
WestConn (09/27/2025)
Framingham St. (10/8/2025)
ASSISTS 2 Elms (8/30/2025)
SHOTS 14 Mass. Maritime (10/14/2025)
SHOTS ON GOAL 7 Mass. Maritime (10/14/2025)
SAVES 13 Southern Me. (09/13/2025)
FOULS 4 Keene State (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Elms (8/30/2025)
GOALS 4 Elms (8/30/2025)
ASSISTS 3 Elms (8/30/2025)
Framingham St. (10/8/2025)
SHOTS 50 Mass. Maritime (10/14/2025)
SHOTS ON GOAL 22 Mass. Maritime (10/14/2025)
SAVES 13 Southern Me. (09/13/2025)
FOULS 17 WestConn (09/27/2025)
CORNER KICKS 13 Mass. Maritime (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kiariana Williams
Framingham St. (10/8/2025)
GOALS 2 Natalie Frazier
Frazier, Natalie
Frazier, Natalie
Kiariana Williams
Elms (8/30/2025)
Curry (09/05/2025)
WestConn (09/27/2025)
Framingham St. (10/8/2025)
ASSISTS 2 Kiariana Williams
Elms (8/30/2025)
SHOTS 14 Williams, Kiariana
Mass. Maritime (10/14/2025)
SHOTS ON GOAL 7 Williams, Kiariana
Mass. Maritime (10/14/2025)
SAVES 13 Cassano, Marina
Southern Me. (09/13/2025)
FOULS 4 Frazier, Natalie
Keene State (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Frazier, Natalie 25
Williams, Kiariana 16
Murray, Rieanna 8
Aguiar, Ashlyn 4
Depina, Madison 3
Team Leaders: Goals
Player High
Goals
Frazier, Natalie 12
Williams, Kiariana 6
Murray, Rieanna 3
Aguiar, Ashlyn 1
Depina, Madison 1
Team Leaders: Assists
Player High
Assists
Williams, Kiariana 4
Murray, Rieanna 2
Aguiar, Ashlyn 2
Frazier, Natalie 1
Depina, Madison 1
Team Leaders: Shots
Player High
Shots
Frazier, Natalie 76
Williams, Kiariana 60
Murray, Rieanna 39
Aguiar, Ashlyn 27
Depina, Madison 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frazier, Natalie 35
Williams, Kiariana 27
Murray, Rieanna 18
Aguiar, Ashlyn 12
Depina, Madison 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frazier, Natalie 3
Williams, Kiariana 3
Trainque, Emilie 1