Skip To Main Content
Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (6-8-2, 3-4-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals 25 30
Goals Per Game 1.56 1.88
Shots 188 251
Shots Per Game 11.8 15.7
Shots Percentage 0.133 0.120
Shots On Goal 93-188 120-251
Shots On Goal Percentage 0.495 0.478
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 17 20
Saves 90 68
Fouls 124 143
Corner Kicks 60 77
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Williams, Kiariana 16 15 1166 6 3 15 53 0.113 21 0.396 0-0 1 1-1
8 O'Nuallain, Kate 15 13 839 5 1 11 15 0.333 12 0.800 0-0 3 0-0
30 Frazier, Natalie 16 5 689 3 3 9 21 0.143 11 0.524 0-0 1 0-0
12 Sheehan, Molly 16 15 1094 3 1 7 15 0.200 6 0.400 0-0 1 1-1
19 Williams, Debora 16 16 1355 3 1 7 10 0.300 5 0.500 0-0 0 0-0
21 Jaeger, Lilly 15 13 932 2 1 5 18 0.111 8 0.444 0-0 0 1-1
18 Ayres, Jesse 16 9 971 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Trainque, Emilie 16 16 1366 0 4 4 10 0.000 6 0.600 0-0 0 0-0
7 Depina, Madison 12 10 675 1 1 3 11 0.091 7 0.636 0-0 0 0-0
10 Keller, Anna 16 16 1231 0 1 1 4 0.000 2 0.500 1-0 0 0-0
13 Riedl, Morgyn 13 4 554 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Emma murphy 3 3 244 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Broglino, Ava 7 1 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Ceron, Diana 5 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Costa , Jordan 5 0 115 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Day, Zofie 14 0 510 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Dempsey, Grace 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Filippini, Sofiah 12 2 426 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gesner, Phoebe 13 5 445 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Juelis, Emma 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murphy, Emma 13 13 1158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Vattimo, Lucy 13 2 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Widmer, Lauren 9 1 213 0 0 0 5 0.000 5 1.000 0-0 0 0-0
Total 16 - 16220 25 17 67 188 0.133 93 0.495 4-0 6 3-3
Opponent 16 - 16105 30 20 80 251 0.120 120 0.478 7-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Juelis, Emma 16 16 1440:00 30 1.88 87 0.744 6 8 2 4 237
Total 16 - 1440:00 30 1.88 87 0.744 6 8 2 4 237
Opponents 16 - 1440:00 25 1.56 63 0.716 4 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Williams, Kiariana 8 8 656 6 1 13 37 0.162 15 0.405 0-0 1 1-1
12 Sheehan, Molly 8 8 599 2 1 5 7 0.286 4 0.571 0-0 0 1-1
21 Jaeger, Lilly 8 6 489 2 0 4 8 0.250 4 0.500 0-0 0 1-1
8 O'Nuallain, Kate 8 8 481 2 0 4 8 0.250 6 0.750 0-0 2 0-0
7 Depina, Madison 7 6 414 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Trainque, Emilie 8 8 691 0 3 3 7 0.000 4 0.571 0-0 0 0-0
30 Frazier, Natalie 8 3 379 0 2 2 12 0.000 6 0.500 0-0 0 0-0
19 Williams, Debora 8 8 713 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Keller, Anna 8 8 665 0 1 1 1 0.000 1 1.000 1-0 0 0-0
9 Emma murphy 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Ayres, Jesse 8 5 525 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Broglino, Ava 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ceron, Diana 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costa , Jordan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Day, Zofie 6 0 183 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Dempsey, Grace 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Filippini, Sofiah 5 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gesner, Phoebe 7 1 233 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Juelis, Emma 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murphy, Emma 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Riedl, Morgyn 5 2 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Vattimo, Lucy 6 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Widmer, Lauren 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8048 14 9 37 101 0.139 47 0.465 4-0 3 3-3
Opponent 8 - 8078 14 13 41 116 0.121 60 0.517 7-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Juelis, Emma 8 8 720:00 14 1.75 44 0.759 3 4 1 2 108
Total 8 - 720:00 14 1.75 44 0.759 3 4 1 2 108
Opponents 8 - 720:00 14 1.75 32 0.696 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Regis (Mass.) L 2-3 (0-2-0, 0-0) 0-0 130 Jesse Ayres (1) (Lilly Jaeger)
Debora Williams (1)
09/05/2026 vs Elms W 1-0 (1-1-0, 0-0-0) 0-0-0 202 Kate O'Nuallain (1) (Morgyn Riedl)
09/08/2026 at Western New Eng. L 0-6 (1-1-0, 0-0-0) 0-0-0 190
9/12/2026 at Southern Me. L 2-3 (1-3-0, 0-1-0) 0-1-0 144 Kiariana Williams (1)
Molly Sheehan (1)
09/15/2026 at Trinity (CT) L 0-2 (1-3-0, 0-1-0) 0-1-0 193
09/19/2026 vs Keene St. L 0-1 (1-5-0, 0-2-0) 0-2-0 126
09/22/2026 vs Roger Williams T 1-1 (1-5-1, 0-2-0) 0-2-0 88 Jesse Ayres (2)
09/28/2026 at WestConn T 1-1 (1-5-2, 0-2-1) 0-2-1 208 Kiariana Williams (2)
10/02/2026 vs VTSU Castleton W 3-0 (2-5-2, 1-2-1) 1-2-1 65 Kate O'Nuallain (2) (Kiariana Williams)
Kiariana Williams (3) (Molly Sheehan)
Kiariana Williams (3)
10/07/2026 vs Rhode Island Col. L 3-4 (2-6-2, 1-3-1) 1-3-1 44 Molly Sheehan (2) (Emilie Trainque)
Lilly Jaeger (0)
Debora Williams (2)
10/10/2026 at Eastern Conn. St. L 1-4 (2-7-2, 1-4-1) 1-4-1 100 Kiariana Williams (5) (Madison Depina , Emilie Trainque)
10/13/2026 at Mass. Maritime W 5-0 (3-7-2) 46 Natalie Frazier (0) (Kiariana Williams)
Natalie Frazier (0)
Kate O'Nuallain (0) (Natalie Frazier)
Natalie Frazier (0)
Debora Williams (0) (Kate O'Nuallain)
10/17/2026 vs Plymouth St. W 3-1 (4-7-2, 2-4-1) 2-4-1 55 Lilly Jaeger (2)
Kate O'Nuallain (4) (Natalie Frazier)
Madison Depina (1) (Emilie Trainque)
10/20/2026 vs Fitchburg St. W 2-1 (5-7-2, 2-4-1) 2-4-1 66 Kate O'Nuallain (5) (Kiariana Williams)
Molly Sheehan (3) (Debora Williams , Emilie Trainque)
10/24/2026 vs Worcester St. L 0-3 (5-8-2, 2-4-1) 2-4-1 112
10/28/2026 at UMass Boston W 1-0 (6-8-2, 3-4-1) 3-4-1 182 Kiariana Williams (7) (Anna Keller , Natalie Frazier)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Regis (Mass.) 2-3 2 1 5 9 0.222 6 0.667 0-0 0 0-0 1127
09/05/2026 vs Elms 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/08/2026 at Western New Eng. 0-6 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/12/2026 at Southern Me. 2-3 2 0 4 11 0.182 9 0.818 2-0 0 1-1 1118
09/15/2026 at Trinity (CT) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/19/2026 vs Keene St. 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/22/2026 vs Roger Williams 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/28/2026 at WestConn 1-1 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
10/02/2026 vs VTSU Castleton 3-0 3 2 8 20 0.150 8 0.400 0-0 1 1-1 990
10/07/2026 vs Rhode Island Col. 3-4 3 1 7 10 0.300 4 0.400 0-0 0 1-1 990
10/10/2026 at Eastern Conn. St. 1-4 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
10/13/2026 at Mass. Maritime 5-0 5 3 13 23 0.217 15 0.652 0-0 1 0-0 1105
10/17/2026 vs Plymouth St. 3-1 3 2 8 24 0.125 8 0.333 0-0 1 0-0 990
10/20/2026 vs Fitchburg St. 2-1 2 3 7 24 0.083 15 0.625 0-0 1 0-0 990
10/24/2026 vs Worcester St. 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/28/2026 at UMass Boston 1-0 1 2 4 8 0.125 2 0.250 1-0 1 0-0 990
Total 25-30 25 17 67 188 0.133 93 0.495 4-0 6 3-3 16220
Opponent - 30 20 80 251 0.120 120 0.478 7-0 8 - 16105

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Regis (Mass.) 2-3 90:00 3 3.00 3 0.500 0 1 0 0 6
09/05/2026 Elms 1-0 90:00 0 1.50 3 1.000 1 0 0 1 10
09/08/2026 Western New Eng. 0-6 90:00 6 3.00 4 0.400 0 1 0 0 26
9/12/2026 Southern Me. 2-3 90:00 3 3.00 9 0.750 0 1 0 0 12
09/15/2026 Trinity (CT) 0-2 90:00 2 2.80 9 0.818 0 1 0 0 33
09/19/2026 Keene St. 0-1 90:00 1 2.50 7 0.875 0 1 0 0 20
09/22/2026 Roger Williams 1-1 90:00 1 2.29 11 0.917 0 0 1 0 31
09/28/2026 WestConn 1-1 90:00 1 2.13 8 0.889 0 0 1 0 16
10/02/2026 VTSU Castleton 3-0 90:00 0 1.89 2 1.000 1 0 0 1 11
10/07/2026 Rhode Island Col. 3-4 90:00 4 2.10 0 0.000 0 1 0 0 12
10/10/2026 Eastern Conn. St. 1-4 90:00 4 2.27 8 0.667 0 1 0 0 20
10/13/2026 Mass. Maritime 5-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/17/2026 Plymouth St. 3-1 90:00 1 2.00 4 0.800 1 0 0 0 7
10/20/2026 Fitchburg St. 2-1 90:00 1 1.93 4 0.800 1 0 0 0 7
10/24/2026 Worcester St. 0-3 90:00 3 2.00 6 0.667 0 1 0 0 13
10/28/2026 UMass Boston 1-0 90:00 0 1.88 6 1.000 1 0 0 1 10
Totals - 1440 30 1.88 87 0.744 6 8 2 4 237
Opponent - 1440:00 25 1.56 63 0.716 8 6 2 4 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Regis (Mass.) 3-2 3 2 8 12 0.250 6 0.500 1-0 1 0-0 987
09/05/2026 Elms 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/08/2026 Western New Eng. 6-0 6 2 14 26 0.231 11 0.423 0-0 1 0-0 990
9/12/2026 Southern Me. 3-2 3 3 9 20 0.150 12 0.600 1-0 1 0-0 1148
09/15/2026 Trinity (CT) 2-0 2 2 6 33 0.061 11 0.333 0-0 1 0-0 990
09/19/2026 Keene St. 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
09/22/2026 Roger Williams 1-1 1 0 2 31 0.032 12 0.387 1-0 0 0-0 990
09/28/2026 WestConn 1-1 1 0 2 16 0.063 9 0.563 1-0 0 1-1 990
10/02/2026 VTSU Castleton 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/07/2026 Rhode Island Col. 4-3 4 4 12 12 0.333 5 0.417 1-0 1 0-0 990
10/10/2026 Eastern Conn. St. 4-1 4 4 12 20 0.200 12 0.600 0-0 1 0-0 990
10/13/2026 Mass. Maritime 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1100
10/17/2026 Plymouth St. 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/20/2026 Fitchburg St. 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-1 990
10/24/2026 Worcester St. 3-0 3 1 7 13 0.231 9 0.692 0-0 1 0-0 990
10/28/2026 UMass Boston 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
Total 30-25 30 20 80 251 0.120 120 0.478 7-0 8 1-2 16105
UMass Dartmouth - 25 17 67 188 0.133 93 0.495 4-0 6 - 16220

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Regis (Mass.) 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
09/05/2026 Elms 0-1 90:00 1 1.50 2 0.667 0 1 0 0 7
09/08/2026 Western New Eng. 6-0 90:00 0 1.00 2 1.000 1 0 0 1 10
9/12/2026 Southern Me. 3-2 90:00 2 1.25 7 0.778 1 0 0 0 9
09/15/2026 Trinity (CT) 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/19/2026 Keene St. 1-0 90:00 0 0.83 5 1.000 1 0 0 1 9
09/22/2026 Roger Williams 1-1 90:00 1 0.86 1 0.500 0 0 1 0 4
09/28/2026 WestConn 1-1 90:00 1 0.88 7 0.875 0 0 1 0 14
10/02/2026 VTSU Castleton 0-3 90:00 3 1.11 5 0.625 0 1 0 0 20
10/07/2026 Rhode Island Col. 4-3 90:00 3 1.30 1 0.250 1 0 0 0 10
10/10/2026 Eastern Conn. St. 4-1 90:00 1 1.27 2 0.667 1 0 0 0 5
10/13/2026 Mass. Maritime 0-5 90:00 5 1.58 9 0.643 0 1 0 0 14
10/17/2026 Plymouth St. 1-3 90:00 3 1.69 4 0.571 0 1 0 0 24
10/20/2026 Fitchburg St. 1-2 90:00 2 1.71 11 0.846 0 1 0 0 24
10/24/2026 Worcester St. 3-0 90:00 0 1.60 1 1.000 1 0 0 1 6
10/28/2026 UMass Boston 0-1 90:00 1 1.56 1 0.500 0 1 0 0 8
Totals - 1440 25 1.56 63 0.716 8 6 2 4 174
UMass Dartmouth - 1440:00 30 1.88 87 0.744 6 8 2 4 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Regis (Mass.) 2-3 2/3 1/2 9/12 6/6 5/4 0/1 0/0
09/05/2026 vs Elms 1-0 1/0 1/0 7/10 4/3 2/7 0/1 0/0
09/08/2026 at Western New Eng. 0-6 0/6 0/2 10/26 2/11 3/6 0/0 0/0
9/12/2026 at Southern Me. 2-3 2/3 0/3 11/20 9/12 0/4 2/1 0/0
09/15/2026 at Trinity (CT) 0-2 0/2 0/2 4/33 1/11 2/8 0/0 0/0
09/19/2026 vs Keene St. 0-1 0/1 0/1 9/20 5/9 2/4 1/0 0/0
09/22/2026 vs Roger Williams 1-1 1/1 0/0 4/31 2/12 1/11 0/1 0/0
09/28/2026 at WestConn 1-1 1/1 0/0 14/16 8/9 2/7 0/1 0/0
10/02/2026 vs VTSU Castleton 3-0 3/0 2/0 20/11 8/2 10/0 0/1 0/0
10/07/2026 vs Rhode Island Col. 3-4 3/4 1/4 10/12 4/5 3/6 0/1 0/0
10/10/2026 at Eastern Conn. St. 1-4 1/4 2/4 5/20 3/12 1/7 0/0 0/0
10/13/2026 at Mass. Maritime 5-0 5/0 3/0 23/3 15/3 9/0 0/0 0/0
10/17/2026 vs Plymouth St. 3-1 3/1 2/1 24/7 8/5 8/7 0/0 0/0
10/20/2026 vs Fitchburg St. 2-1 2/1 3/0 24/7 15/5 7/1 0/0 0/0
10/24/2026 vs Worcester St. 0-3 0/3 0/1 6/13 1/9 2/3 0/0 0/0
10/28/2026 at UMass Boston 1-0 1/0 2/0 8/10 2/6 3/2 1/0 0/0
Totals 25/30 17/20 188/251 93/120 60/77 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mass. Maritime (10/13/2026)
GOALS 5 Mass. Maritime (10/13/2026)
ASSISTS 3 Mass. Maritime (10/13/2026)
Fitchburg St. (10/20/2026)
SHOTS 24 Plymouth St. (10/17/2026)
Fitchburg St. (10/20/2026)
SHOTS ON GOAL 15 Mass. Maritime (10/13/2026)
Fitchburg St. (10/20/2026)
SAVES 11 Roger Williams (09/22/2026)
FOULS 15 WestConn (09/28/2026)
CORNER KICKS 10 VTSU Castleton (10/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Western New Eng. (09/08/2026)
GOALS 6 Western New Eng. (09/08/2026)
ASSISTS 4 Rhode Island Col. (10/07/2026)
Eastern Conn. St. (10/10/2026)
SHOTS 33 Trinity (CT) (09/15/2026)
SHOTS ON GOAL 12 Southern Me. (9/12/2026)
Roger Williams (09/22/2026)
Eastern Conn. St. (10/10/2026)
SAVES 11 Fitchburg St. (10/20/2026)
FOULS 15 Southern Me. (9/12/2026)
CORNER KICKS 11 Roger Williams (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roger Williams (09/22/2026)
WestConn (09/28/2026)
GOALS 1 Elms (09/05/2026)
Roger Williams (09/22/2026)
WestConn (09/28/2026)
Eastern Conn. St. (10/10/2026)
UMass Boston (10/28/2026)
ASSISTS 1 Regis (Mass.) (9/1/2026)
Elms (09/05/2026)
Rhode Island Col. (10/07/2026)
SHOTS 4 Trinity (CT) (09/15/2026)
Roger Williams (09/22/2026)
Eastern Conn. St. (10/10/2026)
SHOTS ON GOAL 1 Western New Eng. (09/08/2026)
Trinity (CT) (09/15/2026)
Roger Williams (09/22/2026)
Worcester St. (10/24/2026)
UMass Boston (10/28/2026)
SAVES 2 VTSU Castleton (10/02/2026)
FOULS 2 Trinity (CT) (09/15/2026)
Keene St. (09/19/2026)
Roger Williams (09/22/2026)
CORNER KICKS 1 Roger Williams (09/22/2026)
Eastern Conn. St. (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roger Williams (09/22/2026)
WestConn (09/28/2026)
Fitchburg St. (10/20/2026)
GOALS 1 Keene St. (09/19/2026)
Roger Williams (09/22/2026)
WestConn (09/28/2026)
Plymouth St. (10/17/2026)
Fitchburg St. (10/20/2026)
ASSISTS 1 Keene St. (09/19/2026)
Plymouth St. (10/17/2026)
Worcester St. (10/24/2026)
SHOTS 3 Mass. Maritime (10/13/2026)
Plymouth St. (10/17/2026)
Fitchburg St. (10/20/2026)
SHOTS ON GOAL 2 Elms (09/05/2026)
VTSU Castleton (10/02/2026)
Mass. Maritime (10/13/2026)
SAVES 1 Elms (09/05/2026)
Western New Eng. (09/08/2026)
Trinity (CT) (09/15/2026)
Roger Williams (09/22/2026)
Rhode Island Col. (10/07/2026)
Eastern Conn. St. (10/10/2026)
Worcester St. (10/24/2026)
UMass Boston (10/28/2026)
FOULS 3 Regis (Mass.) (9/1/2026)
Mass. Maritime (10/13/2026)
CORNER KICKS 1 Fitchburg St. (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mass. Maritime (10/13/2026)
GOALS 3 Mass. Maritime (10/13/2026)
ASSISTS 1 Regis (Mass.) (9/1/2026)
Elms (09/05/2026)
VTSU Castleton (10/02/2026)
Rhode Island Col. (10/07/2026)
Eastern Conn. St. (10/10/2026)
Mass. Maritime (10/13/2026)
Plymouth St. (10/17/2026)
Fitchburg St. (10/20/2026)
UMass Boston (10/28/2026)
SHOTS 8 VTSU Castleton (10/02/2026)
SHOTS ON GOAL 4 VTSU Castleton (10/02/2026)
Mass. Maritime (10/13/2026)
SAVES 11 Roger Williams (09/22/2026)
FOULS 6 WestConn (09/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mass. Maritime (10/13/2026)
GOALS 5 Mass. Maritime (10/13/2026)
ASSISTS 3 Mass. Maritime (10/13/2026)
Fitchburg St. (10/20/2026)
SHOTS 24 Plymouth St. (10/17/2026)
Fitchburg St. (10/20/2026)
SHOTS ON GOAL 15 Mass. Maritime (10/13/2026)
Fitchburg St. (10/20/2026)
SAVES 11 Roger Williams (09/22/2026)
FOULS 15 WestConn (09/28/2026)
CORNER KICKS 10 VTSU Castleton (10/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Natalie Frazier
Mass. Maritime (10/13/2026)
GOALS 3 Natalie Frazier
Mass. Maritime (10/13/2026)
ASSISTS 1 Lilly Jaeger
Riedl, Morgyn
Williams, Kiariana
Trainque, Emilie
Trainque, Emilie
Kate O'Nuallain
Trainque, Emilie
Trainque, Emilie
Keller, Anna
Regis (Mass.) (9/1/2026)
Elms (09/05/2026)
VTSU Castleton (10/02/2026)
Rhode Island Col. (10/07/2026)
Eastern Conn. St. (10/10/2026)
Mass. Maritime (10/13/2026)
Plymouth St. (10/17/2026)
Fitchburg St. (10/20/2026)
UMass Boston (10/28/2026)
SHOTS 8 Williams, Kiariana
VTSU Castleton (10/02/2026)
SHOTS ON GOAL 4 Williams, Kiariana
Lauren Widmer
VTSU Castleton (10/02/2026)
Mass. Maritime (10/13/2026)
SAVES 11 Juelis, Emma
Roger Williams (09/22/2026)
FOULS 6 Jaeger, Lilly
WestConn (09/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Williams, Kiariana 15
O'Nuallain, Kate 11
Frazier, Natalie 9
Sheehan, Molly 7
Williams, Debora 7
Team Leaders: Goals
Player High
Goals
Williams, Kiariana 6
O'Nuallain, Kate 5
Frazier, Natalie 3
Sheehan, Molly 3
Williams, Debora 3
Team Leaders: Assists
Player High
Assists
Trainque, Emilie 4
Williams, Kiariana 3
Frazier, Natalie 3
O'Nuallain, Kate 1
Sheehan, Molly 1
Team Leaders: Shots
Player High
Shots
Williams, Kiariana 53
Frazier, Natalie 21
Jaeger, Lilly 18
O'Nuallain, Kate 15
Sheehan, Molly 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Kiariana 21
O'Nuallain, Kate 12
Frazier, Natalie 11
Jaeger, Lilly 8
Depina, Madison 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Nuallain, Kate 3
Williams, Kiariana 1
Frazier, Natalie 1
Sheehan, Molly 1