Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (5-6-3, 1-3-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals 21 24
Goals Per Game 1.50 1.71
Shots 233 236
Shots Per Game 16.6 16.9
Shots Percentage 0.090 0.102
Shots On Goal 105-233 125-236
Shots On Goal Percentage 0.451 0.530
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 13 18
Saves 101 84
Fouls 112 117
Corner Kicks 47 59
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Frazier, Natalie 30Frazier, Natalie 13 12 1043 10 0 20 62 0.161 28 0.452 1-0 2 0-0
11 Williams, Kiariana 11Williams, Kiariana 14 13 914 5 4 14 47 0.106 23 0.489 0-0 2 2-2
20 Murray, Rieanna 20Murray, Rieanna 13 12 884 2 1 5 22 0.091 11 0.500 0-0 0 0-0
29 Aguiar, Ashlyn 29Aguiar, Ashlyn 13 13 931 1 2 4 16 0.063 8 0.500 0-0 0 1-1
7 Depina, Madison 7Depina, Madison 13 7 576 1 1 3 12 0.083 5 0.417 1-0 0 0-0
5 Trainque, Emilie 5Trainque, Emilie 7 3 280 1 1 3 2 0.500 2 1.000 0-0 1 0-0
2 Goncalves, Antonella 2Goncalves, Antonella 14 10 641 1 0 2 10 0.100 5 0.500 0-0 0 0-0
15 Adames, Adriana 15Adames, Adriana 8 7 462 0 1 1 8 0.000 2 0.250 0-0 0 0-0
13 Christensen , Ainsley 13Christensen , Ainsley 14 13 1063 0 1 1 5 0.000 3 0.600 1-0 0 0-0
6 Thompson, Isla 6Thompson, Isla 11 2 332 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Widmer, Lauren 22Widmer, Lauren 13 6 409 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Altshuler, Claire 14Altshuler, Claire 6 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Ayres, Jesse 18Ayres, Jesse 14 4 642 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Bock, Veronica 23Bock, Veronica 14 14 1237 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Broglino, Ava 24Broglino, Ava 7 0 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Cassano, Marina 31Cassano, Marina 12 9 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conti, Grace 0Conti, Grace 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costa , Jordan 16Costa , Jordan 14 9 802 0 0 0 9 0.000 3 0.333 0-0 0 0-0
4 Day, Zofie 4Day, Zofie 14 0 408 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Dempsey, Grace 28Dempsey, Grace 10 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jaeger, Lilly 21Jaeger, Lilly 5 3 179 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Juelis, Emma 1Juelis, Emma 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Keller, Anna 10Keller, Anna 14 4 527 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Miller, Arianna 17Miller, Arianna 11 0 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Murphy, Emma 9Murphy, Emma 11 5 535 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 O'Nuallain, Kate 8O'Nuallain, Kate 7 3 180 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Russo, Tori 00Russo, Tori 5 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sanchez, Kate 25Sanchez, Kate 4 0 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 14 - 13987 21 13 55 233 0.090 105 0.451 4-0 5 3-3
Opponent 14 - 13985 24 18 66 236 0.102 125 0.530 4-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cassano, Marina 31Cassano, Marina 12 9 827:14 15 1.63 73 0.830 3 5 3 1 160
0 Conti, Grace 0Conti, Grace 2 1 90:00 2 2.00 7 0.778 0 0 0 0 16
1 Juelis, Emma 1Juelis, Emma 2 1 135:00 1 0.67 5 0.833 1 0 0 1 9
00 Russo, Tori 00Russo, Tori 5 3 208:19 6 2.59 16 0.727 1 1 0 0 36
Total 14 - 1260:33 24 1.71 101 0.808 5 6 3 2 221
Opponents 14 - 1260:00 21 1.50 84 0.800 4 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Frazier, Natalie 30Frazier, Natalie 5 5 434 5 0 10 25 0.200 12 0.480 0-0 1 0-0
11 Williams, Kiariana 11Williams, Kiariana 5 5 312 1 0 2 14 0.071 7 0.500 0-0 0 1-1
15 Adames, Adriana 15Adames, Adriana 2 1 120 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Aguiar, Ashlyn 29Aguiar, Ashlyn 5 5 406 0 1 1 7 0.000 3 0.429 0-0 0 0-0
22 Widmer, Lauren 22Widmer, Lauren 4 0 103 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Altshuler, Claire 14Altshuler, Claire 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ayres, Jesse 18Ayres, Jesse 5 1 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Bock, Veronica 23Bock, Veronica 5 5 450 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Broglino, Ava 24Broglino, Ava 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cassano, Marina 31Cassano, Marina 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Christensen , Ainsley 13Christensen , Ainsley 5 5 450 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Conti, Grace 0Conti, Grace 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costa , Jordan 16Costa , Jordan 5 2 238 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Day, Zofie 4Day, Zofie 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dempsey, Grace 28Dempsey, Grace 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Depina, Madison 7Depina, Madison 5 2 235 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Goncalves, Antonella 2Goncalves, Antonella 5 5 218 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Jaeger, Lilly 21Jaeger, Lilly 2 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Keller, Anna 10Keller, Anna 5 2 197 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Miller, Arianna 17Miller, Arianna 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Murphy, Emma 9Murphy, Emma 5 3 253 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Murray, Rieanna 20Murray, Rieanna 5 5 362 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 O'Nuallain, Kate 8O'Nuallain, Kate 5 2 101 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Thompson, Isla 6Thompson, Isla 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Trainque, Emilie 5Trainque, Emilie 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4947 6 3 15 90 0.067 38 0.422 4-0 1 1-1
Opponent 5 - 4949 11 9 31 100 0.110 51 0.510 4-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cassano, Marina 31Cassano, Marina 5 5 405:00 10 2.22 37 0.787 1 3 1 0 87
0 Conti, Grace 0Conti, Grace 1 0 45:00 1 2.00 3 0.750 0 0 0 0 6
Total 5 - 450:00 11 2.20 40 0.784 1 3 1 0 93
Opponents 5 - 450:00 6 1.20 32 0.842 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Regis (MA) T 1-1 (0-0-1, 0-0-0) 0-0-0 83 Rieanna Murray (1) (Isla Thompson)
8/30/2025 at Elms W 4-1 (1-0-1, 0-0-0) 0-0-0 112 Natalie Frazier (0) (Kiariana Williams)
Kiariana Williams (0)
Natalie Frazier (0) (Kiariana Williams)
Antonella Goncalves (0) (Emilie Trainque)
09/02/2025 vs Suffolk L 0-1 (1-1-1, 0-0-0) 0-0-0 63
09/05/2025 vs Curry W 2-1 (2-1-1, 0-0-0) 0-0-0 73 Natalie Frazier (4) (Kiariana Williams)
Natalie Frazier (4)
09/10/2025 at Roger Williams L 0-5 (2-2-1, 0-0-0) 0-0-0 173
09/13/2025 vs Southern Me. L 0-3 (2-3-1, 0-1-0) 0-1-0 113
09/17/2025 vs WPI L 0-2 (2-4-1, 0-1-0) 0-1-0 57
09/20/2025 at Keene State T 1-1 (2-4-2, 0-1-1) 0-1-1 380 Natalie Frazier (5) (Adriana Adames)
09/27/2025 vs WestConn W 3-1 (3-4-2, 1-1-1) 1-1-1 113 Natalie Frazier (7)
Natalie Frazier (7) (Ashlyn Aguiar)
Kiariana Williams (1)
09/30/2025 at Hartford T 2-2 (3-4-3, 1-1-1) 1-1-1 512 Natalie Frazier (8)
Ashlyn Aguiar (0)
10/4/2025 at Vermont State Castleton L 1-2 (3-5-3, 1-2-1) 1-2-1 55 Natalie Frazier (9) (Lauren Widmer)
10/8/2025 at Framingham St. W 3-0 (4-5-3, 1-2-1) 1-2-1 50 Kiariana Williams (0) (Ashlyn Aguiar)
Madison Depina (0) (Kiariana Williams)
Kiariana Williams (0) (Madison Depina)
10/11/2025 vs Eastern Conn. St. L 1-4 (4-6-3, 1-3-1) 1-3-1 127 Natalie Frazier (10)
10/14/2025 vs Mass. Maritime W 3-0 (5-6-3, 1-3-1) 1-3-1 89 Emilie Trainque (1) (Ainsley Christensen)
Rieanna Murray (2)
Kiariana Williams (5) (Rieanna Murray)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Regis (MA) 1-1 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
8/30/2025 at Elms 4-1 4 3 11 27 0.148 14 0.519 0-0 1 1-1 1132
09/02/2025 vs Suffolk 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/05/2025 vs Curry 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
09/10/2025 at Roger Williams 0-5 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/13/2025 vs Southern Me. 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/17/2025 vs WPI 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/20/2025 at Keene State 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/27/2025 vs WestConn 3-1 3 1 7 16 0.188 7 0.438 1-0 1 1-1 990
09/30/2025 at Hartford 2-2 2 0 4 6 0.333 4 0.667 0-0 0 1-1 988
10/4/2025 at Vermont State Castleton 1-2 1 1 3 23 0.043 9 0.391 0-0 0 0-0 987
10/8/2025 at Framingham St. 3-0 3 3 9 8 0.375 7 0.875 0-0 1 0-0 980
10/11/2025 vs Eastern Conn. St. 1-4 1 0 2 23 0.043 13 0.565 0-0 0 0-0 990
10/14/2025 vs Mass. Maritime 3-0 3 2 8 50 0.060 22 0.440 0-0 1 0-0 990
Total 21-24 21 13 55 233 0.090 105 0.451 4-0 5 3-3 13987
Opponent - 24 18 66 236 0.102 125 0.530 4-0 6 - 13985

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Regis (MA) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 17
8/30/2025 Elms 4-1 90:33 1 1.00 6 0.857 1 0 0 0 7
09/02/2025 Suffolk 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/05/2025 Curry 2-1 90:00 1 1.00 8 0.889 1 0 0 0 14
09/10/2025 Roger Williams 0-5 90:00 5 1.80 7 0.583 0 1 0 0 20
09/13/2025 Southern Me. 0-3 90:00 3 2.00 13 0.813 0 1 0 0 33
09/17/2025 WPI 0-2 90:00 2 2.00 10 0.833 0 1 0 0 23
09/20/2025 Keene State 1-1 90:00 1 1.87 4 0.800 0 0 1 0 10
09/27/2025 WestConn 3-1 90:00 1 1.78 11 0.917 1 0 0 0 21
09/30/2025 Hartford 2-2 90:00 2 1.80 12 0.857 0 0 1 0 26
10/4/2025 Vermont State Castleton 1-2 90:00 2 1.82 7 0.778 0 1 0 0 9
10/8/2025 Framingham St. 3-0 90:00 0 1.67 7 1.000 1 0 0 1 7
10/11/2025 Eastern Conn. St. 1-4 90:00 4 1.85 5 0.556 0 1 0 0 20
10/14/2025 Mass. Maritime 3-0 90:00 0 1.71 0 0.00 1 0 0 1 3
Totals - 1260 24 1.71 101 0.808 5 6 3 2 221
Opponent - 1260:00 21 1.50 84 0.800 6 5 3 4 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Regis (MA) 1-1 1 0 2 17 0.059 8 0.471 1-0 0 1-2 990
8/30/2025 Elms 1-4 1 1 3 9 0.111 7 0.778 1-0 0 0-0 1151
09/02/2025 Suffolk 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
09/05/2025 Curry 1-2 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
09/10/2025 Roger Williams 5-0 5 5 15 20 0.250 12 0.600 0-0 1 1-1 990
09/13/2025 Southern Me. 3-0 3 3 9 33 0.091 16 0.485 0-0 1 0-0 990
09/17/2025 WPI 2-0 2 0 4 23 0.087 12 0.522 0-0 1 0-0 990
09/20/2025 Keene State 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
09/27/2025 WestConn 1-3 1 0 2 21 0.048 12 0.571 1-0 0 1-1 990
09/30/2025 Hartford 2-2 2 1 5 26 0.077 14 0.538 0-0 0 0-0 990
10/4/2025 Vermont State Castleton 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 989
10/8/2025 Framingham St. 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 955
10/11/2025 Eastern Conn. St. 4-1 4 3 11 20 0.200 9 0.450 0-0 1 0-0 990
10/14/2025 Mass. Maritime 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
Total 24-21 24 18 66 236 0.102 125 0.530 4-0 6 3-4 13985
UMass Dartmouth - 21 13 55 233 0.090 105 0.451 4-0 5 - 13987

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Regis (MA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 12
8/30/2025 Elms 1-4 90:00 4 2.50 10 0.714 0 1 0 0 14
09/02/2025 Suffolk 1-0 90:00 0 1.67 7 1.000 1 0 0 1 10
09/05/2025 Curry 1-2 90:00 2 1.75 6 0.750 0 1 0 0 19
09/10/2025 Roger Williams 5-0 90:00 0 1.40 0 0.00 1 0 0 1 4
09/13/2025 Southern Me. 3-0 90:00 0 1.17 4 1.000 1 0 0 1 11
09/17/2025 WPI 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/20/2025 Keene State 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
09/27/2025 WestConn 1-3 90:00 3 1.22 4 0.571 0 1 0 0 16
09/30/2025 Hartford 2-2 90:00 2 1.30 2 0.500 0 0 1 0 6
10/4/2025 Vermont State Castleton 2-1 90:00 1 1.27 8 0.889 1 0 0 0 9
10/8/2025 Framingham St. 0-3 90:00 3 1.42 4 0.571 0 1 0 0 7
10/11/2025 Eastern Conn. St. 4-1 90:00 1 1.38 12 0.923 1 0 0 0 23
10/14/2025 Mass. Maritime 0-3 90:00 3 1.50 19 0.864 0 1 0 0 50
Totals - 1260 21 1.50 84 0.800 6 5 3 4 205
UMass Dartmouth - 1260:33 24 1.71 101 0.808 5 6 3 2 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Regis (MA) 1-1 1/1 1/0 12/17 2/8 2/4 1/1 0/0
8/30/2025 at Elms 4-1 4/1 3/1 27/9 14/7 4/4 0/1 0/0
09/02/2025 vs Suffolk 0-1 0/1 0/1 10/11 7/5 2/2 0/0 0/0
09/05/2025 vs Curry 2-1 2/1 1/1 19/14 8/9 4/3 1/0 0/0
09/10/2025 at Roger Williams 0-5 0/5 0/5 4/20 0/12 0/7 1/0 0/0
09/13/2025 vs Southern Me. 0-3 0/3 0/3 11/33 4/16 5/8 0/0 0/0
09/17/2025 vs WPI 0-2 0/2 0/0 7/23 3/12 2/4 0/0 0/0
09/20/2025 at Keene State 1-1 1/1 1/2 17/10 5/5 6/2 0/0 0/0
09/27/2025 vs WestConn 3-1 3/1 1/0 16/21 7/12 3/2 1/1 0/0
09/30/2025 at Hartford 2-2 2/2 0/1 6/26 4/14 2/6 0/0 0/0
10/4/2025 at Vermont State Castleton 1-2 1/2 1/1 23/16 9/9 3/6 0/1 0/0
10/8/2025 at Framingham St. 3-0 3/0 3/0 8/13 7/7 0/4 0/0 0/0
10/11/2025 vs Eastern Conn. St. 1-4 1/4 0/3 23/20 13/9 1/6 0/0 0/0
10/14/2025 vs Mass. Maritime 3-0 3/0 2/0 50/3 22/0 13/1 0/0 0/0
Totals 21/24 13/18 233/236 105/125 47/59 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Elms (8/30/2025)
GOALS 4 Elms (8/30/2025)
ASSISTS 3 Elms (8/30/2025)
Framingham St. (10/8/2025)
SHOTS 50 Mass. Maritime (10/14/2025)
SHOTS ON GOAL 22 Mass. Maritime (10/14/2025)
SAVES 13 Southern Me. (09/13/2025)
FOULS 17 WestConn (09/27/2025)
CORNER KICKS 13 Mass. Maritime (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Roger Williams (09/10/2025)
GOALS 5 Roger Williams (09/10/2025)
ASSISTS 5 Roger Williams (09/10/2025)
SHOTS 33 Southern Me. (09/13/2025)
SHOTS ON GOAL 16 Southern Me. (09/13/2025)
SAVES 19 Mass. Maritime (10/14/2025)
FOULS 13 Regis (MA) (08/29/2025)
Elms (8/30/2025)
Suffolk (09/02/2025)
CORNER KICKS 8 Southern Me. (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Conn. St. (10/11/2025)
GOALS 1 Regis (MA) (08/29/2025)
Keene State (09/20/2025)
Vermont State Castleton (10/4/2025)
Eastern Conn. St. (10/11/2025)
ASSISTS 1 Regis (MA) (08/29/2025)
Curry (09/05/2025)
Keene State (09/20/2025)
WestConn (09/27/2025)
Vermont State Castleton (10/4/2025)
SHOTS 4 Roger Williams (09/10/2025)
Hartford (09/30/2025)
SHOTS ON GOAL 2 Regis (MA) (08/29/2025)
SAVES 4 Suffolk (09/02/2025)
Keene State (09/20/2025)
FOULS 2 Southern Me. (09/13/2025)
Hartford (09/30/2025)
Vermont State Castleton (10/4/2025)
Eastern Conn. St. (10/11/2025)
CORNER KICKS 1 Eastern Conn. St. (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (MA) (08/29/2025)
WestConn (09/27/2025)
GOALS 1 Regis (MA) (08/29/2025)
Elms (8/30/2025)
Suffolk (09/02/2025)
Curry (09/05/2025)
Keene State (09/20/2025)
WestConn (09/27/2025)
ASSISTS 1 Elms (8/30/2025)
Suffolk (09/02/2025)
Curry (09/05/2025)
Hartford (09/30/2025)
Vermont State Castleton (10/4/2025)
SHOTS 3 Elms (8/30/2025)
Mass. Maritime (10/14/2025)
SHOTS ON GOAL 5 Suffolk (09/02/2025)
Keene State (09/20/2025)
SAVES 1 Regis (MA) (08/29/2025)
FOULS 3 Hartford (09/30/2025)
Framingham St. (10/8/2025)
CORNER KICKS 1 Suffolk (09/02/2025)
Keene State (09/20/2025)
WestConn (09/27/2025)
Mass. Maritime (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Framingham St. (10/8/2025)
GOALS 2 Elms (8/30/2025)
Curry (09/05/2025)
WestConn (09/27/2025)
Framingham St. (10/8/2025)
ASSISTS 2 Elms (8/30/2025)
SHOTS 14 Mass. Maritime (10/14/2025)
SHOTS ON GOAL 7 Mass. Maritime (10/14/2025)
SAVES 13 Southern Me. (09/13/2025)
FOULS 4 Keene State (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Elms (8/30/2025)
GOALS 4 Elms (8/30/2025)
ASSISTS 3 Elms (8/30/2025)
Framingham St. (10/8/2025)
SHOTS 50 Mass. Maritime (10/14/2025)
SHOTS ON GOAL 22 Mass. Maritime (10/14/2025)
SAVES 13 Southern Me. (09/13/2025)
FOULS 17 WestConn (09/27/2025)
CORNER KICKS 13 Mass. Maritime (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kiariana Williams
Framingham St. (10/8/2025)
GOALS 2 Natalie Frazier
Frazier, Natalie
Frazier, Natalie
Kiariana Williams
Elms (8/30/2025)
Curry (09/05/2025)
WestConn (09/27/2025)
Framingham St. (10/8/2025)
ASSISTS 2 Kiariana Williams
Elms (8/30/2025)
SHOTS 14 Williams, Kiariana
Mass. Maritime (10/14/2025)
SHOTS ON GOAL 7 Williams, Kiariana
Mass. Maritime (10/14/2025)
SAVES 13 Cassano, Marina
Southern Me. (09/13/2025)
FOULS 4 Frazier, Natalie
Keene State (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Frazier, Natalie 20
Williams, Kiariana 14
Murray, Rieanna 5
Aguiar, Ashlyn 4
Depina, Madison 3
Team Leaders: Goals
Player High
Goals
Frazier, Natalie 10
Williams, Kiariana 5
Murray, Rieanna 2
Aguiar, Ashlyn 1
Depina, Madison 1
Team Leaders: Assists
Player High
Assists
Williams, Kiariana 4
Aguiar, Ashlyn 2
Murray, Rieanna 1
Depina, Madison 1
Trainque, Emilie 1
Team Leaders: Shots
Player High
Shots
Frazier, Natalie 62
Williams, Kiariana 47
Murray, Rieanna 22
Aguiar, Ashlyn 16
Depina, Madison 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frazier, Natalie 28
Williams, Kiariana 23
Murray, Rieanna 11
Aguiar, Ashlyn 8
Depina, Madison 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frazier, Natalie 2
Williams, Kiariana 2
Trainque, Emilie 1