Skip To Main Content
Skip To Main Content

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamiak, Eren 1-4 1-4 0-0 0-1  —   —   —  0-1 0-1 1-2 L 4 1-4 0-0 0-0
Beltran, Sofia 4-10 4-10 0-0 2-4  —  0-1 0-3 4-6  —   —  L 9 0-8 0-0 0-0
Burgess, Lauren 1-5 1-5 0-0 1-2  —   —   —   —  1-1 0-4 L 1 1-5 0-0 0-0
Collings, Emma 9-3 9-3 0-0 4-3  —  1-0 8-3  —   —   —  W 4 6-3 0-0 0-0
Croce, Saige 5-10 5-10 0-0 1-5  —   —  0-1 1-2 4-7  —  L 8 1-8 0-0 0-0
Gonzalez, Maddie 6-7 6-7 0-0 4-3 6-7  —   —   —   —   —  W 1 2-6 0-0 0-0
Langan, Kayli 4-3 4-3 0-0 2-2  —   —   —  1-0 1-0 2-3 W 4 4-3 0-0 0-0
Pierre , Keira 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Walters, Zuri 8-7 8-7 0-0 4-3 1-1 7-6  —   —   —   —  W 4 4-5 0-0 0-0
Total 38-50 38-50 0-0 18-23 7-8 8-7 8-7 6-9 6-10 3-9 0-0 0-0
Percentage .432 .432 .000 .439 .467 .533 .533 .400 .375 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beltran, Sofia / Walters, Zuri Walters, Zuri 3-4 3-4 0-0 1-1 1-2 2-2  —  L 3 3-4 0-0 0-0
Croce, Saige / Beltran, Sofia Beltran, Sofia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Croce, Saige / Walters, Zuri Walters, Zuri 0-8 0-8 0-0 0-4 0-1 0-7  —  L 8 0-8 0-0 0-0
Gonzalez, Maddie / Croce, Saige Croce, Saige 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Collings, Emma / Gonzalez, Maddie Gonzalez, Maddie 8-4 8-4 0-0 5-2 8-4  —   —  L 1 6-4 0-0 0-0
Collings, Emma / Adamiak, Eren Adamiak, Eren 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Adamiak, Eren / Croce, Saige Croce, Saige 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Adamiak, Eren / Burgess, Lauren Burgess, Lauren 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Langan, Kayli / Beltran, Sofia Beltran, Sofia 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Langan, Kayli / Croce, Saige Croce, Saige 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Langan, Kayli / Burgess, Lauren Burgess, Lauren 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Burgess, Lauren / Beltran, Sofia Beltran, Sofia 2-2 2-2 0-0 0-2  —   —  2-2 W 2 2-2 0-0 0-0
Burgess, Lauren / Croce, Saige Croce, Saige 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pierre , Keira / Beltran, Sofia Beltran, Sofia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 19-27 19-27 0-0 9-12 9-7 5-11 5-9 0-0 0-0
Percentage .413 .413 .000 .429 .563 .313 .357 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beltran, Sofia 7-8 7-8 0-0 3-4 1-2 3-3 3-3 L 1 4-5 0-0 0-0
Croce, Saige 3-12 3-12 0-0 1-6 0-1 3-8 0-3 L 1 1-9 0-0 0-0
Gonzalez, Maddie 10-5 10-5 0-0 5-2 8-4 2-1  —  L 1 5-5 0-0 0-0
Walters, Zuri 3-12 3-12 0-0 1-5 1-3 2-9  —  L 11 0-9 0-0 0-0
Collings, Emma 8-4 8-4 0-0 5-2 8-4  —   —  L 1 6-4 0-0 0-0
Adamiak, Eren 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Langan, Kayli 1-3 1-3 0-0 1-2  —   —  1-3 L 1 1-3 0-0 0-0
Burgess, Lauren 2-5 2-5 0-0 0-2  —   —  2-5 L 1 2-5 0-0 0-0
Pierre , Keira 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 17-26 17-26 0-0 8-12 9-7 5-11 3-8 0-0 0-0
Percentage .395 .395 .000 .400 .563 .313 .273 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamiak, Eren 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Beltran, Sofia 2-4  —   —   —  2-4  —   —  L 4 2-4 0-0 0-0
Burgess, Lauren 1-2  —   —   —   —  1-0 0-2 W 1 1-2 0-0 0-0
Collings, Emma 4-3  —   —  4-3  —   —   —  W 2 4-3 0-0 0-0
Croce, Saige 1-5  —   —   —   —  1-5  —  L 5 1-5 0-0 0-0
Gonzalez, Maddie 4-3 4-3  —   —   —   —   —  W 2 4-3 0-0 0-0
Langan, Kayli 2-2  —   —   —  1-0  —  1-2 W 2 2-2 0-0 0-0
Walters, Zuri 4-3  —  4-3  —   —   —   —  W 2 4-3 0-0 0-0
Total 18-23 4-3 4-3 4-3 3-4 2-5 1-5 0-0 0-0
Percentage .439 .571 .571 .571 .429 .286 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beltran, Sofia / Walters, Zuri Walters, Zuri 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Croce, Saige / Beltran, Sofia Beltran, Sofia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Croce, Saige / Walters, Zuri Walters, Zuri 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Collings, Emma / Gonzalez, Maddie Gonzalez, Maddie 5-2 5-2  —   —  W 2 5-2 0-0 0-0
Adamiak, Eren / Croce, Saige Croce, Saige 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Langan, Kayli / Beltran, Sofia Beltran, Sofia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Langan, Kayli / Croce, Saige Croce, Saige 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Langan, Kayli / Burgess, Lauren Burgess, Lauren 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Burgess, Lauren / Beltran, Sofia Beltran, Sofia 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 9-12 5-2 2-5 2-5 0-0 0-0
Percentage .429 .714 .286 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beltran, Sofia 3-4  —  2-1 1-3 W 1 3-4 0-0 0-0
Croce, Saige 1-6  —  1-4 0-2 W 1 1-6 0-0 0-0
Gonzalez, Maddie 5-2 5-2  —   —  W 2 5-2 0-0 0-0
Walters, Zuri 1-5  —  1-5  —  L 5 1-5 0-0 0-0
Collings, Emma 5-2 5-2  —   —  W 2 5-2 0-0 0-0
Adamiak, Eren 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Langan, Kayli 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Burgess, Lauren 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 8-12 5-2 2-5 1-5 0-0 0-0
Percentage .400 .714 .286 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/24 at Curry Colonels W 7-0 W W W W W W W W W
9/3/24 Lesley University W 5-4 L L W W W W L W L
9/7/24 VTSU Castleon W 7-2 W W W W W L W W L
9/10/24 Clark University W 4-3 W W L W L L W W L
9/14/24 at Plymouth State W 5-4 W W W W L L W L L
9/16/24 at USJ L 0-7 L L L L L L L L L
9/18/24 Russell Sage College L 3-6 L L W L W L W L L
9/24/24 at Salve Regina L 0-7 L L L L L L L L L
9/28/24 UMass Boston L 1-8 L L L L L L L L W
10/1/24 at Rhode Island College L 1-8 L L L L L L W L L
10/4/24 at Bridgewater State University L 0-9 L L L L L L L L L
10/5/24 Western Connecticut State W 5-4 W W W L L W W L L
10/8/24 Salem State University L 4-5 L W W L L W L L W
10/10/24 Suffolk University W 4-3 W W L L W L W L W
10/12/24 at University of Southern Maine W 9-0 W W W W W W W W W
10/15/24 at Bridgewater State University L 0-5 u u u u L L L L L