Skip To Main Content
Skip To Main Content

Plymouth State (8-4, 2-0 LEC) -VS- UMass Dartmouth (2-10, 0-2 LEC)

Box Score

Plymouth State logo
3
vs
UMass Dartmouth logo
0

Plymouth State (8-4, 2-0 LEC)
-VS-
UMass Dartmouth (2-10, 0-2 LEC)

Team Score By Period
Team 1 2 3
Winner Plymouth State PSU 25 25 25
UMass Dartmouth UMD 19 23 13
Date:
9/28/2013
Time:
11am
Site:
North Dartmouth, MA (Tripp Ath. Center)
Attendance:
75
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Plymouth State UMass Dartmouth
K E TA % K E TA %
Set #1 14 4 36 .278 7 3 34 .118
Set #2 12 7 41 .122 7 5 30 .067
Set #3 12 3 35 .257 6 4 29 .069
Total 38 14 112 .214 20 12 93 .086
Team Statistical Comparison
Statistic Team Comparison
PSU - UMD
Points
46.0
24.0
Kills
38
20
Aces
5
4
Blocks
3
0
Assists
38
17
Digs
59
38

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Jana Nieman (11), Kaitlyn Tedeschi (9), Mikki Taffe (8)
Aces Kirsten Perrotta (2), Brianna Wojtas (2), Kaitlyn Tedeschi (1)
Blocks Kirsten Perrotta (2), Kaitlyn Tedeschi (2), Mikki Taffe (2)
Assists Kirsten Perrotta (33), Cassie Pelton (3), Mikki Taffe (1)
Digs Katie Sylvia (20), Cassie Pelton (16), Kirsten Perrotta (7)
UMD - Leaders
Statistic Leaders
Kills Bowes, Eliza (7), Shea, Madison (4), Spinazola, Christina (3)
Aces Spinazola, Christina (2), Filosa, Carina (1), Burris, Jasmine (1)
Blocks
Assists Spinazola, Christina (13), Shea, Madison (1), Perry, Brianna (1)
Digs Filosa, Carina (17), Spinazola, Christina (8), Burris, Jasmine (4)

Individual Statistics

Plymouth State (8-4, 2-0 LEC)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cassie Pelton 3 0 0 0 0 3 0 0 2 0-2 0 0 0 16 0 3 0.0
2 2 Rachel Morrissey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Kirsten Perrotta 3 4 2 9 .222 33 0 2 3 2-3 0 2 0 7 1 0 7.0
10 10 Kaitlyn Tedeschi 3 9 2 18 .389 0 0 1 2 1-2 0 2 0 3 0 0 11.0
13 13 Jana Nieman 3 11 2 27 .333 0 0 0 2 0-2 0 0 0 5 1 0 11.0
14 14 Mikki Taffe 3 8 1 19 .368 1 0 0 0 0-0 0 2 0 0 0 0 9.0
16 16 Katie Sylvia 3 3 4 16 -.063 1 0 0 2 0-2 0 0 0 20 0 0 3.0
7 7 Kaitlyn Coon 2 0 1 14 -.071 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Hannah Hyatt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Brianna Wojtas 1 2 0 3 .667 0 0 2 0 2-0 0 0 0 0 1 0 4.0
20 20 Gretta Buckley 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 14 112 .214 38 0 5 11 5-11 0 6 0 59 3 4 46
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cassie Pelton 3 0 0 0 16 0 3 0.0
2 2 Rachel Morrissey 3 0 0 0 2 0 1 0.0
8 8 Kirsten Perrotta 3 0 2 0 7 1 0 7.0
10 10 Kaitlyn Tedeschi 3 0 2 0 3 0 0 11.0
13 13 Jana Nieman 3 0 0 0 5 1 0 11.0
14 14 Mikki Taffe 3 0 2 0 0 0 0 9.0
16 16 Katie Sylvia 3 0 0 0 20 0 0 3.0
7 7 Kaitlyn Coon 2 0 0 0 3 0 0 0.0
6 6 Hannah Hyatt 1 0 0 0 1 0 0 0.0
9 9 Brianna Wojtas 1 0 0 0 0 1 0 4.0
20 20 Gretta Buckley 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 59 3 4 46

UMass Dartmouth (2-10, 0-2 LEC)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spinazola, Christina 3 3 0 4 .750 13 0 2 2 2-2 0 0 0 8 1 0 5.0
2 2 Filosa, Carina 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 17 1 2 1.0
3 3 Shea, Madison 3 4 4 17 .000 1 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Perry, Brianna 3 3 2 24 .042 1 0 0 1 0-1 0 0 1 2 1 0 3.0
7 7 Butcher, Cara 3 1 0 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Frederickson, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Bowes, Eliza 3 7 3 21 .190 1 0 0 2 0-2 0 0 1 2 0 0 7.0
19 19 Burris, Jasmine 2 2 1 9 .111 1 0 1 1 1-1 0 0 0 4 0 2 3.0
16 16 Lyons, Kelly 1 0 1 8 -.125 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 12 93 .086 17 0 4 9 4-9 0 0 2 38 3 5 24
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spinazola, Christina 3 0 0 0 8 1 0 5.0
2 2 Filosa, Carina 3 0 0 0 17 1 2 1.0
3 3 Shea, Madison 3 0 0 0 2 0 0 4.0
4 4 Perry, Brianna 3 0 0 1 2 1 0 3.0
7 7 Butcher, Cara 3 0 0 0 0 0 0 1.0
11 11 Frederickson, Rachel 3 0 0 0 1 0 1 0.0
13 13 Bowes, Eliza 3 0 0 1 2 0 0 7.0
19 19 Burris, Jasmine 2 0 0 0 4 0 2 3.0
16 16 Lyons, Kelly 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 38 3 5 24