Skip To Main Content
Skip To Main Content

2014 Women's Volleyball Cumulative Statistics

Team (11-18, 0-7)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 982 969
Errors 631 576
Attempts 4021 3794
Percent .087 .104
Kills Per Set 9.1 9.0
Set
Assists 850 849
Assists Per Set 7.9 7.9
Ball Handling Errors 72 73
Serve
Aces 289 201
Errors 292 268
Aces Per Set 2.7 1.9
Receptions
Errors 202 281
Errors Per Set 1.9 2.6
Defense
Digs 2047 2147
Digs Per Set 19.0 19.9
Blocking
Solo 42 44
Assists 91 107
Errors 35 45
Blocks 87.5 97.5
Blocks Per Set .8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Mariah 3 1 1 3.0 1.00 0 0.00 0 1 .000 0 0.00 3 1.00 0  
1 Mcphee, Abbie 5 1 1 3.0 0.60 2 0.40 2 9 .000 32 6.40 1 0.20 1  
1 Roulier, Madeline 3 1 1 8.5 2.83 6 2.00 3 23 .130 0 0.00 2 0.67 2  
1 Snow, Mary 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 1 0.33 1 0.33 2  
1 Spinazola, Christina 76 20 19 89.5 1.18 39 0.51 37 223 .009 422 5.55 48 0.63 38
1 Wojtkiewicz, Nina 3 1 0 3.0 1.00 3 1.00 1 13 .154 0 0.00 0 0.00 1  
2 Belli, Maggie 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2  
2 Filosa, Carina 67 20 0 29.0 0.43 0 0.00 5 27 -.185 8 0.12 29 0.43 23
2 Filosa, Carine 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Hollander, Alli 5 1 1 5.5 1.10 5 1.00 8 22 -.136 9 1.80 0 0.00 0  
2 Kaminsky, Danielle 3 1 0 1.0 0.33 0 0.00 0 0 0 15 5.00 1 0.33 1  
2 Padilla rios, Fabiola 4 1 0 12.0 3.00 10 2.50 6 30 .133 0 0.00 2 0.50 2  
2 Wilbur, Jocelyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Zellou, Karina 3 1 1 3.0 1.00 3 1.00 1 15 .133 0 0.00 0 0.00 0  
3 Burdick, Jessica 3 1 1 9.0 3.00 8 2.67 2 24 .250 0 0.00 1 0.33 4  
3 Dawson, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 King, Meghan 4 1 0 7.5 1.88 7 1.75 4 32 .094 0 0.00 0 0.00 0  
3 Shea, Madison 21 11 2 14.0 0.67 11 0.52 18 100 -.070 2 0.10 2 0.10 3
3 Trottier, Renee 3 1 1 7.0 2.33 7 2.33 1 16 .375 2 0.67 0 0.00 0  
3 Wright, Sam 5 1 1 2.0 0.40 0 0.00 0 6 .000 1 0.20 2 0.40 2  
4 Deloid, Annie 5 1 1 17.5 3.50 14 2.80 4 37 .270 0 0.00 2 0.40 3  
4 Lamica, Rachel 3 1 0 7.0 2.33 6 2.00 0 15 .400 0 0.00 1 0.33 0  
4 Perry, Brianna 79 21 1 46.0 0.58 9 0.11 30 125 -.168 27 0.34 37 0.47 33
4 Racevicius, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Copp, Jordynne 5 1 0 6.5 1.30 4 0.80 1 16 .188 0 0.00 0 0.00 0  
5 Girard, Danielle 5 1 1 7.0 1.40 6 1.20 2 29 .138 0 0.00 1 0.20 1  
5 Lopez, Valentina 2 2 0 0 0.00 0 0.00 1 3 -.333 1 0.50 0 0.00 1
6 Bodoni, Julia 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Britton, Brandi 8 2 0 4.0 0.50 0 0.00 1 3 -.333 1 0.13 4 0.50 2
6 Landerholm, Patricia 3 1 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0  
6 Raymond, Monica 3 1 0 2.0 0.67 2 0.67 5 16 -.188 0 0.00 0 0.00 0  
6 Risma, Maggie 3 1 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 1 0.33 3  
6 Rodriguez, Shirley 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
7 Ark, Krystal vander 3 1 1 3.0 1.00 1 0.33 0 3 .333 0 0.00 2 0.67 1  
7 Armstrong, Marissa 4 1 0 9.5 2.38 7 1.75 2 25 .200 1 0.25 2 0.50 1  
7 Butcher, Cara 74 20 18 84.5 1.14 75 1.01 35 310 .129 6 0.08 1 0.01 0
7 Cunningham, Katie 3 1 1 4.0 1.33 3 1.00 0 3 1.000 0 0.00 1 0.33 1  
7 Gosselin, Shadai 5 1 1 19.0 3.80 19 3.80 10 43 .209 0 0.00 0 0.00 0  
7 Mitchell, Kaitlyn 3 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
7 Wilbur, Courtney 5 1 0 2.0 0.40 2 0.40 0 5 .400 1 0.20 0 0.00 1  
8 Garrett, Jessica 3 1 0 6.5 2.17 2 0.67 0 5 .400 0 0.00 4 1.33 3  
8 Kimmel, Joy 3 1 1 2.0 0.67 1 0.33 1 8 .000 32 10.67 1 0.33 1  
8 McEachern, Katie 68 21 19 79.0 1.16 70 1.03 47 349 .066 15 0.22 3 0.04 18
8 Polycarpe, Sharline 3 1 0 5.5 1.83 5 1.67 3 15 .133 0 0.00 0 0.00 3  
9 Bien, Caitlin 18 9 1 13.0 0.72 7 0.39 4 26 .115 32 1.78 6 0.33 5
9 Malicka, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Rowe, Brianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Ruder, Demi 3 1 1 2.0 0.67 1 0.33 1 3 .000 0 0.00 1 0.33 2  
9 Silveri, Angela 3 1 1 10.0 3.33 10 3.33 5 26 .192 0 0.00 0 0.00 2  
9 Thesz, Kylie 4 1 0 5.0 1.25 4 1.00 4 24 .000 0 0.00 0 0.00 0  
10 Bell, Brooke 3 1 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 1  
10 Coppola, Alexandra 5 1 1 8.0 1.60 6 1.20 4 19 .105 1 0.20 0 0.00 0  
10 Gerdes, Faith 3 1 1 10.5 3.50 10 3.33 2 19 .421 0 0.00 0 0.00 0  
10 Nilson, Megan 3 1 1 2.0 0.67 2 0.67 3 7 -.143 23 7.67 0 0.00 0  
10 Orton, Shannon 79 21 19 132.5 1.68 120 1.52 69 506 .101 4 0.05 0 0.00 0
10 Perez diaz, Tiany 4 1 0 1.0 0.25 0 0.00 0 5 .000 0 0.00 1 0.25 4  
10 Warrington, Courtney 3 1 1 10.0 3.33 5 1.67 7 33 -.061 0 0.00 5 1.67 3  
11 Frederickson, Rachel 59 19 0 3.0 0.05 2 0.03 7 37 -.135 2 0.03 1 0.02 7
11 Hogan, Jennifer 2 1 0 2.0 1.00 0 0.00 0 1 .000 11 5.50 2 1.00 2  
11 Leech, Cassie 5 1 1 8.0 1.60 3 0.60 3 14 .000 1 0.20 3 0.60 3  
11 Michal, Alexis 3 1 1 8.0 2.67 1 0.33 0 1 1.000 19 6.33 7 2.33 0  
11 Wan, Julia 5 1 1 15.5 3.10 13 2.60 5 44 .182 1 0.20 2 0.40 1  
12 Burns, Bridget 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Kirby, Kayla 27 13 2 21.5 0.80 16 0.59 15 60 .017 30 1.11 1 0.04 1
12 Labbadia, Jenna 3 1 1 11.0 3.67 9 3.00 3 25 .240 0 0.00 2 0.67 0  
12 Lopez soto, Melanie 4 1 0 8.0 2.00 6 1.50 0 21 .286 20 5.00 2 0.50 2  
12 Marcotte, Brooke 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1  
12 Meehan, Molly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Williams, Heather 3 1 0 6.5 2.17 5 1.67 1 10 .400 0 0.00 0 0.00 0  
13 Bowes, Eliza 79 21 20 244.5 3.09 164 2.08 91 545 .134 10 0.13 64 0.81 52
13 Hearns, Leslie 3 1 0 2.0 0.67 1 0.33 1 2 .000 0 0.00 1 0.33 1  
13 Smith, Karissa 3 1 0 12.5 4.17 10 3.33 2 30 .267 5 1.67 0 0.00 1  
14 Angeles, Rosa 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Kazazian, Cat 3 1 1 2.5 0.83 2 0.67 1 5 .200 2 0.67 0 0.00 0  
14 Richau, Autumn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Roach, Shaylyn 3 1 0 3.0 1.00 3 1.00 4 22 -.045 0 0.00 0 0.00 0  
14 Steele, Brittany 3 1 0 12.5 4.17 9 3.00 4 26 .192 0 0.00 2 0.67 0  
15 Branning, Samantha 3 1 0 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0  
15 Gendron, Amanda 3 1 1 6.0 2.00 5 1.67 4 21 .048 0 0.00 1 0.33 3  
15 Hokanson, Meghan 3 1 1 2.5 0.83 2 0.67 2 16 .000 0 0.00 0 0.00 0  
15 Kelsey, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
15 Rackliffe, Alycia 5 1 1 19.0 3.80 15 3.00 4 26 .423 1 0.20 2 0.40 2  
15 Wachowiak, Felicia 5 1 1 22.0 4.40 15 3.00 9 45 .133 0 0.00 4 0.80 5  
16 Barber, Abbey 13 10 0 8.0 0.62 8 0.62 4 42 .095 1 0.08 0 0.00 1
17 Delva, Amandie 1 1 0 1.0 1.00 1 1.00 1 4 .000 1 1.00 0 0.00 0
17 Martin, Maribeth 5 1 1 1.0 0.20 0 0.00 0 0 0 26 5.20 1 0.20 0  
17 Williamson, Jessica 3 1 1 13.5 4.50 12 4.00 6 33 .182 0 0.00 1 0.33 2  
18 Drew, Morgan 5 1 0 0 0.00 0 0.00 0 0 0 20 4.00 0 0.00 0  
19 Burris, Jasmine 66 20 19 173.0 2.62 149 2.26 106 603 .071 14 0.21 18 0.27 21
19 Hadfield, Christine 3 1 1 8.5 2.83 6 2.00 0 11 .545 0 0.00 1 0.33 3  
20 Reynolds, Makenzie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 1
21 Curro, Meghan 29 15 0 3.0 0.10 1 0.03 6 17 -.294 0 0.00 2 0.07 5
21 Flowers, Indigo 4 1 0 3.5 0.88 2 0.50 1 17 .059 15 3.75 1 0.25 0  
21 Kanuk, Jaqueline 3 1 0 7.0 2.33 4 1.33 3 26 .038 0 0.00 3 1.00 2  
21 Matos, Christina 1 1 0 2.0 2.00 2 2.00 0 6 .333 0 0.00 0 0.00 0  
22 Cordes, Cady 3 1 0 1.5 0.50 0 0.00 3 12 -.250 1 0.33 1 0.33 1  
22 Durocher, Sarah 3 1 1 0.5 0.17 0 0.00 0 1 .000 23 7.67 0 0.00 0  
22 Strothers, Asia 7 6 0 6.5 0.93 6 0.86 5 27 .037 1 0.14 0 0.00 0
24 Nossiff, Madeleine 3 1 1 11.5 3.83 10 3.33 1 15 .600 0 0.00 1 0.33 1  
26 Douglas, Jane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
26 Guy-scott, Ayohnny 3 1 1 1.5 0.50 1 0.33 5 9 -.444 0 0.00 0 0.00 0  
Total 108 29 1,358.5 12.58 982 9.09 631 4021 .087 850 7.87 289 2.68 292
Opponents 108 29 1,267.5 11.74 969 8.97 576 3794 .104 849 7.86 201 1.86 268

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Mariah 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Mcphee, Abbie 5 18 3.60 1 0 .000 0.20 0 0 0 0.00 0 0  
1 Roulier, Madeline 3 9 3.00 2 16 .875 0.67 0 1 1.0 0.33 0 0  
1 Snow, Mary 3 4 1.33 4 0 .000 1.33 0 0 0 0.00 0 0  
1 Spinazola, Christina 76 165 2.17 1 5 .800 0.01 2 1 3.0 0.04 2 12
1 Wojtkiewicz, Nina 3 17 5.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Belli, Maggie 3 13 4.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
2 Filosa, Carina 67 177 2.64 11 120 .908 0.16 0 0 0 0.00 1 1
2 Filosa, Carine 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Hollander, Alli 5 9 1.80 1 0 .000 0.20 0 1 1.0 0.20 0 1  
2 Kaminsky, Danielle 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Padilla rios, Fabiola 4 21 5.25 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Wilbur, Jocelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Zellou, Karina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Burdick, Jessica 3 16 5.33 2 0 .000 0.67 0 0 0 0.00 0 0  
3 Dawson, Lily 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 King, Meghan 4 8 2.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
3 Shea, Madison 21 18 0.86 2 23 .913 0.10 0 2 2.0 0.10 0 0
3 Trottier, Renee 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Wright, Sam 5 13 2.60 1 0 .000 0.20 0 0 0 0.00 0 0  
4 Deloid, Annie 5 5 1.00 3 6 .500 0.60 1 1 2.0 0.40 0 1  
4 Lamica, Rachel 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Perry, Brianna 79 537 6.80 25 383 .935 0.32 0 0 0 0.00 0 5
4 Racevicius, Taylor 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Copp, Jordynne 5 1 0.20 1 0 .000 0.20 2 1 3.0 0.60 0 1  
5 Girard, Danielle 5 12 2.40 5 31 .839 1.00 0 0 0 0.00 0 0  
5 Lopez, Valentina 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bodoni, Julia 1 0 0.00 2 5 .600 2.00 0 0 0 0.00 0 0  
6 Britton, Brandi 8 12 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Landerholm, Patricia 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Raymond, Monica 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Risma, Maggie 3 23 7.67 1 0 .000 0.33 0 0 0 0.00 0 0  
6 Rodriguez, Shirley 2 17 8.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ark, Krystal vander 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Armstrong, Marissa 4 16 4.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Butcher, Cara 74 26 0.35 2 1 -1.000 0.03 3 11 14.0 0.19 5 5
7 Cunningham, Katie 3 8 2.67 0 6 1.000 0.00 0 0 0 0.00 0 0  
7 Gosselin, Shadai 5 17 3.40 2 0 .000 0.40 0 0 0 0.00 0 0  
7 Mitchell, Kaitlyn 3 5 1.67 2 7 .714 0.67 0 0 0 0.00 0 0  
7 Wilbur, Courtney 5 27 5.40 4 23 .826 0.80 0 0 0 0.00 0 0  
8 Garrett, Jessica 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Kimmel, Joy 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 McEachern, Katie 68 65 0.96 5 62 .919 0.07 4 4 8.0 0.12 4 5
8 Polycarpe, Sharline 3 1 0.33 1 1 .000 0.33 0 1 1.0 0.33 0 0  
9 Bien, Caitlin 18 21 1.17 0 0 .000 0.00 0 0 0 0.00 0 10
9 Malicka, Sara 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Rowe, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Ruder, Demi 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Silveri, Angela 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
9 Thesz, Kylie 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 3 0  
10 Bell, Brooke 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Coppola, Alexandra 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0  
10 Gerdes, Faith 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Nilson, Megan 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Orton, Shannon 79 29 0.37 3 30 .900 0.04 7 11 18.0 0.23 4 3
10 Perez diaz, Tiany 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Warrington, Courtney 3 15 5.00 2 24 .917 0.67 0 0 0 0.00 0 0  
11 Frederickson, Rachel 59 91 1.54 21 130 .838 0.36 0 0 0 0.00 0 0
11 Hogan, Jennifer 2 7 3.50 0 0 .000 0.00 0 0 0 0.00 1 0  
11 Leech, Cassie 5 5 1.00 3 0 .000 0.60 1 2 3.0 0.60 1 0  
11 Michal, Alexis 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Wan, Julia 5 7 1.40 1 18 .944 0.20 0 1 1.0 0.20 0 0  
12 Burns, Bridget 1 6 6.00 1 0 .000 1.00 0 0 0 0.00 0 0  
12 Kirby, Kayla 27 4 0.15 0 3 1.000 0.00 3 3 6.0 0.22 0 7
12 Labbadia, Jenna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Lopez soto, Melanie 4 17 4.25 0 0 .000 0.00 0 0 0 0.00 1 1  
12 Marcotte, Brooke 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Meehan, Molly 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Williams, Heather 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 1 1  
13 Bowes, Eliza 79 107 1.35 12 70 .829 0.15 9 15 24.0 0.30 8 3
13 Hearns, Leslie 3 6 2.00 2 15 .867 0.67 0 0 0 0.00 0 0  
13 Smith, Karissa 3 8 2.67 0 0 .000 0.00 2 1 3.0 1.00 0 0  
14 Angeles, Rosa 4 13 3.25 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Kazazian, Cat 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Richau, Autumn 2 3 1.50 2 3 .333 1.00 0 0 0 0.00 0 0
14 Roach, Shaylyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Steele, Brittany 3 4 1.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
15 Branning, Samantha 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Gendron, Amanda 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Hokanson, Meghan 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Kelsey, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Rackliffe, Alycia 5 4 0.80 0 4 1.000 0.00 0 4 4.0 0.80 0 0  
15 Wachowiak, Felicia 5 4 0.80 0 0 .000 0.00 2 2 4.0 0.80 1 0  
16 Barber, Abbey 13 7 0.54 2 9 .778 0.15 0 0 0 0.00 0 1
17 Delva, Amandie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Martin, Maribeth 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 1  
17 Williamson, Jessica 3 14 4.67 3 0 .000 1.00 0 1 1.0 0.33 0 0  
18 Drew, Morgan 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Burris, Jasmine 66 198 3.00 25 201 .876 0.38 2 8 10.0 0.15 1 7
19 Hadfield, Christine 3 1 0.33 0 3 1.000 0.00 1 1 2.0 0.67 0 0  
20 Reynolds, Makenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Curro, Meghan 29 46 1.59 9 71 .873 0.31 0 0 0 0.00 0 1
21 Flowers, Indigo 4 11 2.75 0 0 .000 0.00 0 1 1.0 0.25 0 1  
21 Kanuk, Jaqueline 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Matos, Christina 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0  
22 Cordes, Cady 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 1 1  
22 Durocher, Sarah 3 8 2.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
22 Strothers, Asia 7 2 0.29 2 5 .600 0.29 0 1 1.0 0.14 1 1
24 Nossiff, Madeleine 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
26 Douglas, Jane 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0  
26 Guy-scott, Ayohnny 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 108 2047 18.95 184 1328 .861 1.70 42 91 87.5 0.81 35 72
Opponents 108 2147 19.88 281 1281 .781 2.60 44 107 97.5 0.90 45 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Mariah 3 1 1 3.0 1.00 0 0.00 0 1 .000 0 0.00 3 1.00 0  
1 Spinazola, Christina 14 4 3 8.0 0.57 5 0.36 7 33 -.061 73 5.21 2 0.14 7
2 Filosa, Carina 13 4 0 3.0 0.23 0 0.00 0 4 .000 4 0.31 3 0.23 3
2 Zellou, Karina 3 1 1 3.0 1.00 3 1.00 1 15 .133 0 0.00 0 0.00 0  
3 Dawson, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Shea, Madison 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Trottier, Renee 3 1 1 7.0 2.33 7 2.33 1 16 .375 2 0.67 0 0.00 0  
4 Lamica, Rachel 3 1 0 7.0 2.33 6 2.00 0 15 .400 0 0.00 1 0.33 0  
4 Perry, Brianna 14 4 0 3.0 0.21 1 0.07 4 10 -.300 4 0.29 2 0.14 6
5 Lopez, Valentina 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Britton, Brandi 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Raymond, Monica 3 1 0 2.0 0.67 2 0.67 5 16 -.188 0 0.00 0 0.00 0  
7 Butcher, Cara 14 4 3 8.5 0.61 7 0.50 9 55 -.036 0 0.00 0 0.00 0
7 Cunningham, Katie 3 1 1 4.0 1.33 3 1.00 0 3 1.000 0 0.00 1 0.33 1  
8 Garrett, Jessica 3 1 0 6.5 2.17 2 0.67 0 5 .400 0 0.00 4 1.33 3  
8 McEachern, Katie 14 4 3 11.0 0.79 8 0.57 5 71 .042 0 0.00 1 0.07 1
9 Bien, Caitlin 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
9 Ruder, Demi 3 1 1 2.0 0.67 1 0.33 1 3 .000 0 0.00 1 0.33 2  
9 Silveri, Angela 3 1 1 10.0 3.33 10 3.33 5 26 .192 0 0.00 0 0.00 2  
10 Bell, Brooke 3 1 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 1  
10 Nilson, Megan 3 1 1 2.0 0.67 2 0.67 3 7 -.143 23 7.67 0 0.00 0  
10 Orton, Shannon 14 4 3 22.5 1.61 20 1.43 9 81 .136 1 0.07 0 0.00 0
11 Frederickson, Rachel 14 4 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0
11 Michal, Alexis 3 1 1 8.0 2.67 1 0.33 0 1 1.000 19 6.33 7 2.33 0  
12 Burns, Bridget 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Kirby, Kayla 4 1 0 1.0 0.25 0 0.00 1 4 -.250 5 1.25 0 0.00 0
13 Bowes, Eliza 14 4 3 34.0 2.43 22 1.57 15 85 .082 0 0.00 8 0.57 6
13 Hearns, Leslie 3 1 0 2.0 0.67 1 0.33 1 2 .000 0 0.00 1 0.33 1  
14 Kazazian, Cat 3 1 1 2.5 0.83 2 0.67 1 5 .200 2 0.67 0 0.00 0  
15 Branning, Samantha 3 1 0 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0  
16 Barber, Abbey 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
17 Williamson, Jessica 3 1 1 13.5 4.50 12 4.00 6 33 .182 0 0.00 1 0.33 2  
19 Burris, Jasmine 14 4 3 39.0 2.79 36 2.57 22 136 .103 1 0.07 2 0.14 3
19 Hadfield, Christine 3 1 1 8.5 2.83 6 2.00 0 11 .545 0 0.00 1 0.33 3  
21 Curro, Meghan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Strothers, Asia 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Nossiff, Madeleine 3 1 1 11.5 3.83 10 3.33 1 15 .600 0 0.00 1 0.33 1  
26 Douglas, Jane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
Total 20 6 227.0 11.35 171 8.55 102 675 .102 146 7.30 39 1.95 43
Opponents 20 6 264.0 13.20 196 9.80 92 634 .164 174 8.70 48 2.40 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Mariah 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Spinazola, Christina 14 32 2.29 0 0 .000 0.00 1 0 1.0 0.07 1 4
2 Filosa, Carina 13 40 3.08 2 31 .935 0.15 0 0 0 0.00 0 0
2 Zellou, Karina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Dawson, Lily 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Shea, Madison 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Trottier, Renee 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Lamica, Rachel 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Perry, Brianna 14 81 5.79 10 62 .839 0.71 0 0 0 0.00 0 1
5 Lopez, Valentina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Britton, Brandi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raymond, Monica 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Butcher, Cara 14 7 0.50 1 0 .000 0.07 0 3 3.0 0.21 1 0
7 Cunningham, Katie 3 8 2.67 0 6 1.000 0.00 0 0 0 0.00 0 0  
8 Garrett, Jessica 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 McEachern, Katie 14 15 1.07 4 32 .875 0.29 1 2 3.0 0.21 1 3
9 Bien, Caitlin 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 2
9 Ruder, Demi 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Silveri, Angela 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
10 Bell, Brooke 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Nilson, Megan 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
