Skip To Main Content
Skip To Main Content

UMass Dartmouth (3-4) -VS- Bridgewater State (1-5)

Box Score

UMass Dartmouth logo
0
vs
Bridgewater State logo
3

UMass Dartmouth (3-4)
-VS-
Bridgewater State (1-5)

Team Score By Period
Team 1 2 3
UMass Dartmouth UMD 22 14 24
Winner Bridgewater State BSU 25 25 26
Date:
9/15/2016
Time:
6:00 PM
Site:
Bridgewater, Mass. (Tinsley Center)
Attendance:
300
Officials
1st Referee: Vicky Buchholz
2nd Referee: Shalty Kyne
Scorer: Nicole Costa
VIEW
Match History vs Bridgewater State

Match Details

Game Statistics By Set
Set UMass Dartmouth Bridgewater State
K E TA % K E TA %
Set #1 9 3 44 .136 15 4 39 .282
Set #2 4 8 40 -.100 11 4 32 .219
Set #3 4 6 38 -.053 7 10 37 -.081
Total 17 17 122 .000 33 18 108 .139
Team Statistical Comparison
Statistic Team Comparison
UMD - BSU
Points
27.0
43.0
Kills
17
33
Aces
5
6
Blocks
5
4
Assists
16
23
Digs
27
34

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Hannah Maymon (12), Erin Clifford (8), Elizabeth Roberts (6)
Aces Alyssa Kelley (2), Samantha Fasoli (2), Cassidy Tyros (1)
Blocks Erin Clifford (2), Elizabeth Roberts (1), Clara Goncalves (1)
Assists Charleyne Panner (20), Cassidy Tyros (2), Samantha Fasoli (1)
Digs Cassidy Tyros (12), Alyssa Kelley (6), Samantha Fasoli (6)

Individual Statistics

UMass Dartmouth (3-4)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Sykora, Jillian 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
13 13 Silverman, Nicole 3 0 1 8 -.125 0 0 1 2 1-2 0 0 0 7 0 1 1.0
4 4 Mullinax, Meghan 3 1 0 6 .167 0 0 1 0 1-0 0 0 0 3 0 1 2.0
3 3 Sengara, Anita 3 6 0 25 .240 0 0 0 2 0-2 1 0 2 3 0 1 7.0
17 17 Rittberger, Jordan 3 3 0 9 .333 13 1 1 2 1-2 0 0 1 3 0 0 4.0
16 16 Wallett, Olivia 3 1 3 18 -.111 0 0 0 0 0-0 0 0 1 0 0 0 1.0
7 7 Roberson, Taila 3 2 3 18 -.056 0 1 0 0 0-0 1 2 2 0 0 0 4.0
12 12 Kirby, Kayla 3 2 1 11 .091 0 0 0 0 0-0 0 0 2 0 0 0 2.0
18 18 West, Emily 3 1 6 18 -.278 0 0 0 0 0-0 0 3 3 0 0 1 2.5
1 1 Spinazola, Christina 1 1 0 1 1.000 3 1 2 0 2-0 0 1 0 2 0 1 3.5
11 11 Santerre, Jenna 1 0 3 8 -.375 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 17 122 .000 16 3 5 8 5-8 2 6 11 27 0 6 27
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Sykora, Jillian 3 0 0 0 7 0 1 0.0
13 13 Silverman, Nicole 3 0 0 0 7 0 1 1.0
4 4 Mullinax, Meghan 3 0 0 0 3 0 1 2.0
3 3 Sengara, Anita 3 1 0 2 3 0 1 7.0
17 17 Rittberger, Jordan 3 0 0 1 3 0 0 4.0
16 16 Wallett, Olivia 3 0 0 1 0 0 0 1.0
7 7 Roberson, Taila 3 1 2 2 0 0 0 4.0
12 12 Kirby, Kayla 3 0 0 2 0 0 0 2.0
18 18 West, Emily 3 0 3 3 0 0 1 2.5
1 1 Spinazola, Christina 1 0 1 0 2 0 1 3.5
11 11 Santerre, Jenna 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 6 11 27 0 6 27

Bridgewater State (1-5)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cassidy Tyros 3 0 0 0 0 2 0 1 2 1-2 0 0 0 12 0 0 1.0
1 1 Alyssa Kelley 3 0 0 2 .000 0 1 2 2 2-2 0 0 0 6 0 1 2.0
17 17 Samantha Fasoli 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 6 0 3 2.0
12 12 Charleyne Panner 3 2 1 8 .125 20 6 0 1 0-1 0 0 0 5 0 0 2.0
7 7 Elizabeth Roberts 3 6 2 15 .267 0 0 1 3 1-3 1 0 0 2 0 0 8.0
5 5 Clara Goncalves 3 2 4 16 -.125 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Colleen Longley 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Hannah Maymon 3 12 4 35 .229 0 0 0 2 0-2 1 0 0 1 0 1 13.0
11 11 Erin Clifford 3 8 3 19 .263 0 0 0 0 0-0 1 1 1 0 0 0 9.5
TM TM TEAM 0 0 -
Totals 33 18 108 .139 23 7 6 10 6-10 3 2 1 34 0 5 43
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cassidy Tyros 3 0 0 0 12 0 0 1.0
1 1 Alyssa Kelley 3 0 0 0 6 0 1 2.0
17 17 Samantha Fasoli 3 0 0 0 6 0 3 2.0
12 12 Charleyne Panner 3 0 0 0 5 0 0 2.0
7 7 Elizabeth Roberts 3 1 0 0 2 0 0 8.0
5 5 Clara Goncalves 3 0 1 0 1 0 0 2.5
2 2 Colleen Longley 3 0 0 0 1 0 0 3.0
13 13 Hannah Maymon 3 1 0 0 1 0 1 13.0
11 11 Erin Clifford 3 1 1 1 0 0 0 9.5
TM TM TEAM 0
Totals 3 2 1 34 0 5 43