Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (16-8, 7-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 1084 968
Errors 368 469
Attempts 3023 3128
Percent .237 .160
Kills Per Set 11.9 10.6
Set
Assists 997 881
Assists Per Set 11.0 9.7
Ball Handling Errors 14 21
Serve
Aces 205 213
Errors 181 187
Aces Per Set 2.3 2.3
Receptions
Errors 213 205
Errors Per Set 2.3 2.3
Defense
Digs 1443 1326
Digs Per Set 15.9 14.6
Blocking
Solo 47 35
Assists 172 203
Errors 25 43
Blocks 133.0 136.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 90 24 24 332.5 3.69 287 3.19 89 878 .226 25 0.28 37 0.41 20
2 Carter, Maddie 91 24 24 199.5 2.19 145 1.59 51 344 .273 4 0.04 1 0.01 1
3 Killam, Tehya 28 13 0 2.0 0.07 1 0.04 2 3 -.333 1 0.04 1 0.04 2
5 Highlander, McKenna 60 21 0 28.0 0.47 14 0.23 3 36 .306 2 0.03 14 0.23 25
6 Serverius, Ashley 66 19 13 16.0 0.24 15 0.23 11 66 .061 4 0.06 0 0.00 0
7 Matos, Mya 85 23 0 3.0 0.04 0 0.00 1 11 -.091 15 0.18 3 0.04 3
9 Soutter, Ella 91 24 24 146.5 1.61 91 1.00 24 213 .315 11 0.12 31 0.34 12
10 Powers, Lauren 12 9 0 11.5 0.96 10 0.83 4 28 .214 1 0.08 0 0.00 0
11 London, Tiffany 16 6 0 5.0 0.31 1 0.06 1 2 .000 2 0.13 4 0.25 2
12 Schweitzer, Norah 90 24 11 179.5 1.99 157 1.74 85 468 .154 10 0.11 7 0.08 19
13 Peters, Skye 91 24 24 110.5 1.21 50 0.55 16 200 .170 821 9.02 54 0.59 53
14 Seutter, Olivia 90 24 24 341.0 3.79 305 3.39 69 720 .328 6 0.07 17 0.19 14
15 Harrington, Brooke 89 24 0 41.0 0.46 5 0.06 4 29 .034 64 0.72 36 0.40 27
17 Selfridge, Lea 8 5 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Mirazo, Giselle 12 8 0 0 0.00 0 0.00 1 3 -.333 30 2.50 0 0.00 2
19 Hristova, Juliyana 9 7 0 4.0 0.44 2 0.22 5 14 -.214 0 0.00 0 0.00 0
Total 91 24 1,421.0 15.62 1083 11.90 366 3016 .238 996 10.95 205 2.25 181
Opponents 91 24 1,317.5 14.48 968 10.64 469 3128 .160 881 9.68 213 2.34 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 90 322 3.58 32 410 .922 0.36 0 17 17.0 0.19 1 1
2 Carter, Maddie 91 25 0.27 0 2 1.000 0.00 25 57 82.0 0.90 4 2
3 Killam, Tehya 28 6 0.21 3 14 .786 0.11 0 0 0 0.00 0 0
5 Highlander, McKenna 60 15 0.25 3 12 .750 0.05 0 0 0 0.00 0 0
6 Serverius, Ashley 66 93 1.41 15 96 .844 0.23 0 2 2.0 0.03 0 0
7 Matos, Mya 85 122 1.44 24 172 .860 0.28 0 0 0 0.00 0 1
9 Soutter, Ella 91 78 0.86 1 10 .900 0.01 11 27 38.0 0.42 6 2
10 Powers, Lauren 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 1 0
11 London, Tiffany 16 21 1.31 8 35 .771 0.50 0 0 0 0.00 0 0
12 Schweitzer, Norah 90 110 1.22 34 231 .853 0.38 6 19 25.0 0.28 3 2
13 Peters, Skye 91 202 2.22 2 5 .600 0.02 1 11 12.0 0.13 2 5
14 Seutter, Olivia 90 66 0.73 0 1 1.000 0.00 4 30 34.0 0.38 7 0
15 Harrington, Brooke 89 371 4.17 60 595 .899 0.67 0 0 0 0.00 0 0
17 Selfridge, Lea 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
18 Mirazo, Giselle 12 9 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
19 Hristova, Juliyana 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
Total 91 1443 15.86 213 1587 .866 2.34 47 172 133.0 1.46 24 14
Opponents 91 1326 14.57 205 1813 .887 2.25 35 203 136.5 1.50 43 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 27 8 8 99.5 3.69 82 3.04 27 254 .217 9 0.33 15 0.56 3
2 Carter, Maddie 27 8 8 65.5 2.43 49 1.81 25 128 .188 2 0.07 0 0.00 0
3 Killam, Tehya 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Highlander, McKenna 27 8 0 6.0 0.22 0 0.00 0 2 .000 2 0.07 6 0.22 12
6 Serverius, Ashley 27 8 7 1.0 0.04 1 0.04 2 11 -.091 3 0.11 0 0.00 0
7 Matos, Mya 27 8 0 0 0.00 0 0.00 0 5 .000 3 0.11 0 0.00 0
9 Soutter, Ella 27 8 8 51.0 1.89 31 1.15 5 72 .361 6 0.22 12 0.44 7
10 Powers, Lauren 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
12 Schweitzer, Norah 27 8 1 58.0 2.15 51 1.89 26 151 .166 1 0.04 0 0.00 0
13 Peters, Skye 27 8 8 44.5 1.65 21 0.78 5 68 .235 261 9.67 23 0.85 15
14 Seutter, Olivia 27 8 8 123.5 4.57 111 4.11 26 239 .356 1 0.04 8 0.30 7
15 Harrington, Brooke 27 8 0 11.0 0.41 1 0.04 3 11 -.182 29 1.07 10 0.37 3
17 Selfridge, Lea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mirazo, Giselle 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
19 Hristova, Juliyana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 27 8 461.0 17.07 348 12.89 119 947 .242 318 11.78 74 2.74 47
Opponents 27 8 364.0 13.48 260 9.63 148 947 .118 240 8.89 61 2.26 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 27 118 4.37 12 120 .900 0.44 0 5 5.0 0.19 0 0
2 Carter, Maddie 27 9 0.33 0 1 1.000 0.00 9 15 24.0 0.89 3 1
3 Killam, Tehya 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Highlander, McKenna 27 5 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
6 Serverius, Ashley 27 39 1.44 6 32 .813 0.22 0 0 0 0.00 0 0
7 Matos, Mya 27 49 1.81 9 83 .892 0.33 0 0 0 0.00 0 0
9 Soutter, Ella 27 31 1.15 1 4 .750 0.04 4 8 12.0 0.44 2 0
10 Powers, Lauren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schweitzer, Norah 27 24 0.89 11 69 .841 0.41 2 10 12.0 0.44 0 1
13 Peters, Skye 27 54 2.00 1 3 .667 0.04 0 1 1.0 0.04 1 2
14 Seutter, Olivia 27 22 0.81 0 0 .000 0.00 1 7 8.0 0.30 3 0
15 Harrington, Brooke 27 110 4.07 15 143 .895 0.56 0 0 0 0.00 0 0
17 Selfridge, Lea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mirazo, Giselle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hristova, Juliyana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 462 17.11 61 458 .867 2.26 16 46 39.0 1.44 9 4
Opponents 27 402 14.89 74 581 .873 2.74 10 66 43.0 1.59 14 6

Match-By-Match

UMass Dartmouth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dean W 3 33 7 69 .377 31 13 1 2 39 3 0 2 3 1 49.0
9/04/2026 at Coast Guard W 5 62 25 185 .200 55 7 7 11 80 4 4 1 6 3 75.0
9/04/2026 vs Endicott L 3 33 16 107 .159 29 4 8 6 49 5 0 4 5 0 42.0
9/08/2026 Wheaton (MA) W 3 32 10 82 .268 27 7 10 9 36 2 8 0 6 0 45.0
9/11/2026 WPI L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 Framingham St. W 3 44 8 100 .360 44 6 11 2 56 1 12 0 7 1 57.0
9/12/2026 JWU (Providence) L 5 57 26 160 .194 52 9 9 9 74 1 10 1 6 0 72.0
9/15/2026 Salve Regina W 5 58 21 178 .208 54 7 11 8 78 3 12 1 9 1 74.0
9/18/2026 at Babson L 4 32 14 125 .144 32 5 7 16 64 0 14 0 7.0 0 44.0
9/18/2026 vs Union (NY) W 4 57 16 142 .289 53 11 6 8 62 2 6 3 5 0 73.0
9/19/2026 vs Endicott L 4 29 7 91 .242 27 3 8 20 35 3 12 3 9 0 41.0
9/19/2026 at Brandeis L 5 47 15 144 .222 44 16 7 13 57 0 10 0 5 1 68.0
9/22/2026 Thomas (ME) W 3 44 9 102 .343 42 8 11 5 63 1 6 0 4 0 56.0
10/02/2026 Keene St. W 5 56 22 169 .201 50 12 5 13 87 0 10 3 5 1 73.0
10/07/2026 Rhode Island Col. W 3 42 12 111 .270 36 11 7 8 58 2 6 0 5 0 58.0
10/10/2026 at WestConn W 3 43 5 88 .432 38 9 9 6 46 3 2 2 4 0 56.0
10/13/2026 at Southern Me. W 3 48 17 91 .341 44 10 6 7 34 2 4 2 4.0 0 62.0
10/17/2026 VTSU Castleton W 3 40 12 103 .272 38 9 3 3 53 2 4 1 4 0 53.0
10/21/2026 at UMass Boston L 4 37 25 179 .067 35 7 7 10 85 2 4 0 4 3 48.0
10/24/2026 at Eastern Conn. St. W 3 44 8 96 .375 40 7 6 6 48 2 10 1 7 0 58.0
10/30/2026 Plymouth St. W 3 38 18 110 .182 37 9 4 8 51 3 6 0 6 0 53.0
11/05/2026 at Worcester St. W 3 46 8 96 .396 44 5 4 5 44 1 8 0 5 0 56.0
11/12/2026 Keene St. W 5 58 26 156 .205 50 14 12 16 67 3 8 0 7 0 79.0
11/14/2026 at UMass Boston L 5 60 24 206 .175 57 9 11 9 121 2 10 0 7 3 76.0
UMass Dartmouth 91 1084 368 3023 .237 997 205 181 213 1443 47 172 25 133.0 14 1,422.0
Opponents 91 968 469 3128 .160 881 213 187 205 1326 35 203 43 136.5 21 1,317.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.91
Assists Per Set 10.96
Service Aces Per Set 2.25
Reception Errors Per Set 2.34
Digs Per Set 15.86
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.15
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dean L 3 15 18 75 -.040 15 2 3 13 25 1 0 5 1 1 18.0
9/04/2026 Coast Guard L 5 58 26 181 .177 51 11 9 7 79 7 0 4 7 4 76.0
9/04/2026 vs Endicott W 3 45 19 119 .218 41 6 6 4 51 3 8 2 7 0 58.0
9/08/2026 at Wheaton (MA) L 3 30 20 96 .104 24 9 12 7 35 0 4 0 2 0 41.0
9/11/2026 at WPI W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 at Framingham St. L 3 25 16 104 .087 25 2 7 6 41 0 4 1 2 0 29.0
9/12/2026 at JWU (Providence) W 5 60 29 172 .180 56 9 8 9 66 2 14 1 9 0 78.0
9/15/2026 at Salve Regina L 5 62 28 172 .198 59 8 14 7 83 2 16 3 10 1 80.0
9/18/2026 Babson W 4 53 21 147 .218 49 16 19 5 64 0 12 1 6.0 0 75.0
9/18/2026 vs Union (NY) L 4 42 10 131 .244 35 8 8 11 52 3 6 5 6 0 56.0
9/19/2026 vs Endicott W 4 58 22 125 .288 46 20 8 3 48 0 1 4 0.5 2 78.5
9/19/2026 Brandeis W 5 64 24 155 .258 61 13 9 16 70 1 10 0 6 3 83.0
9/22/2026 at Thomas (ME) L 3 17 15 103 .019 17 5 6 8 45 0 0 0 0 0 22.0
10/02/2026 at Keene St. L 5 51 22 170 .171 46 13 12 12 78 1 14 5 8 0 72.0
10/07/2026 at Rhode Island Col. L 3 33 18 116 .129 29 8 5 11 51 0 8 2 4 0 45.0
10/10/2026 WestConn L 3 22 17 91 .055 21 6 4 9 33 0 2 2 1 0 29.0
10/13/2026 Southern Me. L 3 28 10 79 .228 27 7 5 10 20 3 0 1 3.0 0 38.0
10/17/2026 at VTSU Castleton L 3 23 19 103 .039 22 3 4 9 46 1 8 1 5 0 31.0
10/21/2026 UMass Boston W 4 47 20 183 .148 43 10 7 7 90 3 16 0 11 6 68.0
10/24/2026 Eastern Conn. St. L 3 25 22 99 .030 24 6 2 7 39 0 4 2 2 0 33.0
10/30/2026 at Plymouth St. L 3 31 20 106 .104 28 8 8 9 45 2 14 1 9 0 48.0
11/05/2026 Worcester St. L 3 28 12 99 .162 24 5 5 5 29 0 8 2 4 1 37.0
11/12/2026 at Keene St. L 5 51 23 157 .178 47 16 12 14 65 4 22 0 15 0 82.0
11/14/2026 UMass Boston W 5 50 21 209 .139 49 9 7 9 113 2 14 0 9 3 68.0
Opponents 91 968 469 3128 .160 881 213 187 205 1326 35 203 43 136.5 21 1,317.5
UMass Dartmouth 91 1084 368 3023 .237 997 205 181 213 1443 47 172 25 133.0 14 1,422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.64
Assists Per Set 9.68
Service Aces Per Set 2.34
Reception Errors Per Set 2.25
Digs Per Set 14.57
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.23
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Seutter, Olivia 305
Pate, Allison 287
Schweitzer, Norah 157
Carter, Maddie 145
Soutter, Ella 91
Team Leaders: Assists
Player High
Assists
Peters, Skye 821
Harrington, Brooke 64
Mirazo, Giselle 30
Pate, Allison 25
Matos, Mya 15
Team Leaders: Service Aces
Player High
Service Aces
Peters, Skye 54
Pate, Allison 37
Harrington, Brooke 36
Soutter, Ella 31
Seutter, Olivia 17
Team Leaders: Digs
Player High
Digs
Harrington, Brooke 371
Pate, Allison 322
Peters, Skye 202
Matos, Mya 122
Schweitzer, Norah 110
Team Leaders: Blocks
Player High
Blocks
Carter, Maddie 82.0
Soutter, Ella 38.0
Seutter, Olivia 34.0
Schweitzer, Norah 25.0
Pate, Allison 17.0