Skip To Main Content
Skip To Main Content

2010 Men's Lacrosse Cumulative Statistics

Team (7-10, 3-4)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Goals 182 181
Assists 86 116
Shots 631 591
Shot Percentage .288 .306
Shots On Goal 188 193
Shots On Goal Percentage .594 .587
Shots Per Game 37.1 34.8
Goal Breakdown
Free Position 0 0
Woman-up 11 22
Woman-down 3 2
Unassisted 96 65
Overtime 5 7
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 582 622
Turnovers 93 86
Caused Turnovers 37 46
Draw Controls 0 0
Clears 257-386 264-376
Clear Percentage .666 .702

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Arsenault, Josh 16-16 45 19 64 158 .285 89 .563 1 0 0 49 9 5 0 0 0-0-0  
29 Foster, Andrew 17-17 42 13 55 104 .404 66 .635 3 0 0 30 8 0 0 0 0-0-0  
20 Roberto, Christian 17-13 24 12 36 81 .296 45 .556 1 0 0 39 12 1 0 0 0-0-0  
3 Espinola, Stephen 16-6 21 10 31 67 .313 47 .701 1 0 0 17 4 1 0 0 0-0-0  
28 Smith, Bobby 17-3 13 2 15 67 .194 32 .478 1 0 0 20 5 1 0 0 0-0-0  
6 Ray, Austin 6-4 7 2 9 19 .368 14 .737 0 0 0 8 0 0 0 0 0-0-0  
1 Campbell, Nick 12-0 2 7 9 15 .133 8 .533 0 0 0 9 1 0 0 0 0-0-0  
26 Nunes, Paul 17-11 3 5 8 10 .300 8 .800 0 0 0 60 2 4 0 0 0-0-0  
11 Mahon, Steve 17-2 4 3 7 11 .364 7 .636 0 0 0 40 1 8 0 0 0-0-0  
2 Dalton, Brendon 11-1 5 1 6 7 .714 7 1.000 0 0 0 5 2 0 0 0 0-0-0  
8 Reposa, Alex 14-1 5 1 6 21 .238 14 .667 0 0 0 12 2 0 0 0 0-0-0  
19 Santor, Cody 16-0 4 1 5 24 .167 12 .500 0 0 0 10 5 0 0 0 0-0-0  
21 Dineen, Terence 14-3 2 3 5 9 .222 5 .556 0 0 0 10 0 1 0 0 0-0-0  
24 Bell, Braddock 17-2 3 1 4 9 .333 7 .778 0 0 0 32 3 0 0 0 0-0-0  
15 Lynch, Michael 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 0 0 0-0-0  
23 Parks, Alex 6-3 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0 0 0-0-0  
9 Alkhafaji, Mohammad 10-0 0 1 1 2 .000 1 .500 0 0 0 3 0 0 0 0 0-0-0  
32 Cirone, Alex 16-15 0 1 1 0 .000 0 .000 0 0 0 22 3 1 0 0 0-0-0  
25 Donnelly, Tarek 16-3 0 1 1 2 .000 1 .500 0 0 0 20 1 2 0 0 0-0-0  
12 Douglas, Robinson 16-13 0 1 1 1 .000 1 1.000 0 0 0 14 1 1 0 0 0-0-0  
13 Gilvarg, Larry 13-0 0 1 1 0 .000 0 .000 0 0 0 16 2 2 0 0 0-0-0  
31 Spencer, Charles 15-0 0 1 1 14 .000 7 .500 0 0 0 5 1 0 0 0 0-0-0  
30 Ahlquist, David 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0  
42 Barlow, Aaron 16-1 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0 0 0-0-0  
7 Crown, Cameron 17-17 0 0 0 1 .000 0 .000 0 0 0 19 4 1 0 0 0-0-0  
36 Dittman, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
18 Foley, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0  
17 Hanna, Paul 11-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0 0 0-0-0  
5 Holbrook, Ryan 17-15 0 0 0 0 .000 0 .000 0 0 0 36 7 5 0 0 0-0-0  
16 Hubbard, Eric 17-14 0 0 0 1 .000 0 .000 0 0 0 28 9 2 0 0 0-0-0  
33 Murphy, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
4 Rutowski, Emerson 17-0 0 0 0 2 .000 0 .000 0 0 0 15 2 0 0 0 0-0-0  
14 Savoie, Austin 16-12 0 0 0 3 .000 1 .333 0 0 0 29 2 1 0 0 0-0-0  
31 Spencer, Char;es 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
35 Sutton, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
34 Weaver, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 17 182 86 268 631 .288 375 .594 7 0 0 582 93 37 0 0 0-0-0
Opponents 17 181 116 297 591 .306 347 .587 10 0 0 622 86 46 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Weaver, Andrew 1-0 25:10 3 7.15 3 .500 0 0 6  
18 Foley, Peter 5-0 72:04 11 9.16 17 .607 0 0 46  
7 Crown, Cameron 17-17 923:30 167 10.85 172 .507 7 10 423  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Arsenault, Josh 7-7 16 6 22 66 .242 41 .621 0 0 0 22 3 2 0 0 0-0-0  
29 Foster, Andrew 7-7 15 5 20 46 .326 31 .674 1 0 0 13 5 0 0 0 0-0-0  
20 Roberto, Christian 7-7 8 7 15 34 .235 21 .618 1 0 0 20 5 1 0 0 0-0-0  
3 Espinola, Stephen 6-2 11 3 14 28 .393 23 .821 0 0 0 6 2 1 0 0 0-0-0  
1 Campbell, Nick 7-0 2 3 5 9 .222 7 .778 0 0 0 4 0 0 0 0 0-0-0  
26 Nunes, Paul 7-5 2 2 4 4 .500 4 1.000 0 0 0 23 2 1 0 0 0-0-0  
11 Mahon, Steve 7-2 1 3 4 6 .167 4 .667 0 0 0 17 1 3 0 0 0-0-0  
8 Reposa, Alex 6-0 3 0 3 8 .375 8 1.000 0 0 0 2 0 0 0 0 0-0-0  
19 Santor, Cody 7-0 2 0 2 9 .222 6 .667 0 0 0 2 1 0 0 0 0-0-0  
28 Smith, Bobby 7-1 2 0 2 28 .071 11 .393 1 0 0 7 4 1 0 0 0-0-0  
24 Bell, Braddock 7-0 0 1 1 1 .000 1 1.000 0 0 0 13 1 0 0 0 0-0-0  
32 Cirone, Alex 6-6 0 1 1 0 .000 0 .000 0 0 0 10 2 1 0 0 0-0-0  
2 Dalton, Brendon 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0  
25 Donnelly, Tarek 7-1 0 1 1 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0  
30 Ahlquist, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
9 Alkhafaji, Mohammad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
42 Barlow, Aaron 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0  
7 Crown, Cameron 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0  
21 Dineen, Terence 5-1 0 0 0 2 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0  
12 Douglas, Robinson 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 0 0 0-0-0  
18 Foley, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0  
13 Gilvarg, Larry 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0  
17 Hanna, Paul 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0  
5 Holbrook, Ryan 7-6 0 0 0 0 .000 0 .000 0 0 0 16 3 4 0 0 0-0-0  
16 Hubbard, Eric 7-6 0 0 0 0 .000 0 .000 0 0 0 15 5 0 0 0 0-0-0  
6 Ray, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
4 Rutowski, Emerson 7-0 0 0 0 2 .000 0 .000 0 0 0 8 1 0 0 0 0-0-0  
14 Savoie, Austin 7-6 0 0 0 1 .000 1 1.000 0 0 0 13 1 0 0 0 0-0-0  
31 Spencer, Charles 6-0 0 0 0 6 .000 2 .333 0 0 0 1 0 0 0 0 0-0-0  
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 7 62 33 95 252 .246 162 .643 3 0 0 233 39 16 0 0 0-0-0
Opponents 7 86 57 143 269 .320 168 .625 4 0 0 259 32 31 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Foley, Peter 2-0 32:20 3 5.57 9 .750 0 0 23  
7 Crown, Cameron 7-7 387:40 83 12.85 73 .468 3 4 246  

Game-By-Game

UMass Dartmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/10 at Salve Regina L 9-15 9 2 11 40 .225 19 .475 0 0 0 0 0 42 0 0 0
3/06/10 Mount Ida L 11-12 11 4 15 44 .250 26 .591 0 0 0 0 0 31 0 0 0
3/08/10 Becker College W 21-5 21 8 29 37 .568 33 .892 1 0 0 2 0 57 0 0 0
3/11/10 Norwich University W 15-4 15 10 25 51 .294 28 .549 1 0 0 2 0 35 0 0 0
3/23/10 at Clark (Mass.) L 7-8 7 1 8 31 .226 18 .581 0 0 0 0 0 18 0 0 0
3/25/10 at Mass Maritime W 17-5 17 9 26 48 .354 31 .646 1 0 0 2 0 40 24 6 0
3/27/10 at Wheaton (Mass.) L 8-15 8 3 11 31 .258 0 .000 0 0 0 1 0 21 0 0 0
3/31/10 MIT W 10-4 10 6 16 28 .357 21 .750 1 0 0 0 0 34 0 0 0
4/03/10 Keene State L 6-15 6 3 9 30 .200 22 .733 0 0 0 0 0 27 0 0 0
4/10/10 at UMass Boston W 14-7 14 7 21 46 .304 26 .565 1 0 0 0 1 41 10 6 0
4/14/10 Roger Williams L 10-12 10 3 13 32 .313 17 .531 0 0 0 0 0 27 0 0 0
4/17/10 Southern Maine W 15-11 15 12 27 41 .366 27 .659 1 0 0 0 1 41 0 0 0
4/20/10 at Eastern Connecticut L 6-15 6 2 8 38 .158 24 .632 0 0 0 1 0 28 0 0 0
4/24/10 at Plymouth State L 4-15 4 1 5 33 .121 21 .636 0 0 0 0 0 35 27 5 0
4/27/10 at Salem State W 10-9 10 2 12 32 .313 21 .656 1 0 0 1 1 27 2 5 0
5/01/10 Western Connecticut L 7-14 7 6 13 32 .219 21 .656 0 0 0 0 0 34 0 0 0
5/04/10 at Plymouth State L 12-15 12 7 19 37 .324 20 .541 0 0 0 2 0 44 30 15 0
UMass Dartmouth 182-181 182 86 268 631 .288 375 .594 7 0 0 11 3 582 93 37 0
Opponents 181-182 181 116 297 591 .306 347 .587 10 0 0 22 2 622 86 46 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/10 at Salve Regina 9-15 60:00 15 15.00 14 .483 0 1 50
3/06/10 Mount Ida 11-12 60:44 12 11.86 10 .455 0 1 0
3/08/10 Becker College 21-5 60:00 5 5.00 7 .583 1 0 14
3/11/10 Norwich University 15-4 60:00 4 4.00 6 .600 1 0 18
3/23/10 at Clark (Mass.) 7-8 60:00 8 8.00 7 .467 0 1 0
3/25/10 at Mass Maritime 17-5 60:00 5 5.00 17 .773 1 0 28
3/27/10 at Wheaton (Mass.) 8-15 60:00 15 15.00 11 .423 0 1 36
3/31/10 MIT 10-4 60:00 4 4.00 13 .765 1 0 0
4/03/10 Keene State 6-15 60:00 15 15.00 14 .483 0 1 41
4/10/10 at UMass Boston 14-7 60:00 7 7.00 7 .500 1 0 22
4/14/10 Roger Williams 10-12 60:00 12 12.00 11 .478 0 1 0
4/17/10 Southern Maine 15-11 60:00 11 11.00 12 .522 1 0 44
4/20/10 at Eastern Connecticut 6-15 60:00 15 15.00 17 .531 0 1 41
4/24/10 at Plymouth State 4-15 60:00 15 15.00 12 .444 0 1 51
4/27/10 at Salem State 10-9 60:00 9 9.00 9 .500 1 0 32
5/01/10 Western Connecticut 7-14 60:00 14 14.00 11 .440 0 1 38
5/04/10 at Plymouth State 12-15 60:00 15 15.00 14 .483 0 1 60
UMass Dartmouth 182-181 1020:44 181 10.64 192 .515 7 10 475
Opponents 181-182 1020:44 182 10.70 212 .538 10 7 496

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/10 Salve Regina W 15-9 15 10 25 50 .300 29 .580 1 0 0 2 0 54 0 0 0
3/06/10 at Mount Ida W 12-11 12 7 19 29 .414 22 .759 1 0 0 0 0 27 0 0 0
3/08/10 at Becker College L 5-21 5 3 8 14 .357 12 .857 0 0 0 1 0 23 0 0 0
3/11/10 at Norwich University L 4-15 4 4 8 18 .222 10 .556 0 0 0 1 0 36 0 0 0
3/23/10 Clark (Mass.) W 8-7 8 2 10 27 .296 15 .556 1 0 0 0 1 28 0 0 0
3/25/10 Mass Maritime L 5-17 5 3 8 28 .179 22 .786 0 0 0 2 0 38 23 3 0
3/27/10 Wheaton (Mass.) W 15-8 15 12 27 36 .417 0 .000 1 0 0 2 0 39 0 0 0
3/31/10 at MIT L 4-10 4 2 6 28 .143 17 .607 0 0 0 1 0 34 0 0 0
4/03/10 at Keene State W 15-6 15 10 25 41 .366 29 .707 1 0 0 1 0 29 0 0 0
4/10/10 UMass Boston L 7-14 7 4 11 22 .318 14 .636 0 0 0 1 0 44 6 10 0
4/14/10 at Roger Williams W 12-10 12 11 23 32 .375 23 .719 1 0 0 0 0 28 0 0 0
4/17/10 at Southern Maine L 11-15 11 10 21 44 .250 23 .523 0 0 0 1 0 41 0 0 0
4/20/10 Eastern Connecticut W 15-6 15 9 24 41 .366 32 .780 1 0 0 3 0 34 0 0 0
4/24/10 Plymouth State W 15-4 15 9 24 51 .294 27 .529 1 0 0 2 1 49 21 19 0
4/27/10 Salem State L 9-10 9 4 13 32 .281 18 .563 0 0 0 1 0 30 5 2 0
5/01/10 at Western Connecticut W 14-7 14 11 25 38 .368 25 .658 1 0 0 0 0 32 0 0 0
5/04/10 Plymouth State W 15-12 15 5 20 60 .250 29 .483 1 0 0 4 0 56 31 12 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/10 Salve Regina 15-9 60:00 9 9.00 10 .526 1 0 40
3/06/10 at Mount Ida 12-11 60:44 11 10.87 15 .577 1 0 0
3/08/10 at Becker College 5-21 60:00 21 21.00 12 .364 0 1 37
3/11/10 at Norwich University 4-15 60:00 15 15.00 13 .464 0 1 51
3/23/10 Clark (Mass.) 8-7 60:00 7 7.00 11 .611 1 0 0
3/25/10 Mass Maritime 5-17 60:00 17 17.00 14 .452 0 1 48
3/27/10 Wheaton (Mass.) 15-8 60:00 8 8.00 11 .579 1 0 31
3/31/10 at MIT 4-10 60:00 10 10.00 11 .524 0 1 0
4/03/10 at Keene State 15-6 60:00 6 6.00 16 .727 1 0 30
4/10/10 UMass Boston 7-14 60:00 14 14.00 12 .462 0 1 46
4/14/10 at Roger Williams 12-10 60:00 10 10.00 7 .412 1 0 0
4/17/10 at Southern Maine 11-15 60:00 15 15.00 12 .444 0 1 41
4/20/10 Eastern Connecticut 15-6 60:00 6 6.00 18 .750 1 0 38
4/24/10 Plymouth State 15-4 60:00 4 4.00 17 .810 1 0 33
4/27/10 Salem State 9-10 60:00 10 10.00 11 .524 0 1 32
5/01/10 at Western Connecticut 14-7 60:00 7 7.00 14 .667 1 0 32
5/04/10 Plymouth State 15-12 60:00 12 12.00 8 .400 1 0 37
Opponents 181-182 1020:44 182 10.70 212 .538 10 7 496
UMass Dartmouth 182-181 1020:44 181 10.64 192 .515 7 10 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/10 at Salve Regina L 9-15 2/10 40/50 19/29 42/54 0/0 0/0 16-40/14-20
3/06/10 Mount Ida L 11-12 4/7 44/29 26/22 31/27 0/0 0/0 15-24/19-22
3/08/10 Becker College W 21-5 8/3 37/14 33/12 57/23 0/0 0/0 17-21/7-17
3/11/10 Norwich University W 15-4 10/4 51/18 28/10 35/36 0/0 0/0 22-26/15-30
3/23/10 at Clark (Mass.) L 7-8 1/2 31/27 18/15 18/28 0/0 0/0 3-6/3-11
3/25/10 at Mass Maritime W 17-5 9/3 48/28 31/22 40/38 24/23 0/0 8-9/9-14
3/27/10 at Wheaton (Mass.) L 8-15 3/12 31/36 0/0 21/39 0/0 0/0 18-25/17-22
3/31/10 MIT W 10-4 6/2 28/28 21/17 34/34 0/0 0/0 12-14/14-18
4/03/10 Keene State L 6-15 3/10 30/41 22/29 27/29 0/0 0/0 14-27/15-19
4/10/10 at UMass Boston W 14-7 7/4 46/22 26/14 41/44 10/6 0/0 22-29/25-36
4/14/10 Roger Williams L 10-12 3/11 32/32 17/23 27/28 0/0 0/0 12-17/13-22
4/17/10 Southern Maine W 15-11 12/10 41/44 27/23 41/41 0/0 0/0 20-30/22-29
4/20/10 at Eastern Connecticut L 6-15 2/9 38/41 24/32 28/34 0/0 0/0 19-30/19-24
4/24/10 at Plymouth State L 4-15 1/9 33/51 21/27 35/49 27/21 0/0 14-20/22-27
4/27/10 at Salem State W 10-9 2/4 32/32 21/18 27/30 2/5 0/0 21-21/22-22
5/01/10 Western Connecticut L 7-14 6/11 32/38 21/25 34/32 0/0 0/0 11-19/18-26
5/04/10 at Plymouth State L 12-15 7/5 37/60 20/29 44/56 30/31 0/0 13-28/10-17
UMass Dartmouth 182-181 86/116 631/591 375/347 582/622 93/86 0/0 257-386/264-376
Opponents 181-182 116/86 591/631 347/375 622/582 86/93 0/0 264-376/257-386

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Becker College (3/08/10)
GOALS 21 Becker College (3/08/10)
ASSISTS 12 Southern Maine (4/17/10)
SHOTS 51 Norwich University (3/11/10)
SHOTS ON GOAL 33 Becker College (3/08/10)
SAVES 17 Mass Maritime (3/25/10); Eastern Connecticut (4/20/10)
GROUND BALLS 57 Becker College (3/08/10)
TURNOVERS 30 Plymouth State (5/04/10)
CAUSED TURNOVERS 15 Plymouth State (5/04/10)
CLEARS 22 Norwich University (3/11/10); UMass Boston (4/10/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Josh Arsenault Norwich University (3/11/10); Southern Maine (4/17/10)
GOALS 6 Andrew Foster Southern Maine (4/17/10)
ASSISTS 5 Josh Arsenault Norwich University (3/11/10)
SHOTS 15 Josh Arsenault Southern Maine (4/17/10); Salve Regina (3/03/10)
SHOTS ON GOAL 9 Josh Arsenault; Andrew Foster Keene State (4/03/10); Southern Maine (4/17/10)
SAVES 17 Cameron Crown Eastern Connecticut (4/20/10)
GROUND BALLS 9 Braddock Bell Becker College (3/08/10)
TURNOVERS 6 Christian Roberto Plymouth State (5/04/10)
CAUSED TURNOVERS 4 Steve Mahon Plymouth State (5/04/10)